COTM - West - Evenings
Monday Night West Shoreline Division.12 Mondays. 6pm-9:30pm. Registration by 5:45 PM. Entry fee: $40.00, Big Bass included. This is a WMB Classic qualifying series.
No Upcoming Events
Additional Details
FISH FOR FREE is back again this year sponsored by Nick Holtrop - Blu House Properties. Fish all 12 events for a chance to fish the 2026 series for free! Last year's winners will be fishing this year absolutely free.
BIG BASS OF THE YEAR is back for 2025! Sponsored by Marty Herzhaft with One Step Up Lawncare. Fish all 12 events and big bass of the year for the qualified team pays 500 dollars!
SMALLEST SACK OF THE YEAR. New for 2024. Fish at least 8 events and the qualified team with the smallest 5 fish limit weighed in will win 250 dollars!
FIRST PLACE PLAQUES. Every week we will have plaques for the winning team sponsored by Style Installation Group (Kyle and Steve VanDyke) and West Michigan Bass made by Maurer's Make, LLC!
Entry Fee
$40.00
Membership
WMB ($50.00)
Championship
The Classic 2025
Eligibility
Must fish minimum 12 of 12 Events
Season Standings
66 Standings
View Details
| Rank | Team Name | Events | Points | Weight |
|---|---|---|---|---|
| 1 | Elliott, J / Young, T | 12 / 12 | 478 | 163.38 |
| 2 | Hoeker, D / Borst, K | 12 / 12 | 473 | 163.07 |
| 3 | Policka, J / Vallie, B | 12 / 12 | 464 | 156.16 |
| 4 | Brown, F / Holtrop, D | 12 / 12 | 439 | 152.03 |
| 5 | Hannahs, S / Hannahs, E | 12 / 12 | 438 | 152.79 |
| 6 | Kelly, B / Rodgers, B | 12 / 12 | 404 | 145.70 |
| 7 | Barton, D / Hamming, R | 12 / 12 | 391 | 140.97 |
| 8 | Holtrop, N / Koop, R | 12 / 12 | 390 | 150.37 |
| 9 | Carpenter, T / Vilneff, A | 12 / 12 | 381 | 137.23 |
| 10 | Hendrixson, C / Sterkenburg, C | 12 / 12 | 378 | 144.43 |
| 11 | Kelly, R / Schumaker, J | 12 / 12 | 366 | 137.66 |
| 12 | Taylor, R / Harrison, R | 12 / 12 | 349 | 137.56 |
| 13 | Mergener, J / Kotecki, J | 12 / 12 | 348 | 130.27 |
| 14 | Bont, T / Bont, R | 12 / 12 | 337 | 125.98 |
| 15 | Vallie, B / krolczyk, d | 12 / 12 | 336 | 127.36 |
| 16 | Westhuis, H / Leegwater, B | 12 / 12 | 336 | 123.76 |
| 17 | Diekevers, G / Diekevers, B | 11 / 12 | 321 | 125.27 |
| 18 | Tubergen, P / Byker, Z | 12 / 12 | 315 | 108.90 |
| 19 | Walker, T / Harmsen, D | 12 / 12 | 313 | 123.23 |
| 20 | Herzhaft, M / Rosel, M | 12 / 12 | 312 | 115.54 |
| 21 | Thompson, T / Smith, J | 12 / 12 | 306 | 123.41 |
| 22 | Kittridge, G / Green, A | 9 / 12 | 298 | 113.80 |
| 23 | Hassalevris, T / Hanks II, S | 12 / 12 | 295 | 119.50 |
| 24 | strotheide, j / Sterkenburg, C | 10 / 12 | 276 | 95.45 |
| 25 | Simonis, P / Simonis, E | 12 / 12 | 273 | 111.61 |
| 26 | Burmania, B / Burmania, W | 11 / 12 | 272 | 87.40 |
| 27 | Nietering, T / Luke, J | 12 / 12 | 265 | 96.95 |
| 28 | Lewandoski, M / Hansen, T | 7 / 12 | 258 | 86.94 |
| 29 | Vilneff, M | 9 / 12 | 249 | 99.86 |
| 30 | Ozinga, M / Buikema, R | 8 / 12 | 246 | 94.79 |
| 31 | Simot, C / Simot, K | 11 / 12 | 246 | 91.43 |
| 32 | Vande Berg, B / VandeBerg, J | 10 / 12 | 159 | 31.92 |
| 33 | Sterkenburg , C / DeGroot, J | 7 / 12 | 152 | 69.15 |
| 34 | Geertman, K | 3 / 12 | 131 | 45.77 |
| 35 | Hedden, H / DeRaad, D | 6 / 12 | 120 | 44.62 |
| 36 | Swarts, S / Swarts, C | 7 / 12 | 111 | 32.72 |
| 37 | Dennison, B / Dennison, P | 5 / 12 | 78 | 30.31 |
| 38 | Ozinga, M / DeHollander, M | 2 / 12 | 63 | 24.69 |
| 39 | Pieske, R | 3 / 12 | 63 | 14.99 |
| 40 | Robinson, B / Wieferich, N | 2 / 12 | 60 | 22.23 |
| 41 | Procko, D | 1 / 12 | 48 | 13.47 |
| 42 | Nguyen, T / Milbury, M | 1 / 12 | 43 | 14.69 |
| 43 | Tepp, D | 1 / 12 | 42 | 14.81 |
| 44 | Haveman, B / Haveman, B | 1 / 12 | 41 | 12.02 |
| 45 | Wiggers, Z / Vande Biezen, N | 2 / 12 | 39 | 12.53 |
| 46 | Ozinga, M / Sterkenburg, C | 1 / 12 | 38 | 13.63 |
| 47 | Haveman, B / Bruuesma, J | 1 / 12 | 33 | 13.89 |
| 48 | Regnerus, J / Regnerus , D | 1 / 12 | 27 | 9.16 |
| 49 | Kamp, A / Kamp, J | 1 / 12 | 25 | 8.64 |
| 50 | Lewis, A / Wozniak , C | 1 / 12 | 23 | 8.24 |
| 51 | Bruno, j / Bruno, T | 1 / 12 | 21 | 8.31 |
| 52 | Kamp, N / Kamp, A | 2 / 12 | 20 | 0.00 |
| 53 | Engelsman , R / Engelsman, T | 2 / 12 | 20 | 0.00 |
| 54 | Jennings, E / jennings, r | 2 / 12 | 20 | 0.00 |
| 55 | Zook, A / Dye, K | 1 / 12 | 19 | 10.38 |
| 56 | Flanagan, M | 1 / 12 | 10 | 0.00 |
| 57 | Milbury, M / Wickham, D | 1 / 12 | 10 | 0.00 |
| 58 | Miller, B | 1 / 12 | 10 | 0.00 |
| 59 | Boersen, L | 1 / 12 | 10 | 0.00 |
| 60 | Milbury, M / Hulverson, R | 1 / 12 | 10 | 0.00 |
| 61 | Borek, K / Byrne , J | 1 / 12 | 10 | 0.00 |
| 62 | Vande Biezen, N / Sparks, C | 1 / 12 | 10 | 0.00 |
| 63 | Nason, B / Nason, P | 1 / 12 | 10 | 0.00 |
| 64 | Milbury, M / Thompson, S | 1 / 12 | 10 | 0.00 |
| 65 | Krikke, T | 1 / 12 | 10 | 0.00 |
| 66 | Habers, R | 1 / 12 | 10 | 0.00 |
Jun 2nd
Muskegon Lake (Fishermans Landing)
36 Results
Muskegon
Loading Results...
Jun 9th
White Lake (Montague)
37 Results
Muskegon
Loading Results...
Jun 16th
Grand River (Mill Point)
34 Results
Ottawa
Loading Results...
Jun 23rd
Muskegon Lake (Fishermans Landing)
32 Results
Muskegon
Loading Results...
Jun 30th
White Lake (Montague)
38 Results
Muskegon
Loading Results...
Jul 7th
Grand River (Mill Point)
37 Results
Ottawa
Loading Results...
Jul 14th
Muskegon Lake (Fishermans Landing)
40 Results
Muskegon
Loading Results...
Jul 21st
White Lake (Montague)
40 Results
Muskegon
Loading Results...
Jul 28th
Grand River (Mill Point)
31 Results
Ottawa
Loading Results...
Aug 4th
Muskegon Lake (Fishermans Landing)
34 Results
Muskegon
Loading Results...
Aug 11th
White Lake (Montague)
35 Results
Muskegon
Loading Results...
Aug 18th
Muskegon Lake (Fishermans Landing)
33 Results
Muskegon
Loading Results...