COTM - West - Evenings

Monday Night West Shoreline Division.12 Mondays. 6pm-9:30pm. Registration by 5:45 PM. Entry fee: $40.00, Big Bass included. This is a WMB Classic qualifying series.

No Upcoming Events
Additional Details
Director(s)
Dave Hoeker / Kyle Borst
Entry Fee
$40.00
Membership
WMB ($50.00)
Championship
The Classic 2022
Eligibility
Must fish minimum -1 of 12 Events
Presented By
Rank Team Name Events Points Weight
1 Hoeker, D / Borst, K 12 / 12 387 155.66
2 Holtrop, N / Koop, R 12 / 12 337 135.73
3 Nguyen, T / Huynh, H 12 / 12 331 131.01
4 Kelly, R / Hausmann, M 12 / 12 327 125.89
5 Thompson, S / Wickham, D 12 / 12 314 114.40
6 Barton, D / Hamming, R 12 / 12 308 121.00
7 Tubergen, P / Byker, Z 12 / 12 299 113.48
8 Burmania, B / Tepastte, G 12 / 12 296 107.66
9 Elliott, J / Young, T 10 / 12 285 117.32
10 Mergener, J / Kotecki, J 12 / 12 272 110.19
11 Nietering, T / Zylstra, P 11 / 12 271 102.73
12 Simonis, P / Simonis, E 11 / 12 252 102.87
13 Thompson, T / smith, j 12 / 12 250 82.01
14 Swarts, S / Swarts, C 12 / 12 239 88.29
15 Herzhaft, M / Rosel, M 12 / 12 229 81.25
16 Ozinga, M / Sterkenburg, C 7 / 12 199 74.04
17 Nienhouse, M / Nienhouse, M 8 / 12 188 76.42
18 Jackson, D / Tepp, D 8 / 12 151 63.36
19 Glerum, J / Kilgore, N 7 / 12 148 57.61
20 Jennings, E / Jennings, T 5 / 12 132 50.03
21 Cruz, E / Haynes , T 6 / 12 117 45.29
22 Dennison, B / Dennison, P 7 / 12 114 32.24
23 Durose, D / Durose, A 9 / 12 109 23.60
24 Daggett, D / Boersema, D 4 / 12 108 38.56
25 Kruithof, B / Hoeve, D 5 / 12 95 32.06
26 OKelly, C / Shaut, C 3 / 12 86 30.08
27 Milbury, M / Titmus, M 3 / 12 69 24.96
28 Kamp, N / Kamp, A 3 / 12 57 13.91
29 Hassalevris, T 2 / 12 54 22.49
30 Gipson, J / Gipson, J 4 / 12 40 0.00
31 Milbury, M / Hulverson, R 2 / 12 39 12.07
32 Bultema, L / bultema, c 2 / 12 37 9.84
33 vanheest, N / vanheest, R 1 / 12 36 13.37
34 Sterkenburg, C / Sterkenburg, C 1 / 12 30 12.38
35 geerts, I 2 / 12 30 4.95
36 Riemersma, D 3 / 12 30 0.00
37 Eggerding, B / Washburn, L 1 / 12 28 10.56
38 Geertman, K / Nauta, C 1 / 12 27 11.93
39 Fosdick, J 2 / 12 27 8.55
40 Burleson, A / Burleson, W 1 / 12 25 10.79
41 Gipson, J / Terwee, D 2 / 12 25 6.93
42 Ozinga, M / DeHollander, M 1 / 12 24 10.80
43 CHANDLER, B 2 / 12 24 9.39
44 Meekhof, B / meekhoff, d 1 / 12 24 5.75
45 Newton, J / Bhuyan, C 2 / 12 24 5.05
46 Bultema, C / Bultema, L 1 / 12 23 8.25
47 Katt, D / Wabindato, M 1 / 12 22 9.94
48 Carpenter, T 2 / 12 20 0.00
49 WABEKE, C / Cruz , O 1 / 12 19 9.16
50 Karell, M / Roma, A 1 / 12 18 8.48
51 Pasma, C / Pasma, L 1 / 12 16 7.14
52 Butler, D / brenner, c 1 / 12 15 5.89
53 Sergent, J / Otten, S 1 / 12 10 0.00
54 Dykstra, J 1 / 12 10 0.00
55 Pieske, R 1 / 12 10 0.00
56 Wiggers, Z 1 / 12 10 0.00
57 Kamp, N 1 / 12 10 0.00
58 Hannahs, S / Hannahs, E 1 / 12 10 0.00

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...