COTM - West - Evenings

Monday Night West Shoreline Division.12 Mondays. 6pm-9:30pm. Registration by 5:45 PM. Entry fee: $40.00, Big Bass included. This is a WMB Classic qualifying series.

No Upcoming Events
Additional Details
Director(s)
Dave Hoeker / Kyle Borst
Entry Fee
$40.00
Membership
WMB ($50.00)
Championship
COTM - North - Evenings 2021
Eligibility
Must fish minimum -1 of 12 Events
Presented By
Rank Team Name Events Points Weight
1 Hoeker, D / Borst, K 12 / 12 375 154.97
2 Jennings, E / Jennings, T 12 / 12 307 130.12
3 Nguyen, T / Huynh, H 12 / 12 293 124.34
4 Mergener, J / Kotecki, J 12 / 12 282 119.74
5 Elliott, J / Young, T 12 / 12 264 105.69
6 Kelly, R / Hausmann, M 10 / 12 262 115.92
7 Tuls, P / Weener, J 11 / 12 262 112.75
8 Herzhaft, M / Rosel, M 12 / 12 237 103.91
9 Thompson, T / smith, j 12 / 12 234 85.95
10 Romsek, B / Romsek, S 9 / 12 232 102.80
11 Simonis, P / Simonis, E 11 / 12 209 91.08
12 Milbury, M / Thompson, S 12 / 12 187 65.80
13 Burmania, B / Tepastte, G 10 / 12 183 68.49
14 Kruithof, B / Hoeve, D 6 / 12 156 59.20
15 Boersema, D / Daggett, D 6 / 12 141 63.47
16 Dennison, B / Dennison, P 6 / 12 105 45.92
17 Nietering, T / Zylstra, P 3 / 12 95 33.82
18 Ozinga, M / Sterkenburg, C 3 / 12 85 38.25
19 Hassalevris, T / Hanks II, S 3 / 12 80 29.25
20 Huyser, Z 2 / 12 78 25.51
21 Eggerding, B / Olsson, C 3 / 12 77 32.45
22 Carpenter, T / Swarts, S 4 / 12 76 21.36
23 Gipson, J / Van Dorp, J 6 / 12 75 19.17
24 Swarts, S / Reuterdahl , K 4 / 12 73 18.86
25 wilks, c / yaros, m 4 / 12 63 21.54
26 Tepp, D / Jackson, D 3 / 12 63 17.65
27 Kamp, J / Kamp, A 3 / 12 61 21.29
28 Wiggers, Z / Blank, M 3 / 12 54 20.53
29 vanheest, N 2 / 12 52 20.13
30 Sergent, J / Sergent, B 2 / 12 51 22.44
31 Hitt, N / Kunst, K 2 / 12 49 22.22
32 Haveman, B / Haveman, B 2 / 12 46 14.94
33 Booth, D / Bulk, D 2 / 12 45 21.29
34 Kamp, A / KAMP, J 3 / 12 45 20.87
35 Bont, T / Bont, R 2 / 12 42 21.24
36 Castenholz, N / Castenholz , J 2 / 12 41 15.05
37 Cammenga, T / Brunsting, R 2 / 12 40 12.63
38 Medell, A / Medell, C 2 / 12 40 11.85
39 Newton, J / Bhuyan, C 2 / 12 36 9.54
40 Bruno, j / Bruno, T 1 / 12 35 13.65
41 Kruithof, B / Compagner, N 1 / 12 33 12.43
42 Rhoads, B 1 / 12 32 14.92
43 Ozinga, M / riders, r 1 / 12 32 11.91
44 Bultema, C / Bultema, L 2 / 12 30 18.27
45 Kempkers, K / Haveman, B 1 / 12 30 14.50
46 Tubergen, P / Wieringa, T 1 / 12 30 11.64
47 Geertman, K / Nauta, C 1 / 12 29 9.33
48 Slager, D / Slager, H 1 / 12 29 9.08
49 Kamp, N / Earle, T 1 / 12 27 11.11
50 Wilcox, C / Habers, R 1 / 12 26 12.14
51 Katt, G 1 / 12 25 6.37
52 Trujillo, M / Trujillo, J 1 / 12 23 11.45
53 Boeve, A / HARRIS, J 1 / 12 22 11.35
54 VandenBerg, J 1 / 12 22 11.10
55 hughes, w / Olsson, C 1 / 12 21 10.31
56 Carlson, S / Carlson, I 1 / 12 21 9.73
57 Flickinger, J / Baumann, E 1 / 12 21 4.40
58 Dickerson, C 1 / 12 20 10.38
59 Karell, M / Roma, A 1 / 12 20 3.38
60 Kamp, N / Kamp, N 2 / 12 20 0.00
61 Cammenga, T / Rutgers, C 2 / 12 20 0.00
62 porter, C / Jordan, C 1 / 12 19 10.87
63 Compagner, N / Scholten, C 1 / 12 19 9.93
64 Hall, S / Hall, L 1 / 12 18 7.54
65 Nelski, K 1 / 12 16 9.55
66 Dykstra, J / Wierda, S 1 / 12 16 7.92
67 Stocki, B / Dille, D 1 / 12 15 8.92
68 Wierda, C / Wierda, c 1 / 12 14 4.08
69 brenner, c / Butler, D 1 / 12 13 9.11
70 Medell, R / Reeder, A 1 / 12 10 0.00
71 Utting, A / Thompson, W 1 / 12 10 0.00
72 Trujillo III, M 1 / 12 10 0.00
73 Berg, S / Munch, J 1 / 12 10 0.00
74 Pasma, C 1 / 12 10 0.00
75 Thorington, T / ubben, a 1 / 12 10 0.00
76 OKelly, C / Bultema, C 1 / 12 10 0.00
77 strotheide, j / Kiliszewski, E 1 / 12 10 0.00
78 Ruel, C 1 / 12 10 0.00
79 KLEIN, L / weber, b 1 / 12 10 0.00

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...