COTM - West - Evenings

Monday Night West Shoreline Division.12 Mondays. 6pm-9:30pm. Registration by 5:45 PM. Entry fee: $40.00, Big Bass included. This is a WMB Classic qualifying series.

No Upcoming Events
Additional Details
Director(s)
Dave Hoeker / Kyle Borst
Entry Fee
$40.00
Membership
WMB ($50.00)
Championship
n/a
Eligibility
n/a
Presented By
Rank Team Name Events Points Weight
1 Hoeker, D / Borst, K 12 / 12 344 122.11
2 Dyer, M / TenHarmsel, R 12 / 12 337 110.66
3 Anderson, M / Oliver, C 12 / 12 290 88.15
4 Bethke, T / Timmer, M 11 / 12 288 94.33
5 Harmsen, D / Walker, T 12 / 12 288 91.94
6 Nguyen, T / Huynh, H 9 / 12 266 93.52
7 Nienhouse, M / Nienhouse, M 12 / 12 249 63.77
8 Nguyen, C / Oudhof, F 10 / 12 247 77.71
9 Herzhaft, M / Rosel, M 12 / 12 244 62.51
10 LeMieux, J / Tryon, R 12 / 12 238 59.34
11 Romsek, B / Romsek, S 11 / 12 212 60.99
12 Schenk, D / Stanfull, G 12 / 12 206 38.40
13 Burmania, B / Watts, A 9 / 12 181 55.70
14 Kempkers, K / Haveman, B 9 / 12 176 52.39
15 Vande Berg, B / Vande Berg, J 11 / 12 176 36.49
16 Tubergen, P / Gregory, K 9 / 12 165 42.81
17 Overway, R / Borst, B 8 / 12 156 43.28
18 Szot, M / Snellen, S 7 / 12 133 35.72
19 Kruithof, B 7 / 12 119 28.90
20 Watts, D / Garvey, C 4 / 12 110 37.72
21 Nguyen, T / Dyer, E 3 / 12 97 37.12
22 Brown, R / brown, c 5 / 12 92 24.14
23 Kamp, N / Sytsma, G 5 / 12 73 10.90
24 Elliott, J / Simot, C 3 / 12 68 24.70
25 Smith, J 4 / 12 68 13.48
26 Nguyen, T / Polasek, D 2 / 12 65 24.24
27 Wiseman, N / Wiggers, Z 2 / 12 62 17.03
28 Vandyke, K / Holtrop, N 4 / 12 61 10.90
29 Feutz, B 2 / 12 54 17.25
30 Kamp, N / Kamp, A 3 / 12 53 10.90
31 Vandyke, J 3 / 12 51 13.47
32 Overholt, T 3 / 12 44 9.00
33 Gray, D / Gray, L 2 / 12 43 11.85
34 Sharkey, K 1 / 12 40 12.96
35 Whipple, F / Molewyk, T 2 / 12 40 11.52
36 Carpenter, T 2 / 12 38 9.24
37 Simot, C / Lukens, K 1 / 12 37 12.68
38 Osterhout, D / Oppenneer, K 1 / 12 36 14.52
39 Lombardo, P / Eichenberg, D 1 / 12 35 12.79
40 Kamp, N / Baker, B 1 / 12 34 14.47
41 Geerts, J / Peters, M 1 / 12 32 13.47
42 Current, J / Bryant, B 2 / 12 32 3.81
43 Munch, J / Berg, S 1 / 12 31 12.90
44 Habers, R / Raak, A 1 / 12 30 12.95
45 Garwood, S / Green, A 2 / 12 30 11.56
46 Sytsma, A / Kamp, N 1 / 12 28 12.46
47 Kriger, M / Nietering, T 1 / 12 28 9.72
48 Stanley, B / Skoog, C 1 / 12 27 7.40
49 FULKS, J 1 / 12 26 8.38
50 Slager, D / Slager, H 1 / 12 25 10.52
51 Policka, M 1 / 12 25 7.75
52 Hubler, R / Kelly, R 1 / 12 22 8.64
53 Kamp, N / Kamp, A 2 / 12 20 0.00
54 Thorington, T / ubben, a 1 / 12 17 11.34
55 Rutgers, C / Cammenga, T 1 / 12 16 7.08
56 Pavlovic, M / Fairchild, J 1 / 12 15 10.40
57 Garvey, K / Flanagin, J 1 / 12 14 3.99
58 Osterhout, D / Robrahn, C 1 / 12 10 0.00
59 Slager, D / Slager, H 1 / 12 10 0.00
60 LaVette, J / Perkins, J 1 / 12 10 0.00
61 Kyle, B / Geerts, J 1 / 12 10 0.00
62 Nauta, C 1 / 12 10 0.00
63 Bont, T / Bont, R 1 / 12 10 0.00
64 Winegar, B / Lukens, K 1 / 12 10 0.00
65 Bont, T / Ammerman, D 1 / 12 10 0.00

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...