COTM - West - Evenings
Monday Night West Shoreline Division.12 Mondays. 6pm-9:30pm. Registration by 5:45 PM. Entry fee: $40.00, Big Bass included. This is a WMB Classic qualifying series.
No Upcoming Events
Additional Details
Entry Fee
$40.00
Membership
WMB ($50.00)
Championship
n/a
Eligibility
n/a
Season Standings
74 Standings
View Details
| Rank | Team Name | Events | Points | Weight |
|---|---|---|---|---|
| 1 | Hoeker, D / Borst, K | 12 / 12 | 342 | 138.54 |
| 2 | Elliott, J / Simot, C | 12 / 12 | 316 | 121.95 |
| 3 | Weener, J / Tuls, P | 12 / 12 | 304 | 120.66 |
| 4 | Greene, N | 10 / 12 | 294 | 118.40 |
| 5 | Kelly, R / Hausmann, M | 12 / 12 | 280 | 112.83 |
| 6 | Harmsen, D / Walker, T | 11 / 12 | 254 | 93.39 |
| 7 | Huizinga, T / Tepp, D | 12 / 12 | 244 | 87.18 |
| 8 | Herzhaft, M / Rosel, M | 12 / 12 | 243 | 83.59 |
| 9 | Burmania, B / Watts, A | 10 / 12 | 221 | 74.40 |
| 10 | OKelly, C / Shaut, C | 9 / 12 | 219 | 86.01 |
| 11 | Munch, J / Berg, S | 9 / 12 | 215 | 83.11 |
| 12 | Simonis, P / Murphy, H | 12 / 12 | 189 | 33.42 |
| 13 | Conklin, S / COOKE, D | 11 / 12 | 178 | 42.59 |
| 14 | Nienhouse, M / Szot, F | 10 / 12 | 166 | 47.50 |
| 15 | Romsek, B / Romsek, S | 7 / 12 | 158 | 51.17 |
| 16 | Nguyen, C / Oudhof, F | 5 / 12 | 126 | 41.52 |
| 17 | Dennison, B / Dennison, P | 7 / 12 | 108 | 29.14 |
| 18 | Nguyen, T / Huynh, H | 3 / 12 | 100 | 39.11 |
| 19 | huls, j / huls, r | 5 / 12 | 94 | 24.95 |
| 20 | Vallie, B / Hannahs, S | 3 / 12 | 90 | 34.78 |
| 21 | Sytsma, A / Kamp, N | 4 / 12 | 89 | 27.99 |
| 22 | vanheest, N / vanheest, R | 3 / 12 | 72 | 26.21 |
| 23 | Skruch, B / Polasek, D | 2 / 12 | 66 | 21.28 |
| 24 | Adams, M / Current, J | 3 / 12 | 65 | 27.14 |
| 25 | Habers, R | 2 / 12 | 53 | 18.24 |
| 26 | WABEKE, C / LaFleur, N | 2 / 12 | 51 | 17.63 |
| 27 | Kriger, M / Nietering, T | 2 / 12 | 50 | 19.68 |
| 28 | Trujillo, J / Trujillo, M | 2 / 12 | 48 | 12.63 |
| 29 | Pederson, S / Pederson, J | 2 / 12 | 46 | 19.22 |
| 30 | Nguyen, C / Osterhout, D | 3 / 12 | 43 | 5.13 |
| 31 | Kamp, A / Kamp, J | 2 / 12 | 42 | 10.70 |
| 32 | Geertman, K / Nauta, C | 2 / 12 | 41 | 9.85 |
| 33 | Boersema, D | 3 / 12 | 40 | 11.62 |
| 34 | weber, b / Colegrove, J | 1 / 12 | 39 | 12.34 |
| 35 | Nguyen, T / Stanley, B | 2 / 12 | 39 | 12.24 |
| 36 | McClure, B / Gleason, B | 2 / 12 | 39 | 10.41 |
| 37 | Smith, J / Scharphorn, H | 2 / 12 | 37 | 12.22 |
| 38 | VandenBerg, J / Walcott, J | 1 / 12 | 35 | 13.00 |
| 39 | Kamp, N / Kamp, N | 1 / 12 | 33 | 16.63 |
| 40 | Slager, D / Slager, D | 1 / 12 | 33 | 11.96 |
| 41 | Nauta, C / Batka, B | 1 / 12 | 33 | 11.21 |
| 42 | Earle, T / Kamp, N | 2 / 12 | 33 | 8.91 |
| 43 | Rodgers, B / Putz, L | 2 / 12 | 33 | 6.90 |
| 44 | House, B / Piper, K | 1 / 12 | 31 | 16.35 |
| 45 | Pederson, S / Frank, S | 1 / 12 | 31 | 10.97 |
| 46 | Snellen, S | 2 / 12 | 30 | 10.61 |
| 47 | Rutgers, C / Cammenga, T | 1 / 12 | 28 | 9.45 |
| 48 | Sterenberg, J / Sterenberg, I | 2 / 12 | 28 | 3.44 |
| 49 | Policka, M / Policka, J | 1 / 12 | 27 | 10.80 |
| 50 | McClure, B / Gleason, J | 1 / 12 | 25 | 9.32 |
| 51 | Sytsma, G / Reinhardt, A | 1 / 12 | 23 | 9.70 |
| 52 | Molewyk, T / Dewitt, J | 1 / 12 | 22 | 6.67 |
| 53 | Batka, B / Bernia, B | 1 / 12 | 21 | 11.41 |
| 54 | Kamp, A / Kamp, N | 1 / 12 | 21 | 9.37 |
| 55 | Morley, B / Nelski, K | 1 / 12 | 21 | 7.91 |
| 56 | Wise, J / Wise, R | 1 / 12 | 20 | 4.74 |
| 57 | Kruithof, B / Kruithof, J | 2 / 12 | 20 | 0.00 |
| 58 | Wiggers, Z / Wiseman, N | 1 / 12 | 19 | 11.57 |
| 59 | Roma, A / Karell, M | 1 / 12 | 19 | 9.30 |
| 60 | Bayer, C / Olsson, C | 1 / 12 | 18 | 8.91 |
| 61 | Flores, E / Conklin, J | 1 / 12 | 17 | 2.89 |
| 62 | Lombardo, P / Lombardo, J | 1 / 12 | 13 | 6.98 |
| 63 | Sharkey, K / Sharkey, K | 1 / 12 | 10 | 0.00 |
| 64 | Jennings, E / williamson, j | 1 / 12 | 10 | 0.00 |
| 65 | Carpenter, T | 1 / 12 | 10 | 0.00 |
| 66 | Holtrop, N / Peters, M | 1 / 12 | 10 | 0.00 |
| 67 | Lewandoski, M / Lewandoski, F | 1 / 12 | 10 | 0.00 |
| 68 | Vanderwaa, S / Fritz, D | 1 / 12 | 10 | 0.00 |
| 69 | Bryant, T / Bryant, B | 1 / 12 | 10 | 0.00 |
| 70 | Thorington, T / Rickman, B | 1 / 12 | 10 | 0.00 |
| 71 | Daggett, D | 1 / 12 | 10 | 0.00 |
| 72 | Grysen, C | 1 / 12 | 10 | 0.00 |
| 73 | Brown, R / Wiseman, T | 1 / 12 | 10 | 0.00 |
| 74 | Dyer, M / TenHarmsel, R | 1 / 12 | 10 | 0.00 |
Jun 3rd
Muskegon Lake (Fishermans Landing)
28 Results
Muskegon
Loading Results...
Jun 10th
Grand River (144th St Stearns)
26 Results
Ottawa
Loading Results...
Jun 17th
White Lake (Montague)
24 Results
Muskegon
Loading Results...
Jun 24th
Lake Macatawa (Dunton Park)
18 Results
Ottawa
Loading Results...
Jul 1st
Muskegon Lake (Fishermans Landing)
31 Results
Muskegon
Loading Results...
Jul 8th
White Lake (Montague)
18 Results
Muskegon
Loading Results...
Jul 15th
Grand River (144th St Stearns)
27 Results
Ottawa
Loading Results...
Jul 22nd
Muskegon Lake (Fishermans Landing)
22 Results
Muskegon
Loading Results...
Jul 29th
Mona Lake (City Launch)
15 Results
Muskegon
Loading Results...
Aug 5th
White Lake (Montague)
18 Results
Muskegon
Loading Results...
Aug 12th
Grand River (Mill Point)
16 Results
Ottawa
Loading Results...
Aug 19th
Muskegon Lake (Fishermans Landing)
20 Results
Muskegon
Loading Results...