COTM - West - Evenings
Monday Night West Shoreline Division.12 Mondays. 6pm-9:30pm. Registration by 5:45 PM. Entry fee: $40.00, Big Bass included. This is a WMB Classic qualifying series.
No Upcoming Events
Additional Details
Entry Fee
$40.00
Membership
WMB ($50.00)
Championship
n/a
Eligibility
n/a
Season Standings
73 Standings
View Details
| Rank | Team Name | Events | Points | Weight |
|---|---|---|---|---|
| 1 | Bethke, T / Timmer, M | 12 / 12 | 353 | 138.65 |
| 2 | Hoeker, D / Borst, K | 12 / 12 | 347 | 125.86 |
| 3 | Harmsen, D / Walker, T | 12 / 12 | 299 | 111.77 |
| 4 | Hannahs, S / Vallie, B | 12 / 12 | 298 | 109.07 |
| 5 | Tepp, D / Huizinga, T | 12 / 12 | 286 | 103.07 |
| 6 | Jackson, C / Tuls, P | 11 / 12 | 265 | 102.25 |
| 7 | Holtrop, N / Tubergen, P | 11 / 12 | 258 | 95.03 |
| 8 | Romsek, B / Romsek, S | 10 / 12 | 256 | 99.63 |
| 9 | Munch, J / Berg, S | 10 / 12 | 256 | 86.57 |
| 10 | Holtrop, D / Vandentoorn, P | 11 / 12 | 248 | 94.08 |
| 11 | Nguyen, C / Oudhof, F | 10 / 12 | 245 | 85.63 |
| 12 | Vincent, K / Cook, C | 12 / 12 | 240 | 73.91 |
| 13 | Herzhaft, M / Rosel, M | 12 / 12 | 223 | 72.35 |
| 14 | Burmania, B / Watts, A | 10 / 12 | 218 | 75.66 |
| 15 | Borst, B / Overway, R | 7 / 12 | 151 | 48.35 |
| 16 | Nguyen, T / Huynh, H | 7 / 12 | 148 | 52.50 |
| 17 | Schenk, D / Stanfill, L | 8 / 12 | 145 | 41.24 |
| 18 | Elliott, J / Simot, C | 5 / 12 | 101 | 37.99 |
| 19 | Trujillo, J / Trujillo, M | 4 / 12 | 95 | 32.32 |
| 20 | Wabindato, M / Katt, G | 7 / 12 | 90 | 21.21 |
| 21 | Nienhouse, M / Nienhouse, M | 6 / 12 | 84 | 22.56 |
| 22 | Kamp, N / Kamp, N | 3 / 12 | 73 | 26.93 |
| 23 | Nguyen, T / Stanley, B | 2 / 12 | 72 | 24.40 |
| 24 | Kelly, R / Hausmann, M | 3 / 12 | 71 | 21.72 |
| 25 | Snellen, S / Policka, M | 3 / 12 | 63 | 24.12 |
| 26 | Snellen, S / Snellen, M | 2 / 12 | 60 | 25.68 |
| 27 | OKelly, C / Shaut, C | 2 / 12 | 60 | 19.28 |
| 28 | Habers, R / Defouw, M | 3 / 12 | 55 | 21.76 |
| 29 | vanheest, N / vanheest, R | 2 / 12 | 54 | 10.52 |
| 30 | Ozinga, M / Gray, D | 2 / 12 | 48 | 13.78 |
| 31 | Sharkey, K / Werkman, T | 2 / 12 | 47 | 25.79 |
| 32 | Feutz, B / Schweigert, D | 2 / 12 | 46 | 11.00 |
| 33 | Kamp, N / Earle, T | 1 / 12 | 44 | 14.50 |
| 34 | Pederson, S / Pederson, J | 2 / 12 | 44 | 11.30 |
| 35 | Kamp, J / Kamp, A | 3 / 12 | 42 | 9.10 |
| 36 | Lukens, K / Anderson, C | 1 / 12 | 41 | 13.65 |
| 37 | weber, b | 1 / 12 | 41 | 10.38 |
| 38 | Sytsma, A / Kamp, N | 3 / 12 | 41 | 5.39 |
| 39 | Kelly, R / Hubler, R | 2 / 12 | 40 | 12.35 |
| 40 | Simonis, P / Murphy, H | 3 / 12 | 39 | 6.61 |
| 41 | Brown, R / Wiseman, T | 2 / 12 | 38 | 11.20 |
| 42 | Mast, A | 1 / 12 | 38 | 9.26 |
| 43 | Reinhardt, A / Sytsma, G | 1 / 12 | 34 | 14.75 |
| 44 | Kriger, M / Nietering, T | 1 / 12 | 30 | 10.05 |
| 45 | Slager, D / Slager, D | 1 / 12 | 28 | 13.35 |
| 46 | Sytsma, G / Sytsma, A | 1 / 12 | 28 | 8.11 |
| 47 | Watts, D / Garvey, K | 1 / 12 | 26 | 14.11 |
| 48 | Farr, D / Mergener, J | 1 / 12 | 25 | 9.14 |
| 49 | Vandyke, J | 1 / 12 | 25 | 6.28 |
| 50 | Sytsma, G / Sytsma, B | 1 / 12 | 24 | 8.85 |
| 51 | Trujillo, J / Trujillo, R | 2 / 12 | 20 | 0.00 |
| 52 | Ryzanca, A | 1 / 12 | 19 | 8.70 |
| 53 | Kruithof, B / Kruithof, J | 1 / 12 | 19 | 6.35 |
| 54 | Bialik, D / Katt, D | 1 / 12 | 18 | 9.29 |
| 55 | Dyer, M / Snellen, S | 1 / 12 | 18 | 8.10 |
| 56 | Kriger, M / Zylstra, P | 1 / 12 | 17 | 4.65 |
| 57 | Trujillo III, M / Madrigal, E | 1 / 12 | 16 | 8.70 |
| 58 | WABEKE, C / LaFleur, N | 1 / 12 | 16 | 3.60 |
| 59 | Carpenter, T | 1 / 12 | 15 | 7.14 |
| 60 | LeMieux, J / Tryon, R | 1 / 12 | 10 | 0.00 |
| 61 | Jensen, S / Winegar, B | 1 / 12 | 10 | 0.00 |
| 62 | Gushiken, D / Eichenberg, D | 1 / 12 | 10 | 0.00 |
| 63 | Haveman, B | 1 / 12 | 10 | 0.00 |
| 64 | Anderson, S / Anderson, C | 1 / 12 | 10 | 0.00 |
| 65 | Zokoe, T / Thompson, C | 1 / 12 | 10 | 0.00 |
| 66 | Snellen, S / Szot, M | 1 / 12 | 10 | 0.00 |
| 67 | Shaw, D | 1 / 12 | 10 | 0.00 |
| 68 | Anderson, B / Bruno, j | 1 / 12 | 10 | 0.00 |
| 69 | Stanard, T | 1 / 12 | 10 | 0.00 |
| 70 | Geertman, T / Ritzema, K | 1 / 12 | 10 | 0.00 |
| 71 | Kamp, A / Kamp, N | 1 / 12 | 10 | 0.00 |
| 72 | Lukens, K / Simot, C | 1 / 12 | 10 | 0.00 |
| 73 | Skruch, B / Polasek, D | 1 / 12 | 10 | 0.00 |
Jun 4th
Muskegon Lake (Fishermans Landing)
30 Results
Muskegon
Loading Results...
Jun 11th
Grand River (Harbor Island - Grand Haven)
27 Results
Ottawa
Loading Results...
Jun 18th
White Lake (Montague)
26 Results
Muskegon
Loading Results...
Jun 25th
Grand River (144th St Stearns)
32 Results
Ottawa
Loading Results...
Jul 9th
Lake Macatawa (Dunton Park)
20 Results
Ottawa
Loading Results...
Jul 16th
Grand River (Harbor Island - Grand Haven)
21 Results
Ottawa
Loading Results...
Jul 23rd
Muskegon Lake (Fishermans Landing)
28 Results
Muskegon
Loading Results...
Jul 30th
Mona Lake (City Launch)
21 Results
Muskegon
Loading Results...
Aug 6th
Lake Macatawa (Dunton Park)
17 Results
Ottawa
Loading Results...
Aug 13th
White Lake (Montague)
19 Results
Muskegon
Loading Results...
Aug 20th
Grand River (144th St Stearns)
15 Results
Ottawa
Loading Results...
Aug 27th
Muskegon Lake (Fishermans Landing)
19 Results
Muskegon
Loading Results...