COTM - West - Evenings
Monday Night West Shoreline Division.12 Mondays. 6pm-9:30pm. Registration by 5:45 PM. Entry fee: $40.00, Big Bass included. This is a WMB Classic qualifying series.
No Upcoming Events
Additional Details
Entry Fee
$40.00
Membership
WMB ($50.00)
Championship
COTM - North - Evenings 2020
Eligibility
Must fish minimum -1 of 12 Events
Season Standings
68 Standings
View Details
| Rank | Team Name | Events | Points | Weight |
|---|---|---|---|---|
| 1 | Hoeker, D / Borst, K | 12 / 12 | 326 | 150.71 |
| 2 | Elliott, J / Young, T | 12 / 12 | 288 | 140.33 |
| 3 | Kelly, R / Hausmann, M | 12 / 12 | 246 | 112.22 |
| 4 | Weener, J / Tuls, P | 10 / 12 | 240 | 117.72 |
| 5 | Simonis, P / Murphy, H | 12 / 12 | 229 | 99.84 |
| 6 | Herzhaft, M / Rosel, M | 12 / 12 | 190 | 82.45 |
| 7 | Milbury, M / Thompson, S | 11 / 12 | 190 | 69.02 |
| 8 | Huizinga, T / Thompson, T | 12 / 12 | 182 | 70.98 |
| 9 | Nguyen, T / Huynh, H | 7 / 12 | 178 | 74.64 |
| 10 | OKelly, C / Shaut, C | 8 / 12 | 150 | 68.65 |
| 11 | Murphy, L / Hitt, N | 7 / 12 | 136 | 62.19 |
| 12 | Reeder, A / Medell, R | 7 / 12 | 116 | 47.93 |
| 13 | Munch, J / Berg, S | 4 / 12 | 105 | 55.65 |
| 14 | Gipson, J / Van Dorp, J | 8 / 12 | 102 | 18.67 |
| 15 | Kotecki, J / Mergener, J | 4 / 12 | 87 | 37.58 |
| 16 | Dennison, P / Dennison, B | 5 / 12 | 82 | 32.77 |
| 17 | Policka, M / Policka, J | 3 / 12 | 75 | 29.37 |
| 18 | Carpenter, T | 3 / 12 | 64 | 31.92 |
| 19 | Pedersen, S / Turner, J | 3 / 12 | 62 | 30.26 |
| 20 | Lukens, K / Anderson, C | 2 / 12 | 52 | 25.49 |
| 21 | Tepp, D / Jackson, D | 2 / 12 | 50 | 30.31 |
| 22 | Hassalevris, T / Hanks, S | 3 / 12 | 47 | 14.92 |
| 23 | Greene, N | 2 / 12 | 37 | 15.16 |
| 24 | Watkoski, M / Feutz, D | 3 / 12 | 37 | 11.59 |
| 25 | Wehler, D | 2 / 12 | 33 | 17.36 |
| 26 | ubben, a / Simonis, E | 1 / 12 | 32 | 16.34 |
| 27 | Pedersen, S / Romsek, B | 1 / 12 | 31 | 12.67 |
| 28 | Kamp, A / Kamp, N | 2 / 12 | 30 | 10.83 |
| 29 | Haveman, B / Geerts, J | 1 / 12 | 26 | 16.54 |
| 30 | Vande Biezen, N / Ammerman, J | 1 / 12 | 26 | 12.79 |
| 31 | Fingleton, R / Hubler, R | 1 / 12 | 26 | 10.68 |
| 32 | Trujillo III, M / Trujillo, R | 1 / 12 | 26 | 9.43 |
| 33 | Wierda, C / Wierda, c | 1 / 12 | 25 | 6.36 |
| 34 | Rodgers, B | 1 / 12 | 24 | 12.86 |
| 35 | Bultema, L / Bultema, C | 1 / 12 | 24 | 11.17 |
| 36 | CHANDLER, B / Jenks, J | 1 / 12 | 24 | 10.24 |
| 37 | Dykstra, J / Wierda, S | 1 / 12 | 24 | 5.64 |
| 38 | Miller, T | 1 / 12 | 24 | 4.12 |
| 39 | Green, A / Garwood, S | 1 / 12 | 23 | 15.55 |
| 40 | Thorington, T / Schweigert, D | 1 / 12 | 23 | 14.73 |
| 41 | Kruithof, B | 1 / 12 | 23 | 13.61 |
| 42 | Dyer, E / Nguyen, T | 1 / 12 | 23 | 13.36 |
| 43 | vanheest, N / vanheest, R | 2 / 12 | 23 | 9.96 |
| 44 | LaFleur, N / WABEKE, C | 1 / 12 | 23 | 4.94 |
| 45 | Karell, M / Roma, A | 1 / 12 | 22 | 12.97 |
| 46 | House, B / Piper, K | 1 / 12 | 22 | 11.69 |
| 47 | Schweikert, M / Kunst, K | 1 / 12 | 22 | 10.99 |
| 48 | Nietering, T / Kriger, M | 1 / 12 | 22 | 10.45 |
| 49 | Holub, J / Holub, J | 1 / 12 | 21 | 9.88 |
| 50 | Jensen, S / Winegar, B | 1 / 12 | 20 | 9.98 |
| 51 | Wierda, S / Hamilton, J | 1 / 12 | 20 | 9.83 |
| 52 | Wierda, c / Wierda, S | 1 / 12 | 19 | 10.70 |
| 53 | Kamp, N / Sytsma, A | 1 / 12 | 19 | 9.10 |
| 54 | Lloyd, C / Molewyk, T | 1 / 12 | 19 | 2.83 |
| 55 | Daggett, D | 1 / 12 | 17 | 11.00 |
| 56 | Kamp, A / KAMP, J | 1 / 12 | 17 | 8.75 |
| 57 | Ruel, C / Ruel, F | 1 / 12 | 16 | 10.85 |
| 58 | Essebaggers, L | 1 / 12 | 16 | 2.98 |
| 59 | CHANDLER, B / Pyatt, M | 1 / 12 | 14 | 10.32 |
| 60 | Kamp, N / Kamp, N | 1 / 12 | 14 | 8.25 |
| 61 | Jones, A / Stocki, B | 1 / 12 | 10 | 0.00 |
| 62 | Overholt, T | 1 / 12 | 10 | 0.00 |
| 63 | Warner, M | 1 / 12 | 10 | 0.00 |
| 64 | Earle, T / Kamp, N | 1 / 12 | 10 | 0.00 |
| 65 | Nelski, K | 1 / 12 | 10 | 0.00 |
| 66 | Haveman, B / Haveman, B | 1 / 12 | 10 | 0.00 |
| 67 | Haveman, B / Haveman, L | 1 / 12 | 10 | 0.00 |
| 68 | Habers, R | 1 / 12 | 10 | 0.00 |
Jun 1st
Muskegon Lake (Fishermans Landing)
18 Results
Muskegon
Loading Results...
Jun 8th
White Lake (Montague)
17 Results
Muskegon
Loading Results...
Jun 15th
Lake Macatawa (Dunton Park)
19 Results
Ottawa
Loading Results...
Jun 22nd
Grand River (144th St Stearns)
20 Results
Ottawa
Loading Results...
Jun 29th
Muskegon Lake (Fishermans Landing)
22 Results
Muskegon
Loading Results...
Jul 6th
White Lake (Montague)
25 Results
Muskegon
Loading Results...
Jul 13th
Spring Lake - Pettys Bayou
17 Results
Ottawa
Loading Results...
Jul 20th
Muskegon Lake (Fishermans Landing)
17 Results
Muskegon
Loading Results...
Jul 27th
Mona Lake (City Launch)
15 Results
Muskegon
Loading Results...
Aug 3rd
Spring Lake - Fruitport Launch
15 Results
Loading Results...
Aug 10th
White Lake (Montague)
12 Results
Muskegon
Loading Results...
Aug 17th
Muskegon Lake (Fishermans Landing)
14 Results
Muskegon
Loading Results...