COTM - West - Evenings
Monday Night West Shoreline Division.12 Mondays. 6pm-9:30pm. Registration by 5:45 PM. Entry fee: $40.00, Big Bass included. This is a WMB Classic qualifying series.
No Upcoming Events
Additional Details
Entry Fee
$40.00
Membership
WMB ($50.00)
Championship
n/a
Eligibility
n/a
Season Standings
51 Standings
View Details
| Rank | Team Name | Events | Points | Weight |
|---|---|---|---|---|
| 1 | Dyer, M / TenHarmsel, R | 12 / 12 | 273 | 114.74 |
| 2 | Hoeker, D / Borst, K | 12 / 12 | 269 | 102.97 |
| 3 | Szot, M / Snellen, S | 12 / 12 | 239 | 92.98 |
| 4 | Tubergen, P / Wieringa, T | 12 / 12 | 200 | 64.77 |
| 5 | Wiseman, N / Suchecki, B | 10 / 12 | 193 | 72.37 |
| 6 | LeMieux, J / Lemieux, L | 12 / 12 | 189 | 44.61 |
| 7 | Gray, D / Gray, L | 12 / 12 | 172 | 38.34 |
| 8 | Brown, R / brown, c | 8 / 12 | 133 | 38.67 |
| 9 | Haveman, B / Kempkers, K | 5 / 12 | 106 | 44.35 |
| 10 | Nguyen, C / Huynh, H | 5 / 12 | 96 | 35.15 |
| 11 | Overholt, T | 6 / 12 | 88 | 19.41 |
| 12 | Shaw, D / Sharphorn, H | 4 / 12 | 75 | 27.62 |
| 13 | Kamp, N / Sytsma, A | 3 / 12 | 65 | 20.64 |
| 14 | Nguyen, C / Oudhof, F | 4 / 12 | 61 | 19.40 |
| 15 | Grajewski, M | 4 / 12 | 58 | 7.49 |
| 16 | Sytsma, G / Sytsma, B | 4 / 12 | 57 | 11.00 |
| 17 | Haveman, B / Haveman, B | 2 / 12 | 52 | 17.01 |
| 18 | Nienhouse, M / Nienhouse, M | 3 / 12 | 48 | 13.31 |
| 19 | Harmsen, D / Walker, T | 2 / 12 | 45 | 19.77 |
| 20 | Haveman, B / Walters, S | 2 / 12 | 43 | 15.52 |
| 21 | Farr, D / Gray, J | 2 / 12 | 35 | 11.37 |
| 22 | Oliver, C / Anderson, m | 3 / 12 | 34 | 1.93 |
| 23 | Earle, T / Kamp, N | 2 / 12 | 33 | 8.63 |
| 24 | Kamp, N / Westhuis, A | 1 / 12 | 32 | 12.78 |
| 25 | Tourre, B / Skruch, B | 1 / 12 | 31 | 10.07 |
| 26 | Polasek, D / Skruch, B | 2 / 12 | 29 | 9.94 |
| 27 | Bethke, T / Weener, J | 1 / 12 | 29 | 9.90 |
| 28 | Geerts, J / meekhoff, d | 1 / 12 | 27 | 13.75 |
| 29 | Nelson, J / Russell, C | 2 / 12 | 27 | 2.31 |
| 30 | FULKS, J / Wiggers, Z | 1 / 12 | 26 | 9.46 |
| 31 | Green, A / Kittridge, G | 1 / 12 | 24 | 10.70 |
| 32 | Weener, J / Timmer, C | 1 / 12 | 24 | 8.94 |
| 33 | Geerts, J / Schneider, S | 1 / 12 | 23 | 5.45 |
| 34 | Fuller, G / Breinig, C | 1 / 12 | 21 | 11.31 |
| 35 | Shaw, D / Procko, D | 1 / 12 | 17 | 8.17 |
| 36 | Lukens, K / Anderson, C | 1 / 12 | 17 | 7.03 |
| 37 | Geerts, J / Grysen, N | 1 / 12 | 16 | 1.75 |
| 38 | Geerts, J / Schneider, Z | 1 / 12 | 14 | 4.63 |
| 39 | Lukens, K / Lamantia, T | 1 / 12 | 13 | 3.68 |
| 40 | Nguyen, C / Metzger, M | 1 / 12 | 10 | 0.00 |
| 41 | Spangler, E / Spangler, H | 1 / 12 | 10 | 0.00 |
| 42 | Nguyen, C / Nguyen, H | 1 / 12 | 10 | 0.00 |
| 43 | Bethke, T / Bernia, B | 1 / 12 | 10 | 0.00 |
| 44 | Feeback, A / Elliott, J | 1 / 12 | 10 | 0.00 |
| 45 | Bernia, B / Opalek, E | 1 / 12 | 10 | 0.00 |
| 46 | Feeback, A / Bruxvoort, P | 1 / 12 | 10 | 0.00 |
| 47 | Bedevia, L | 1 / 12 | 10 | 0.00 |
| 48 | -, C / Jonaids, J | 1 / 12 | 10 | 0.00 |
| 49 | Bernia, B / Baker, B | 1 / 12 | 10 | 0.00 |
| 50 | Geerts, J / Peters, M | 1 / 12 | 10 | 0.00 |
| 51 | Carpenter, T | 1 / 12 | 10 | 0.00 |
Jun 1st
White Lake (Montague)
15 Results
Muskegon
Loading Results...
Jun 8th
Lake Macatawa (Dunton Park)
10 Results
Ottawa
Loading Results...
Jun 15th
Grand River (144th St Stearns)
17 Results
Ottawa
Loading Results...
Jun 29th
Spring Lake - Pettys Bayou
19 Results
Ottawa
Loading Results...
Jul 13th
Muskegon Lake (Fishermans Landing)
18 Results
Muskegon
Loading Results...
Jul 20th
White Lake (Montague)
14 Results
Muskegon
Loading Results...
Jul 27th
Grand River (144th St Stearns)
16 Results
Ottawa
Loading Results...
Aug 3rd
Muskegon Lake (Fishermans Landing)
11 Results
Muskegon
Loading Results...
Aug 10th
Lake Macatawa (Dunton Park)
9 Results
Ottawa
Loading Results...
Aug 17th
Spring Lake - Pettys Bayou
16 Results
Ottawa
Loading Results...
Aug 24th
Grand River (144th St Stearns)
13 Results
Ottawa
Loading Results...
Aug 31st
Muskegon Lake (Fishermans Landing)
11 Results
Muskegon
Loading Results...