The Classic
End of year Classic for all divisions
No Upcoming Events
Additional Details
Entry Fee
$0.00
Membership
WMB ($50.00)
Season Standings
70 Standings
View Details
| Rank | Team Name | Events | Points | Weight |
|---|---|---|---|---|
| 1 | vanheest, N / vanheest, R | 1 / 1 | 84 | 42.96 |
| 2 | Acton, J / Brower, J | 1 / 1 | 81 | 39.53 |
| 3 | Osterhout, D / tagg, S | 1 / 1 | 81 | 38.01 |
| 4 | Hoeker, D / Borst, K | 1 / 1 | 77 | 37.07 |
| 5 | Buday, D / DeVries, D | 1 / 1 | 76 | 36.99 |
| 6 | CHANDLER, B / Jenks, J | 1 / 1 | 75 | 36.02 |
| 7 | Vande Biezen, N / Lafountain, J | 1 / 1 | 74 | 35.96 |
| 8 | Jordan, C / porter, C | 1 / 1 | 73 | 35.82 |
| 9 | Farris, K / Welton, D | 1 / 1 | 72 | 35.59 |
| 10 | Polasek, D / Nguyen, T | 1 / 1 | 71 | 35.44 |
| 11 | Daggett, D / Boersema, D | 1 / 1 | 70 | 35.43 |
| 12 | Weener, J / Vandeburg, R | 1 / 1 | 69 | 34.77 |
| 13 | Bethke, T / Hentschel, O | 1 / 1 | 68 | 34.76 |
| 14 | Walczewski, K / strotheide, j | 1 / 1 | 67 | 34.56 |
| 15 | Slager, D / Steere, A | 1 / 1 | 66 | 33.52 |
| 16 | Kelly, R / Schumaker, J | 1 / 1 | 65 | 33.23 |
| 17 | Root, R / Quist, B | 1 / 1 | 64 | 33.14 |
| 18 | VanDam, N / May, M | 1 / 1 | 63 | 33.11 |
| 19 | Brown, F / Henderson, M | 1 / 1 | 62 | 33.02 |
| 20 | Feeback, A / Eaton, T | 1 / 1 | 61 | 32.73 |
| 21 | VanderHoning, J / Anderson, M | 1 / 1 | 60 | 31.43 |
| 22 | Thomas, J / Ingvartsen, W | 1 / 1 | 59 | 30.89 |
| 23 | Witkowski, N / Witkowski , J | 1 / 1 | 58 | 30.34 |
| 24 | Ray, B / Wilson, B | 1 / 1 | 57 | 29.15 |
| 25 | Willman, J / Meyers, J | 1 / 1 | 56 | 28.68 |
| 26 | Ammerman, J / Krikke, T | 1 / 1 | 55 | 28.53 |
| 27 | Wilcox, C / Huyser, Z | 1 / 1 | 54 | 28.51 |
| 28 | Kotecki, J / Mergener, J | 1 / 1 | 53 | 27.40 |
| 29 | alberts, l / alberts, s | 1 / 1 | 52 | 26.96 |
| 30 | Riemersma, D / Riemersma, J | 1 / 1 | 51 | 26.76 |
| 31 | Rawlings, S / Stanley, B | 1 / 1 | 50 | 26.39 |
| 32 | Otten, S / Thorington, T | 1 / 1 | 49 | 26.32 |
| 33 | Westgate, R / Bulk, D | 1 / 1 | 48 | 26.32 |
| 34 | Hall, N / Patin, J | 1 / 1 | 47 | 25.69 |
| 35 | Pepin, B / Legate, B | 1 / 1 | 46 | 24.69 |
| 36 | Sergent, J / Hall, L | 1 / 1 | 45 | 24.00 |
| 37 | Mast, A / Mast, R | 1 / 1 | 44 | 23.03 |
| 38 | Moratti, L / Moratti, S | 1 / 1 | 43 | 21.26 |
| 39 | Lewis, A | 1 / 1 | 42 | 20.51 |
| 40 | Benson, J / Osborn, R | 1 / 1 | 41 | 20.31 |
| 41 | Snyder, J / Snyder, M | 1 / 1 | 40 | 19.37 |
| 42 | Wickham, D / Diekhoff , J | 1 / 1 | 39 | 18.17 |
| 43 | McDonald, D / McDonald, J | 1 / 1 | 38 | 17.73 |
| 44 | Herron, J / Deridder, H | 1 / 1 | 37 | 17.19 |
| 45 | Carlson, I / Carlson, S | 1 / 1 | 36 | 16.77 |
| 46 | Keithley, J / Ruel, C | 1 / 1 | 35 | 16.30 |
| 47 | Richway, M / Richway, J | 1 / 1 | 34 | 15.95 |
| 48 | Fingleton, R / Hubler, R | 1 / 1 | 33 | 15.94 |
| 49 | VandeBerg, J / Vande Berg, B | 1 / 1 | 32 | 15.51 |
| 50 | Rand, B / Ruel, F | 1 / 1 | 31 | 13.35 |
| 51 | Hitt, N / Kunst, K | 1 / 1 | 30 | 12.56 |
| 52 | Richway, K / Phoenix, L | 1 / 1 | 29 | 11.98 |
| 53 | Klomes, C / Evans, S | 1 / 1 | 28 | 7.88 |
| 54 | Slager, D / Slager, N | 1 / 1 | 27 | 6.64 |
| 55 | fosburg, d | 1 / 1 | 26 | 6.30 |
| 56 | Diekevers, G / Diekevers, B | 1 / 1 | 25 | 4.74 |
| 57 | Smith, Z / Henry, C | 1 / 1 | 24 | 2.92 |
| 58 | Underwood, M / Foss, J | 1 / 1 | 23 | 2.15 |
| 59 | Kelly, B / Bryant, M | 1 / 1 | 22 | 1.97 |
| 60 | Bhuyan, C / Newton, J | 1 / 1 | 10 | 0.00 |
| 61 | OKelly, C / Shaut, C | 1 / 1 | 10 | 0.00 |
| 62 | Thompson, S / Radtke, J | 1 / 1 | 10 | 0.00 |
| 63 | Hulverson, R / Milbury, M | 1 / 1 | 10 | 0.00 |
| 64 | McLain, J / Dillree , R | 1 / 1 | 10 | 0.00 |
| 65 | Card, W / Tokarchick, J | 1 / 1 | 10 | 0.00 |
| 66 | Sage, K / Alvarez, J | 1 / 1 | 10 | 0.00 |
| 67 | Kuhns, B / Kuhns, M | 1 / 1 | 10 | 0.00 |
| 68 | Brauneck, J / Brauneck, F | 1 / 1 | 10 | 0.00 |
| 69 | Layne, M / rowland, t | 1 / 1 | 10 | 0.00 |
| 70 | Ferris, B / Ferris, J | 1 / 1 | 10 | 0.00 |
Sep 23rd - 24th
St Marys River
70 Results
Chippewa
Loading Results...