The Classic
End of year Classic for all divisions
No Upcoming Events
Additional Details
Entry Fee
$100.00
Membership
WMB ($50.00)
Season Standings
63 Standings
View Details
| Rank | Team Name | Events | Points | Weight |
|---|---|---|---|---|
| 1 | Watts, D / Nielsen, B | 1 / 1 | 0 | 39.86 |
| 2 | Henderson, M / Cook, T | 1 / 1 | 0 | 35.89 |
| 3 | Weener, J / Machiela, R | 1 / 1 | 0 | 34.77 |
| 4 | Timmer, C / Vandeburg, R | 1 / 1 | 0 | 34.42 |
| 5 | VanDam, N / May, M | 1 / 1 | 0 | 34.01 |
| 6 | Evans, T / Ruel, F | 1 / 1 | 0 | 33.75 |
| 7 | Hoeker, D / Borst, K | 1 / 1 | 0 | 32.87 |
| 8 | Vande Biezen, N / Lafountain, J | 1 / 1 | 0 | 32.12 |
| 9 | Polasek, D / Nguyen, T | 1 / 1 | 0 | 31.72 |
| 10 | Walczewski, K / strotheide, j | 1 / 1 | 0 | 30.73 |
| 11 | Haveman, B / Kempkers, K | 1 / 1 | 0 | 30.16 |
| 12 | McDonald, D / McDonald, J | 1 / 1 | 0 | 30.09 |
| 13 | Sage, K / Alvarez, J | 1 / 1 | 0 | 29.58 |
| 14 | Bethke, T / bethke, s | 1 / 1 | 0 | 29.17 |
| 15 | Hentschel, D / Hentschel, O | 1 / 1 | 0 | 28.85 |
| 16 | CHANDLER, B / Jenks, J | 1 / 1 | 0 | 28.76 |
| 17 | Ruel, C / Keithley, J | 1 / 1 | 0 | 28.30 |
| 18 | Kelly, R / Schumaker, J | 1 / 1 | 0 | 26.97 |
| 19 | May_, R / Witkowski, N | 1 / 1 | 0 | 25.94 |
| 20 | Brauneck, J / Brauneck, F | 1 / 1 | 0 | 24.94 |
| 21 | Rawlings, S / Stanley, B | 1 / 1 | 0 | 24.54 |
| 22 | Buday, D / DeVries, D | 1 / 1 | 0 | 23.73 |
| 23 | Westgate, R / Bulk, D | 1 / 1 | 0 | 22.98 |
| 24 | VanderHoning, J / Anderson, M | 1 / 1 | 0 | 22.51 |
| 25 | Quist, B / Root, R | 1 / 1 | 0 | 21.81 |
| 26 | Hubler, R / Fingleton, R | 1 / 1 | 0 | 20.82 |
| 27 | Milbury, M / Thompson, S | 1 / 1 | 0 | 20.24 |
| 28 | Slager, D / Steere, A | 1 / 1 | 0 | 20.15 |
| 29 | Riemersma, J / Riemersma, D | 1 / 1 | 0 | 19.03 |
| 30 | Murphy, L / Hitt, N | 1 / 1 | 0 | 17.71 |
| 31 | Ferris, B / Ferris, J | 1 / 1 | 0 | 17.44 |
| 32 | Jordan, C / porter, C | 1 / 1 | 0 | 16.30 |
| 33 | Pessell, E / Green, R | 1 / 1 | 0 | 15.54 |
| 34 | Diekevers, B / Diekevers, G | 1 / 1 | 0 | 13.98 |
| 35 | Slager, D / Slager, H | 1 / 1 | 0 | 13.27 |
| 36 | OKelly, C / Shaut, C | 1 / 1 | 0 | 12.67 |
| 37 | Foss, J | 1 / 1 | 0 | 10.90 |
| 38 | Herron, J / Birdsall, B | 1 / 1 | 0 | 10.49 |
| 39 | Gorham, M / Sage, J | 1 / 1 | 0 | 9.61 |
| 40 | Farris, K / Welton, D | 1 / 1 | 0 | 9.58 |
| 41 | Willman, J / Pepin, B | 1 / 1 | 0 | 9.53 |
| 42 | Underwood, M / Malkowski, B | 1 / 1 | 0 | 8.25 |
| 43 | Elliott, J / Ford, S | 1 / 1 | 0 | 7.85 |
| 44 | Jones, A / Stocki, B | 1 / 1 | 0 | 5.70 |
| 45 | Pearson, S / Pearson, E | 1 / 1 | 0 | 5.48 |
| 46 | perk, d / Polishak, A | 1 / 1 | 0 | 4.71 |
| 47 | Belongia, M / Fannon, D | 1 / 1 | 0 | 4.38 |
| 48 | vanheest, N / vanheest, R | 1 / 1 | 0 | 3.88 |
| 49 | Titmus, M / Benton, W | 1 / 1 | 0 | 3.67 |
| 50 | Hedden, H / DeRaad, D | 1 / 1 | 0 | 2.84 |
| 51 | McLain, J / Dillree , R | 1 / 1 | 0 | 2.59 |
| 52 | Adams, A / Cahn, J | 1 / 1 | 0 | 2.46 |
| 53 | Ray, B / Wilson, B | 1 / 1 | 0 | 2.00 |
| 54 | Mast, A / Mast, R | 1 / 1 | 0 | 0.00 |
| 55 | Wilcox, C / Huyser, Z | 1 / 1 | 0 | 0.00 |
| 56 | Molewyk, T / Thompson, A | 1 / 1 | 0 | 0.00 |
| 57 | Blanchard, D / Neely, C | 1 / 1 | 0 | 0.00 |
| 58 | Barck, M / Barck, J | 1 / 1 | 0 | 0.00 |
| 59 | Johnson, T | 1 / 1 | 0 | 0.00 |
| 60 | Olson, C / Fredericks, J | 1 / 1 | 0 | 0.00 |
| 61 | klopman, M / Schnitker, A | 1 / 1 | 0 | 0.00 |
| 62 | Lewis, A | 1 / 1 | 0 | 0.00 |
| 63 | Wickham, D / peck, n | 1 / 1 | 0 | 0.00 |
Sep 26th - 27th
St Marys River
63 Results
Chippewa
Loading Results...