The Classic
End of year Classic for all divisions
No Upcoming Events
Additional Details
Entry Fee
$100.00
Membership
WMB ($50.00)
Season Standings
104 Standings
View Details
| Rank | Team Name | Events | Points | Weight |
|---|---|---|---|---|
| 1 | Mast, A / Mast, R | 1 / 1 | 0 | 37.62 |
| 2 | Ebach, M / Noffsinger, C | 1 / 1 | 0 | 36.57 |
| 3 | Hoeker, D / Borst, K | 1 / 1 | 0 | 34.38 |
| 4 | Walcott, J / VandenBerg, J | 1 / 1 | 0 | 33.74 |
| 5 | Weener, J / Machiela, R | 1 / 1 | 0 | 31.63 |
| 6 | Bethke, T / Greene, N | 1 / 1 | 0 | 30.47 |
| 7 | Stanley, B / Forbes, J | 1 / 1 | 0 | 29.94 |
| 8 | Vogelheim, C / Schaudt, J | 1 / 1 | 0 | 29.08 |
| 9 | Vande Biezen, N / Lafountain, J | 1 / 1 | 0 | 28.99 |
| 10 | Steffen, J / Davis, M | 1 / 1 | 0 | 25.36 |
| 11 | Fisk, K / Foss, J | 1 / 1 | 0 | 25.08 |
| 12 | Ebach, J / Moss, R | 1 / 1 | 0 | 22.42 |
| 13 | Kempkers, K / Haveman, B | 1 / 1 | 0 | 21.87 |
| 14 | Polasek, D / Skruch, B | 1 / 1 | 0 | 21.81 |
| 15 | Warner, T / Bowne, J | 1 / 1 | 0 | 21.41 |
| 16 | CHANDLER, B / Jenks, J | 1 / 1 | 0 | 20.54 |
| 17 | Thompson, C / Zokoe, T | 1 / 1 | 0 | 20.28 |
| 18 | Beard, L / Klok, B | 1 / 1 | 0 | 20.25 |
| 19 | Brauneck, J / Brauneck, F | 1 / 1 | 0 | 20.04 |
| 20 | Underwood, M / Malkowski, B | 1 / 1 | 0 | 19.70 |
| 21 | Ruel, C / Keithley, J | 1 / 1 | 0 | 19.44 |
| 22 | Kelly, R / Schumaker, J | 1 / 1 | 0 | 19.39 |
| 23 | Dowker, D / Dowker, T | 1 / 1 | 0 | 18.97 |
| 24 | Kiliszewski, E / Ammerman, J | 1 / 1 | 0 | 18.20 |
| 25 | Hubler, R / Fingleton, R | 1 / 1 | 0 | 18.10 |
| 26 | Jordan, C / Thompson, N | 1 / 1 | 0 | 18.05 |
| 27 | Reagan, K / Reagan, M | 1 / 1 | 0 | 17.27 |
| 28 | Seidleman, H / Schrader, C | 1 / 1 | 0 | 15.59 |
| 29 | Geertman, T / Overway, C | 1 / 1 | 0 | 15.39 |
| 30 | Sterkenburg, C / Hendrixson, C | 1 / 1 | 0 | 14.85 |
| 31 | VanderHoning, J / Anderson, M | 1 / 1 | 0 | 14.84 |
| 32 | Westgate, R / Bulk, D | 1 / 1 | 0 | 14.64 |
| 33 | Feeback, A / Gorham, M | 1 / 1 | 0 | 14.54 |
| 34 | Gritter, L / Stowell, D | 1 / 1 | 0 | 13.59 |
| 35 | Riemersma, J / Riemersma, D | 1 / 1 | 0 | 11.71 |
| 36 | Myas, G / Myas, G | 1 / 1 | 0 | 10.72 |
| 37 | May_, R / Witkowski, N | 1 / 1 | 0 | 10.68 |
| 38 | Ferris, B / Ferris, J | 1 / 1 | 0 | 10.06 |
| 39 | Forell, T / Johnson, T | 1 / 1 | 0 | 10.02 |
| 40 | Farr, D / Fix, N | 1 / 1 | 0 | 9.45 |
| 41 | Murphy, L / Murphy, J | 1 / 1 | 0 | 9.04 |
| 42 | Walczewski, K / strotheide, j | 1 / 1 | 0 | 8.89 |
| 43 | Dyer, M / TenHarmsel, R | 1 / 1 | 0 | 8.64 |
| 44 | Jones, A / Stocki, B | 1 / 1 | 0 | 8.38 |
| 45 | Hitt, N | 1 / 1 | 0 | 7.37 |
| 46 | Upson, C / Fox, R | 1 / 1 | 0 | 7.06 |
| 47 | Slager, D / Slager, H | 1 / 1 | 0 | 6.88 |
| 48 | Dyer, E / Riemersma, R | 1 / 1 | 0 | 6.49 |
| 49 | Green, A / Garwood, S | 1 / 1 | 0 | 6.43 |
| 50 | Barck, M / Oliver, C | 1 / 1 | 0 | 6.38 |
| 51 | Flowers, C / Snyder, J | 1 / 1 | 0 | 5.88 |
| 52 | Oudhof, F / Nguyen, C | 1 / 1 | 0 | 5.74 |
| 53 | Peck, E / Garner, M | 1 / 1 | 0 | 5.18 |
| 54 | Slager, D / Steere, A | 1 / 1 | 0 | 4.79 |
| 55 | Huizinga, T / Tepp, D | 1 / 1 | 0 | 3.95 |
| 56 | Hassalevris, T / Hanks, S | 1 / 1 | 0 | 3.95 |
| 57 | OKelly, C / Shaut, C | 1 / 1 | 0 | 3.76 |
| 58 | anderson, T / Damon, T | 1 / 1 | 0 | 3.59 |
| 59 | Jackson, B / Lang, D | 1 / 1 | 0 | 3.40 |
| 60 | Patton, D / Cavanaugh, K | 1 / 1 | 0 | 2.31 |
| 61 | Pepin, B | 1 / 1 | 0 | 2.00 |
| 62 | Hunt, D / Jackson, J | 1 / 1 | 0 | 1.90 |
| 63 | Mccaul, T / Deatsman, G | 1 / 1 | 0 | 1.87 |
| 64 | Osterhout, D / Oppenneer, K | 1 / 1 | 0 | 0.00 |
| 65 | Lukas, A / Bart, A | 1 / 1 | 0 | 0.00 |
| 66 | Averil, M / Tepastte, G | 1 / 1 | 0 | 0.00 |
| 67 | Thompson, S / Radtke, J | 1 / 1 | 0 | 0.00 |
| 68 | Rawlings, S / Damoth, G | 1 / 1 | 0 | 0.00 |
| 69 | Nelski, K / Leek, E | 1 / 1 | 0 | 0.00 |
| 70 | Sage, K / Alvarez, J | 1 / 1 | 0 | 0.00 |
| 71 | Hedden, H / DeRaad, D | 1 / 1 | 0 | 0.00 |
| 72 | Nielsen, B / Endres, M | 1 / 1 | 0 | 0.00 |
| 73 | Herzhaft, M / Rosel, M | 1 / 1 | 0 | 0.00 |
| 74 | Simonis, P / Murphy, H | 1 / 1 | 0 | 0.00 |
| 75 | McDonald, D / McDonald, J | 1 / 1 | 0 | 0.00 |
| 76 | Compagner, N / Congleton, C | 1 / 1 | 0 | 0.00 |
| 77 | Ryzanca, A / Koops, S | 1 / 1 | 0 | 0.00 |
| 78 | Bedevia, L / Vanwyk, S | 1 / 1 | 0 | 0.00 |
| 79 | Wright, R / Baldrica, M | 1 / 1 | 0 | 0.00 |
| 80 | Woo, J / Nguyen, T | 1 / 1 | 0 | 0.00 |
| 81 | Zwak, K / Westhuis, H | 1 / 1 | 0 | 0.00 |
| 82 | Farris, K / Welton, D | 1 / 1 | 0 | 0.00 |
| 83 | Harding, T / Harding, T | 1 / 1 | 0 | 0.00 |
| 84 | Dye, K / Zook, A | 1 / 1 | 0 | 0.00 |
| 85 | Brown, R / Scherphorn, M | 1 / 1 | 0 | 0.00 |
| 86 | Sprague, D / Shaffer, S | 1 / 1 | 0 | 0.00 |
| 87 | Grysen, C / Rich, J | 1 / 1 | 0 | 0.00 |
| 88 | williams, C / hayes, C | 1 / 1 | 0 | 0.00 |
| 89 | Martin, J / Faylor, A | 1 / 1 | 0 | 0.00 |
| 90 | Wilson, B / Ray, B | 1 / 1 | 0 | 0.00 |
| 91 | hooper, c / Affholder, P | 1 / 1 | 0 | 0.00 |
| 92 | Quist, B / Root, R | 1 / 1 | 0 | 0.00 |
| 93 | Brown, R / brown, c | 1 / 1 | 0 | 0.00 |
| 94 | Thorington, T / ubben, a | 1 / 1 | 0 | 0.00 |
| 95 | Carpenter, T / Carpenter, B | 1 / 1 | 0 | 0.00 |
| 96 | Mcintosh, J / Wert, D | 1 / 1 | 0 | 0.00 |
| 97 | Purwin, B / PEARSON, J | 1 / 1 | 0 | 0.00 |
| 98 | Pearson, S / Maurer, D | 1 / 1 | 0 | 0.00 |
| 99 | Novak, M / Novak, T | 1 / 1 | 0 | 0.00 |
| 100 | vanheest, R / vanheest, N | 1 / 1 | 0 | 0.00 |
| 101 | Smith, M / Hartman, C | 1 / 1 | 0 | 0.00 |
| 102 | benning, M / Benning, F | 1 / 1 | 0 | 0.00 |
| 103 | Tourre, E / Schram, M | 1 / 1 | 0 | 0.00 |
| 104 | hooper, c / Hamilton, J | 1 / 1 | 0 | 0.00 |
Sep 28th - 29th
Lake Charlevoix (Municipal Launch)
104 Results
Charlevoix
Loading Results...