The Classic
End of year Classic for all divisions
No Upcoming Events
Additional Details
Entry Fee
n/a
Membership
WMB ($50.00)
Season Standings
110 Standings
View Details
| Rank | Team Name | Events | Points | Weight |
|---|---|---|---|---|
| 1 | Worvey, C / MAYNARD, D | 1 / 1 | 0 | 42.56 |
| 2 | Migoski, M / Clark, M | 1 / 1 | 0 | 36.22 |
| 3 | Winstrom, L / Gowell, C | 1 / 1 | 0 | 33.69 |
| 4 | Hendrixson, C / Sterkenburg, C | 1 / 1 | 0 | 33.61 |
| 5 | Tepp, D / Zook, A | 1 / 1 | 0 | 32.79 |
| 6 | Lafountain, J / Vande Biezen, N | 1 / 1 | 0 | 32.55 |
| 7 | Polasek, D / Hatchew, D | 1 / 1 | 0 | 32.33 |
| 8 | Warner, T / Bowne, J | 1 / 1 | 0 | 31.85 |
| 9 | Root, R / Quist, B | 1 / 1 | 0 | 31.58 |
| 10 | Peck, E / Garner, M | 1 / 1 | 0 | 31.18 |
| 11 | Ruel, C / Keithley, J | 1 / 1 | 0 | 30.63 |
| 12 | Dowker, T / Steffen, J | 1 / 1 | 0 | 29.67 |
| 13 | Faylor, A / Faylor, V | 1 / 1 | 0 | 29.53 |
| 14 | Soma, P / Soma, A | 1 / 1 | 0 | 29.41 |
| 15 | Murphy, L / Murphy, J | 1 / 1 | 0 | 28.84 |
| 16 | Ammerman, J / Kiliszewski, E | 1 / 1 | 0 | 28.80 |
| 17 | Hodge, C / Warner, K | 1 / 1 | 0 | 28.70 |
| 18 | Hubler, R / Fingleton, R | 1 / 1 | 0 | 28.59 |
| 19 | Jackson, C / Jackson, B | 1 / 1 | 0 | 28.42 |
| 20 | Scott, S / Azar, F | 1 / 1 | 0 | 28.16 |
| 21 | Hoeker, D / Borst, K | 1 / 1 | 0 | 28.02 |
| 22 | Camp, K / Bont, N | 1 / 1 | 0 | 27.14 |
| 23 | Eaton, T / Risner, C | 1 / 1 | 0 | 26.95 |
| 24 | Ayers, M / Hentschel, O | 1 / 1 | 0 | 26.86 |
| 25 | Fisk, K / Smith, L | 1 / 1 | 0 | 26.27 |
| 26 | Garwood, S / Green, A | 1 / 1 | 0 | 26.24 |
| 27 | Austin, C / Carman, B | 1 / 1 | 0 | 26.16 |
| 28 | Kelly, R / Schoemaker, J | 1 / 1 | 0 | 25.79 |
| 29 | Riemersma, J / Riemersma, D | 1 / 1 | 0 | 25.04 |
| 30 | betten, a / Russo, J | 1 / 1 | 0 | 24.47 |
| 31 | Dyer, M / TenHarmsel, R | 1 / 1 | 0 | 24.32 |
| 32 | Belka, C / Kelly, B | 1 / 1 | 0 | 22.98 |
| 33 | Davis, M / Myas, G | 1 / 1 | 0 | 21.97 |
| 34 | Randle, J / Randle, L | 1 / 1 | 0 | 21.30 |
| 35 | bigger, b / Carver, C | 1 / 1 | 0 | 21.19 |
| 36 | vanheest, N / vanheest, R | 1 / 1 | 0 | 21.02 |
| 37 | Averil, M / Tepastte, G | 1 / 1 | 0 | 20.62 |
| 38 | Robbins, D / Westgate, R | 1 / 1 | 0 | 20.42 |
| 39 | Maurer, D / Pearson, S | 1 / 1 | 0 | 20.24 |
| 40 | Wilson, B / McMichael, J | 1 / 1 | 0 | 19.69 |
| 41 | Brower, J / Acton, J | 1 / 1 | 0 | 19.22 |
| 42 | Dyer, E / Riemersma, R | 1 / 1 | 0 | 18.14 |
| 43 | Mccaul, T / Deatsman, G | 1 / 1 | 0 | 17.89 |
| 44 | Slager, D / Steere, A | 1 / 1 | 0 | 16.66 |
| 45 | OKelly, C / Shaut, C | 1 / 1 | 0 | 15.45 |
| 46 | Moss, R / Castle, W | 1 / 1 | 0 | 15.04 |
| 47 | Carpenter, T / House, B | 1 / 1 | 0 | 14.82 |
| 48 | Stocki, B / Duscarme, J | 1 / 1 | 0 | 14.77 |
| 49 | Holtrop, N / Vandyke, K | 1 / 1 | 0 | 14.42 |
| 50 | Gorham, M / Feeback, A | 1 / 1 | 0 | 14.35 |
| 51 | Eckert, A / Watts, D | 1 / 1 | 0 | 13.25 |
| 52 | Witkowski, N / Johnson, B | 1 / 1 | 0 | 13.19 |
| 53 | Purwin, B / Ryan, C | 1 / 1 | 0 | 12.98 |
| 54 | Leek, E / Nelski, K | 1 / 1 | 0 | 12.61 |
| 55 | Spiegel, B / Herndon, D | 1 / 1 | 0 | 12.57 |
| 56 | VandenBerg, J / Walcott, J | 1 / 1 | 0 | 12.17 |
| 57 | Farr, D / Woo, J | 1 / 1 | 0 | 12.09 |
| 58 | Reagan, K | 1 / 1 | 0 | 11.74 |
| 59 | Lockard, R / Fasel, A | 1 / 1 | 0 | 11.59 |
| 60 | Slager, D / Slager, H | 1 / 1 | 0 | 10.95 |
| 61 | Nguyen, C / Oudhof, F | 1 / 1 | 0 | 10.90 |
| 62 | Nielsen, B / Endres, M | 1 / 1 | 0 | 10.89 |
| 63 | Oppenneer, K / Cavagnaro, K | 1 / 1 | 0 | 10.46 |
| 64 | Stanley, B / Forbes, J | 1 / 1 | 0 | 10.29 |
| 65 | Hurley, K / Alksnis, B | 1 / 1 | 0 | 10.11 |
| 66 | Bethke, T / Bethke, B | 1 / 1 | 0 | 10.09 |
| 67 | Ferris, B / Ferris, J | 1 / 1 | 0 | 9.41 |
| 68 | Booy, S / Scott, t | 1 / 1 | 0 | 9.25 |
| 69 | Spangler, R / Batka, E | 1 / 1 | 0 | 8.93 |
| 70 | Patton, D / Hoff, C | 1 / 1 | 0 | 8.93 |
| 71 | Vande Berg, B / Vande Berg, J | 1 / 1 | 0 | 8.72 |
| 72 | VandenBosch, K / Vanden Bosch, K | 1 / 1 | 0 | 8.50 |
| 73 | Diekevers, B / Diekevers, G | 1 / 1 | 0 | 8.49 |
| 74 | Wilcox, C / Huyser, Z | 1 / 1 | 0 | 8.18 |
| 75 | Fix, N / berli, A | 1 / 1 | 0 | 8.04 |
| 76 | Bedevia, L / Vanwyk, S | 1 / 1 | 0 | 7.84 |
| 77 | Tourre, E / Skruch, B | 1 / 1 | 0 | 7.32 |
| 78 | Novak, M / Novak, T | 1 / 1 | 0 | 7.10 |
| 79 | Smith, J / Hitt, N | 1 / 1 | 0 | 6.90 |
| 80 | Ebach, J / Ebach, M | 1 / 1 | 0 | 6.84 |
| 81 | Woodard, W / Oppenneer, J | 1 / 1 | 0 | 6.72 |
| 82 | Hunt, D / Gittus, C | 1 / 1 | 0 | 6.59 |
| 83 | Radloff, R / Burress, J | 1 / 1 | 0 | 6.22 |
| 84 | Faylor, C / Handy, B | 1 / 1 | 0 | 5.98 |
| 85 | McDonald, D / McDonald, J | 1 / 1 | 0 | 5.63 |
| 86 | Karas, T | 1 / 1 | 0 | 5.32 |
| 87 | Vogelheim, C / hooper, c | 1 / 1 | 0 | 5.31 |
| 88 | Scherphorn, M / Brown, R | 1 / 1 | 0 | 5.16 |
| 89 | Skoog, C / Daily, T | 1 / 1 | 0 | 5.01 |
| 90 | Vandyke, J | 1 / 1 | 0 | 3.58 |
| 91 | Herzhaft, M / Rosel, M | 1 / 1 | 0 | 3.14 |
| 92 | Schenk, D | 1 / 1 | 0 | 2.95 |
| 93 | Koehn-Lofts, R | 1 / 1 | 0 | 2.82 |
| 94 | Bolles, R / Modreske, M | 1 / 1 | 0 | 2.41 |
| 95 | Harmsen, D / Walker, T | 1 / 1 | 0 | 1.72 |
| 96 | Osterhout, D / Damoth, G | 1 / 1 | 0 | 1.68 |
| 97 | Hibbard, C | 1 / 1 | 0 | 0.00 |
| 98 | Accardo, T / Baird, R | 1 / 1 | 0 | 0.00 |
| 99 | List, M / ayriss, k | 1 / 1 | 0 | 0.00 |
| 100 | Brown, R / brown, c | 1 / 1 | 0 | 0.00 |
| 101 | Clarke, S / Clarke, R | 1 / 1 | 0 | 0.00 |
| 102 | Sherman, S / Sherman, J | 1 / 1 | 0 | 0.00 |
| 103 | Foss, J | 1 / 1 | 0 | 0.00 |
| 104 | Mast, A / Mast, R | 1 / 1 | 0 | 0.00 |
| 105 | Nauta, C / Geertman, K | 1 / 1 | 0 | 0.00 |
| 106 | Thorington, T / ubben, a | 1 / 1 | 0 | 0.00 |
| 107 | Kuhns, M / Kuhns, B | 1 / 1 | 0 | 0.00 |
| 108 | LeMieux, J / Simons, C | 1 / 1 | 0 | 0.00 |
| 109 | strotheide, j / Walczewski, K | 1 / 1 | 0 | 0.00 |
| 110 | Lombardo, P / Lombardo, P | 1 / 1 | 0 | 0.00 |
Sep 30th - Oct1st
Elk Lake - Whitewater Park
110 Results
Grand Traverse
Loading Results...