The Classic
End of year Classic for all divisions
No Upcoming Events
Additional Details
Entry Fee
n/a
Membership
WMB ($50.00)
Season Standings
98 Standings
View Details
| Rank | Team Name | Events | Points | Weight |
|---|---|---|---|---|
| 1 | Osterhout, D / Rawlings, S | 1 / 1 | 0 | 39.18 |
| 2 | Polasek, D / Hatchew, D | 1 / 1 | 0 | 38.66 |
| 3 | Sterkenburg, C / Hendrixson, C | 1 / 1 | 0 | 36.78 |
| 4 | Feeback, A / Gorham, M | 1 / 1 | 0 | 35.83 |
| 5 | Wilson, B / Ray, B | 1 / 1 | 0 | 34.56 |
| 6 | Holtrop, N / Holtrop, D | 1 / 1 | 0 | 34.33 |
| 7 | Ammerman, J / Kiliszewski, E | 1 / 1 | 0 | 32.88 |
| 8 | Scott, S / Azar, F | 1 / 1 | 0 | 32.02 |
| 9 | Ebach, J / Moss, R | 1 / 1 | 0 | 31.80 |
| 10 | Averil, M / Tepastte, G | 1 / 1 | 0 | 31.77 |
| 11 | Brauneck, J / Brauneck, F | 1 / 1 | 0 | 31.49 |
| 12 | Mast, R / Mast, A | 1 / 1 | 0 | 29.82 |
| 13 | Borst, K / Hoeker, D | 1 / 1 | 0 | 29.48 |
| 14 | Kelly, R / Schumaker, J | 1 / 1 | 0 | 29.12 |
| 15 | Warner, T / Bowne, J | 1 / 1 | 0 | 29.06 |
| 16 | Jackson, C / Jackson, B | 1 / 1 | 0 | 28.47 |
| 17 | Slager, D / Steere, A | 1 / 1 | 0 | 28.38 |
| 18 | Woodard, W / Lockard, R | 1 / 1 | 0 | 27.75 |
| 19 | Jordan, C / Eaton, T | 1 / 1 | 0 | 27.56 |
| 20 | Bethke, T / Timmer, M | 1 / 1 | 0 | 27.16 |
| 21 | Slager, D / Slager, H | 1 / 1 | 0 | 27.01 |
| 22 | Cook, T / Johnston, C | 1 / 1 | 0 | 26.81 |
| 23 | Vandenbosch, S / Vanden Bosch, K | 1 / 1 | 0 | 23.51 |
| 24 | Weener, J / Machiela, R | 1 / 1 | 0 | 23.08 |
| 25 | Worvey, C / MAYNARD, D | 1 / 1 | 0 | 22.43 |
| 26 | Keithley, J / Ruel, C | 1 / 1 | 0 | 22.02 |
| 27 | Zook, A / Tepp, D | 1 / 1 | 0 | 21.79 |
| 28 | Barck, M / Barck, J | 1 / 1 | 0 | 20.55 |
| 29 | Peck, E / Garner, M | 2 / 1 | 0 | 19.84 |
| 30 | Pearson, S / Maurer, D | 1 / 1 | 0 | 19.69 |
| 31 | Patton, D / Cavanaugh, K | 1 / 1 | 0 | 19.65 |
| 32 | McLain, J / Thorington, T | 1 / 1 | 0 | 19.43 |
| 33 | Hubler, R / Fingleton, R | 1 / 1 | 0 | 18.57 |
| 34 | CHANDLER, B / Jenks, J | 1 / 1 | 0 | 18.17 |
| 35 | Kelly, B / Haisma, J | 1 / 1 | 0 | 17.66 |
| 36 | Witkowski, N / May_, R | 1 / 1 | 0 | 16.29 |
| 37 | VanderHoning, J / Anderson, M | 1 / 1 | 0 | 15.25 |
| 38 | Willman, J / Holt, L | 1 / 1 | 0 | 15.03 |
| 39 | Deatsman, G / Eaton, C | 1 / 1 | 0 | 14.92 |
| 40 | Underwood, M / Malkowski, B | 1 / 1 | 0 | 14.86 |
| 41 | Sage, J / Sage, J | 1 / 1 | 0 | 13.34 |
| 42 | Bedevia, L / Vanwyk, S | 1 / 1 | 0 | 12.70 |
| 43 | Vogelheim, C / Schaudt, J | 1 / 1 | 0 | 12.55 |
| 44 | Eckert, A / Watts, D | 1 / 1 | 0 | 12.11 |
| 45 | Murphy, L / Murphy, J | 1 / 1 | 0 | 12.02 |
| 46 | Hannahs, S / Vallie, B | 1 / 1 | 0 | 11.92 |
| 47 | Winstrom, L / Gowell, C | 1 / 1 | 0 | 11.65 |
| 48 | OKelly, C / Shaut, C | 1 / 1 | 0 | 11.54 |
| 49 | Novak, M / Novak, T | 1 / 1 | 0 | 11.47 |
| 50 | Zokoe, T / Thompson, C | 1 / 1 | 0 | 10.94 |
| 51 | Ammerman, D / Bont, T | 1 / 1 | 0 | 10.71 |
| 52 | Dowker, T / Steffen, J | 1 / 1 | 0 | 10.34 |
| 53 | Huizinga, T / Wise, J | 1 / 1 | 0 | 10.30 |
| 54 | Stocki, B / Ducharme, J | 1 / 1 | 0 | 9.48 |
| 55 | Ferris, B / Ferris, J | 1 / 1 | 0 | 8.47 |
| 56 | Green, A / Garwood, S | 1 / 1 | 0 | 8.42 |
| 57 | Wenzel, J / Rickert, C | 1 / 1 | 0 | 8.15 |
| 58 | anderson, T / Damon, T | 1 / 1 | 0 | 7.89 |
| 59 | Migoski, M / Clark, M | 1 / 1 | 0 | 7.61 |
| 60 | Dowker, D / Jackson, B | 1 / 1 | 0 | 7.58 |
| 61 | Kuhns, M / Kuhns, B | 1 / 1 | 0 | 7.57 |
| 62 | Foss, J | 1 / 1 | 0 | 6.75 |
| 63 | Nguyen, C / Oudhof, F | 1 / 1 | 0 | 6.21 |
| 64 | Forbes, J / Stanley, B | 1 / 1 | 0 | 5.76 |
| 65 | Hunt, D / Jackson, J | 1 / 1 | 0 | 5.68 |
| 66 | Dyer, E / Riemersma, R | 1 / 1 | 0 | 5.65 |
| 67 | Riemersma, D / Riemersma, J | 1 / 1 | 0 | 4.94 |
| 68 | Fisk, K / Smith, L | 1 / 1 | 0 | 4.90 |
| 69 | vanheest, N / vanheest, R | 1 / 1 | 0 | 4.49 |
| 70 | Coipel, C / DeVries, S | 1 / 1 | 0 | 4.42 |
| 71 | Schram, B / wesley, M | 1 / 1 | 0 | 4.41 |
| 72 | Gerould, J / Lee, T | 1 / 1 | 0 | 4.21 |
| 73 | Skruch, B / Tourre, E | 1 / 1 | 0 | 0.00 |
| 74 | Bart, A / Lukas, A | 1 / 1 | 0 | 0.00 |
| 75 | Buxton, D / Carter, B | 1 / 1 | 0 | 0.00 |
| 76 | Wilcox, C / Huyser, Z | 1 / 1 | 0 | 0.00 |
| 77 | Carpenter, T | 1 / 1 | 0 | 0.00 |
| 78 | Brower, J / Acton, J | 1 / 1 | 0 | 0.00 |
| 79 | Walczewski, K / strotheide, j | 1 / 1 | 0 | 0.00 |
| 80 | Koops, S / Ryzanca, A | 1 / 1 | 0 | 0.00 |
| 81 | Faylor, C / Handy, B | 1 / 1 | 0 | 0.00 |
| 82 | Fix, N / berli, A | 1 / 1 | 0 | 0.00 |
| 83 | Diekevers, B / Diekevers, G | 1 / 1 | 0 | 0.00 |
| 84 | Wright, R / Baldrica, M | 1 / 1 | 0 | 0.00 |
| 85 | Thurber, R / VanWieren, J | 1 / 1 | 0 | 0.00 |
| 86 | Lewis, J / Lewis, A | 1 / 1 | 0 | 0.00 |
| 87 | McDonald, D / McDonald, J | 1 / 1 | 0 | 0.00 |
| 88 | Wagner, L / Martin, J | 1 / 1 | 0 | 0.00 |
| 89 | List, M / ayriss, k | 1 / 1 | 0 | 0.00 |
| 90 | Ayers, M / Hentschel, O | 1 / 1 | 0 | 0.00 |
| 91 | hooper, c / Affholder, P | 1 / 1 | 0 | 0.00 |
| 92 | Soma, P | 1 / 1 | 0 | 0.00 |
| 93 | Leek, E / Nelski, K | 1 / 1 | 0 | 0.00 |
| 94 | betten, a / Russo, J | 1 / 1 | 0 | 0.00 |
| 95 | Quist, B / Root, R | 1 / 1 | 0 | 0.00 |
| 96 | Hitt, N | 1 / 1 | 0 | 0.00 |
| 97 | Pollister, R / Myas, G | 1 / 1 | 0 | 0.00 |
| 98 | Sissell, D / Snider, J | 1 / 1 | 0 | 0.00 |
Sep 29th - 30th
Elk Lake - Whitewater Park
99 Results
Grand Traverse
Loading Results...