Opens
Various open tournaments throughout the year. (The points do not matter). This is not a classic qualifying series.
No Upcoming Events
Additional Details
Entry Fee
$120.00
Membership
No Membership ($0.00)
Championship
n/a
Eligibility
n/a
Season Standings
146 Standings
View Details
| Rank | Team Name | Events | Points | Weight |
|---|---|---|---|---|
| 1 | Homkes, J / Hopp, B | 1 / 5 | 111 | 25.81 |
| 2 | Zubkoff, J | 1 / 5 | 107 | 23.53 |
| 3 | Ross, R | 1 / 5 | 105 | 23.47 |
| 4 | Johnson, G | 1 / 5 | 103 | 22.96 |
| 5 | Antonowitsch, K / Zagrzebski, C | 1 / 5 | 102 | 22.78 |
| 6 | Ruel, C / Polasek, D | 1 / 5 | 102 | 22.64 |
| 7 | Greene, K / Jacques, E | 1 / 5 | 100 | 22.54 |
| 8 | Rochon, M / Said, R | 1 / 5 | 99 | 22.08 |
| 9 | hellebuyck, c / hellebuyck, c | 1 / 5 | 98 | 22.08 |
| 10 | Root, J / Gallagher, G | 1 / 5 | 97 | 22.02 |
| 11 | Williams, J / Hofbauer, J | 1 / 5 | 96 | 21.92 |
| 12 | Harrison, B / Zona, H | 1 / 5 | 95 | 21.85 |
| 13 | VanHouten, C / Brown, F | 1 / 5 | 94 | 21.81 |
| 14 | Barker, J / Fritts, J | 1 / 5 | 93 | 21.76 |
| 15 | Glidden, D / Roy, C | 1 / 5 | 92 | 21.24 |
| 16 | valdes, e / Phillpotts, M | 1 / 5 | 91 | 21.11 |
| 17 | Westphal, H / Westphal, P | 1 / 5 | 90 | 21.03 |
| 18 | Randolph, R / Stein, M | 1 / 5 | 89 | 20.93 |
| 19 | May, M / VanDam, N | 1 / 5 | 88 | 20.58 |
| 20 | Schwark, J | 1 / 5 | 87 | 20.53 |
| 21 | Clauser, J / Robiadek, J | 1 / 5 | 86 | 20.26 |
| 22 | Crawford, C / Geer, L | 1 / 5 | 85 | 20.04 |
| 23 | VanDam, R / HANLEY, M | 1 / 5 | 84 | 19.75 |
| 24 | Rosario, A | 1 / 5 | 83 | 19.71 |
| 25 | Polk-dungey, C / Perry, S | 1 / 5 | 82 | 19.64 |
| 26 | Byrd, J / Clark, B | 1 / 5 | 81 | 19.54 |
| 27 | HARRIS, J / Harris, C | 1 / 5 | 80 | 19.48 |
| 28 | Spurlock, R / Lynd, D | 1 / 5 | 79 | 19.46 |
| 29 | Elkins, M / Merschman , J | 1 / 5 | 78 | 19.45 |
| 30 | Walker, M / Kowalczyk, A | 1 / 5 | 77 | 19.38 |
| 31 | Solomon, G / Keller, R | 1 / 5 | 76 | 19.32 |
| 32 | Kelley, C / Freed, A | 1 / 5 | 75 | 19.27 |
| 33 | Glasser, G / Prisbe, T | 1 / 5 | 74 | 19.24 |
| 34 | Mundy, D / Turner, R | 1 / 5 | 73 | 19.15 |
| 35 | Holland, D / Digiovanni, J | 1 / 5 | 72 | 19.10 |
| 36 | Trombly, M / Dietrich, E | 1 / 5 | 71 | 18.93 |
| 37 | Wright, K / Arcaro, T | 1 / 5 | 70 | 18.64 |
| 38 | Agdanowski , C | 1 / 5 | 69 | 18.62 |
| 39 | Johnson, F / Scharphorn, R | 1 / 5 | 68 | 18.58 |
| 40 | Neal, R / Bliemeister, T | 1 / 5 | 67 | 18.52 |
| 41 | Stauffer, N / Hannahs, E | 1 / 5 | 66 | 18.50 |
| 42 | Kempkers, K / Haveman, B | 1 / 5 | 65 | 18.40 |
| 43 | Fabiszak , R / Regina , L | 1 / 5 | 64 | 18.31 |
| 44 | Vande Biezen, N / Lafountain, J | 1 / 5 | 63 | 19.91 |
| 45 | Cammenga, T / Moelker, T | 1 / 5 | 63 | 18.27 |
| 46 | Nielsen, B / Watts, D | 1 / 5 | 62 | 18.59 |
| 47 | Gamble , K / Hicks, B | 1 / 5 | 62 | 18.26 |
| 48 | Sprague, D / Shaffer, S | 1 / 5 | 61 | 18.17 |
| 49 | Patten, T / Yorks, J | 1 / 5 | 60 | 18.16 |
| 50 | Dimaria, J / Bauer, A | 1 / 5 | 59 | 18.07 |
| 51 | Heaton, B / Robinson, B | 1 / 5 | 58 | 18.39 |
| 52 | Hansen, T | 1 / 5 | 58 | 18.03 |
| 53 | Hayford, J / Hayford, J | 1 / 5 | 57 | 17.98 |
| 54 | Eaton, T / Feeback, A | 1 / 5 | 56 | 17.93 |
| 55 | Lee, J / Mainstone, J | 1 / 5 | 56 | 17.89 |
| 56 | eisenmenger, s | 1 / 5 | 55 | 17.87 |
| 57 | Hoeker, D / Borst, K | 1 / 5 | 55 | 17.79 |
| 58 | Fischer, J | 1 / 5 | 54 | 17.81 |
| 59 | Haveman, B / Haveman, L | 1 / 5 | 54 | 17.29 |
| 60 | Lawrence, D / Stephens, R | 1 / 5 | 53 | 17.77 |
| 61 | vandenbosch, j / Vandenbosch, M | 1 / 5 | 53 | 16.34 |
| 62 | Vince, R / Seibely, M | 1 / 5 | 52 | 17.76 |
| 63 | Hanks, S / Hassalevris, T | 1 / 5 | 52 | 16.17 |
| 64 | Leonardi, L / Leonardi, S | 1 / 5 | 51 | 17.59 |
| 65 | Kempkers, K / Maatman, A | 1 / 5 | 51 | 15.76 |
| 66 | Card, W / Tokarchick, J | 1 / 5 | 50 | 17.28 |
| 67 | Murphy, L / Hitt, N | 1 / 5 | 50 | 15.70 |
| 68 | SMITH, W / Perry, J | 1 / 5 | 49 | 17.19 |
| 69 | WABEKE, C / Colton, C | 1 / 5 | 49 | 15.69 |
| 70 | Dupree, A / Thiede, A | 1 / 5 | 48 | 16.95 |
| 71 | Thomas, J / Ingvartsen, W | 1 / 5 | 48 | 15.07 |
| 72 | Bradway, R / Dubecky, R | 1 / 5 | 47 | 16.46 |
| 73 | Compagner, N / Baker, B | 1 / 5 | 47 | 14.79 |
| 74 | Hinds, A / Postma, J | 1 / 5 | 46 | 16.29 |
| 75 | Hubler, R / Fingleton, R | 1 / 5 | 46 | 14.38 |
| 76 | Tucker, T / Shelton, D | 1 / 5 | 45 | 15.82 |
| 77 | Buckhalter, D / Buckhalter, E | 1 / 5 | 45 | 14.21 |
| 78 | Wild, E / Smith, C | 1 / 5 | 44 | 15.65 |
| 79 | Blank, M / Harper, B | 1 / 5 | 44 | 14.16 |
| 80 | Eaton, B / Eaton, B | 1 / 5 | 43 | 15.52 |
| 81 | Boeve, A / Leegwater, B | 1 / 5 | 43 | 14.08 |
| 82 | Chang, B / Kue, S | 1 / 5 | 42 | 15.49 |
| 83 | Andrews, T / May, M | 1 / 5 | 42 | 13.71 |
| 84 | Thomas, M / MAYNARD, D | 1 / 5 | 41 | 15.47 |
| 85 | Ammerman, J / Ammerman, D | 1 / 5 | 41 | 13.59 |
| 86 | Charis, R / Charis, E | 1 / 5 | 40 | 15.45 |
| 87 | Green, A / Garwood, S | 1 / 5 | 40 | 13.29 |
| 88 | Mroczka, D / Boldt, J | 1 / 5 | 39 | 15.35 |
| 89 | Wiseman, N / Wiggers, Z | 1 / 5 | 39 | 13.04 |
| 90 | Otto, D / Petersheim, W | 1 / 5 | 38 | 14.84 |
| 91 | Blanchard, D / Neely, C | 1 / 5 | 38 | 12.80 |
| 92 | Jump, D / Jump, C | 1 / 5 | 37 | 14.74 |
| 93 | Carlson, I / Carlson, S | 1 / 5 | 37 | 12.52 |
| 94 | Brigman, J / Rehder, B | 1 / 5 | 36 | 14.69 |
| 95 | Richardson, S | 1 / 5 | 36 | 12.49 |
| 96 | OKelly, C / vanheest, N | 1 / 5 | 35 | 14.52 |
| 97 | Pedersen, S / Lomanaco, B | 1 / 5 | 35 | 12.32 |
| 98 | Matus, D / Reames, G | 1 / 5 | 34 | 14.31 |
| 99 | Wehler, D | 1 / 5 | 34 | 12.12 |
| 100 | Quinn, G / Burr, R | 1 / 5 | 33 | 14.28 |
| 101 | Parmalee, S / Parmalee, R | 1 / 5 | 33 | 11.74 |
| 102 | Slager, D / Slager, N | 1 / 5 | 32 | 14.14 |
| 103 | Quakenbush, H / Quakenbush, B | 1 / 5 | 32 | 11.41 |
| 104 | Schoemann, M / Larosa, N | 1 / 5 | 31 | 13.34 |
| 105 | Diekevers, B / Diekevers, G | 1 / 5 | 31 | 11.10 |
| 106 | Robbins, T / Chmielarczyk, M | 1 / 5 | 30 | 11.24 |
| 107 | vanheest, N / vanheest, R | 1 / 5 | 30 | 10.82 |
| 108 | cook, c | 1 / 5 | 29 | 10.72 |
| 109 | Wheeler, B / Cadotto , V | 1 / 5 | 29 | 10.61 |
| 110 | Middleton, C / Hoover, C | 1 / 5 | 28 | 10.44 |
| 111 | Watkoski, M / Feutz, D | 1 / 5 | 28 | 10.27 |
| 112 | anderson, T / Garcia, P | 1 / 5 | 27 | 9.82 |
| 113 | Witkowski, N / Fredericks, J | 1 / 5 | 27 | 8.80 |
| 114 | NEUBAUER, J / Lopez, J | 1 / 5 | 26 | 9.71 |
| 115 | Bernath, D / Caldwell, K | 1 / 5 | 26 | 7.74 |
| 116 | Medell, A / Medell, G | 1 / 5 | 25 | 8.25 |
| 117 | Workman IV, H / Workman, H | 1 / 5 | 25 | 4.63 |
| 118 | Ward, J / Picard, I | 1 / 5 | 24 | 7.81 |
| 119 | VanDam, N / Cole, B | 1 / 5 | 23 | 6.60 |
| 120 | Spytma, F / Spytma, R | 1 / 5 | 22 | 4.81 |
| 121 | Lombardo, P / Lombardo, G | 1 / 5 | 10 | 0.00 |
| 122 | strotheide, j / Vandyke, J | 1 / 5 | 10 | 0.00 |
| 123 | Sprague, D / Schafer, S | 1 / 5 | 10 | 0.00 |
| 124 | Goodman, T / Mannes, K | 1 / 5 | 10 | 0.00 |
| 125 | Torrence , J / Deyoung, J | 1 / 5 | 10 | 0.00 |
| 126 | Keithley, J / Ruel, C | 1 / 5 | 10 | 0.00 |
| 127 | OKelly, C / Shaut, C | 1 / 5 | 10 | 0.00 |
| 128 | Barrett, C / Barrett, D | 1 / 5 | 10 | 0.00 |
| 129 | Zokoe, J / Zokoe, T | 1 / 5 | 10 | 0.00 |
| 130 | Kelly, R / Schumaker, J | 1 / 5 | 10 | 0.00 |
| 131 | Boersema, D / Daggett, D | 1 / 5 | 10 | 0.00 |
| 132 | Polasek, D / Skruch, B | 1 / 5 | 10 | 0.00 |
| 133 | Gridley, R / Gridley, B | 1 / 5 | 10 | 0.00 |
| 134 | Gysel, S / Glaspie, B | 1 / 5 | 10 | 0.00 |
| 135 | killingbeck, T / killingbeck, b | 1 / 5 | 10 | 0.00 |
| 136 | Hedden, H / Gildea, S | 1 / 5 | 10 | 0.00 |
| 137 | steffes, j / Steffes, M | 1 / 5 | 10 | 0.00 |
| 138 | Smith, M | 1 / 5 | 10 | 0.00 |
| 139 | Winkler, T / Winkler, T | 1 / 5 | 10 | 0.00 |
| 140 | Corrion, J / Foksa, M | 1 / 5 | 10 | 0.00 |
| 141 | Brown, T / Noel, J | 1 / 5 | 10 | 0.00 |
| 142 | Johnson, C / Tiedeman, J | 1 / 5 | 10 | 0.00 |
| 143 | Parshall, B / Parshall, L | 1 / 5 | 10 | 0.00 |
| 144 | Sciberras, M / Owens, G | 1 / 5 | 10 | 0.00 |
| 145 | Mason, T / Wilkinson, E | 1 / 5 | 10 | 0.00 |
| 146 | Modrak, M / Mcculla, D | 1 / 5 | 10 | 0.00 |
May 29th
Grand River (118th St - Robinson Twp)
1 Results
Ottawa
Loading Results...
May 31st
Muskegon Lake (Fishermans Landing)
49 Results
Muskegon
Loading Results...
Jul 3rd
Hardy Dam Pond (Sandy Beach)
Awaiting Results
Newaygo
Loading Results...
Jul 25th
Lake St Clair - Harley Ensign
96 Results
Macomb
Loading Results...
Sep 12th
Lake Leelanau (RV Park)
Awaiting Results
Leelanau
Loading Results...