Opens
Various open tournaments throughout the year. (The points do not matter). This is not a classic qualifying series.
No Upcoming Events
Additional Details
Entry Fee
n/a
Membership
No Membership ($0.00)
Championship
n/a
Eligibility
n/a
Season Standings
106 Standings
View Details
| Rank | Team Name | Events | Points | Weight |
|---|---|---|---|---|
| 1 | Nielsen, B / Endres, M | 3 / 6 | 143 | 47.69 |
| 2 | Eckert, A / Eckert, T | 3 / 6 | 113 | 39.40 |
| 3 | Nielsen, B / Watts, D | 2 / 6 | 112 | 34.40 |
| 4 | Vande Biezen, N / Plezner, K | 2 / 6 | 102 | 30.60 |
| 5 | FULKS, J / Nguyen, C | 2 / 6 | 88 | 27.65 |
| 6 | Eckert, A / Eaton, T | 2 / 6 | 85 | 26.77 |
| 7 | Haveman, B / Foos, L | 2 / 6 | 73 | 25.27 |
| 8 | Hoeker, D / Borst, K | 1 / 6 | 72 | 19.73 |
| 9 | Greene, N / Snyder, M | 1 / 6 | 70 | 19.66 |
| 10 | Feutz, B / Smith, J | 1 / 6 | 68 | 18.85 |
| 11 | Elliott, J / Simot, C | 1 / 6 | 68 | 18.31 |
| 12 | Fix, N / Fix, C | 2 / 6 | 65 | 24.46 |
| 13 | Bethke, T / bethke, s | 1 / 6 | 65 | 18.23 |
| 14 | Ammerman, J / Kiliszewski, E | 1 / 6 | 65 | 17.37 |
| 15 | Wilcox, C / Winstrom, L | 1 / 6 | 63 | 17.22 |
| 16 | Mast, A / Mast, R | 1 / 6 | 61 | 16.78 |
| 17 | Heaton, B / Robinson, B | 1 / 6 | 60 | 16.41 |
| 18 | Blom, C / Spilak, S | 1 / 6 | 59 | 15.98 |
| 19 | Donley, J / Jurries, B | 2 / 6 | 58 | 23.89 |
| 20 | Vandyke, K / Holtrop, N | 1 / 6 | 58 | 15.93 |
| 21 | May, M / May, M | 1 / 6 | 57 | 15.88 |
| 22 | Murphy, L / Murphy, J | 1 / 6 | 55 | 15.47 |
| 23 | Riemersma, D / Riemersma, J | 1 / 6 | 54 | 15.44 |
| 24 | Lombardo, P / Lombardo, G | 1 / 6 | 53 | 14.96 |
| 25 | Krikke, T / Byker, Z | 1 / 6 | 52 | 14.93 |
| 26 | Watts, A / Garvey, K | 1 / 6 | 51 | 14.88 |
| 27 | Wiggers, Z / Wiseman, N | 1 / 6 | 50 | 14.83 |
| 28 | Scott, B / Kelly, R | 2 / 6 | 48 | 21.13 |
| 29 | Cavner, S | 1 / 6 | 48 | 15.61 |
| 30 | Harper, B | 1 / 6 | 48 | 14.37 |
| 31 | Seidelman, H / ingvartsen, w | 1 / 6 | 47 | 14.16 |
| 32 | Gorham, M / Feeback, A | 2 / 6 | 47 | 12.79 |
| 33 | Catlin, K / Leo, S | 1 / 6 | 46 | 13.97 |
| 34 | Dusendang, J | 1 / 6 | 45 | 13.26 |
| 35 | Bleeker, C / Burhan, C | 1 / 6 | 44 | 13.64 |
| 36 | betten, a | 1 / 6 | 44 | 13.37 |
| 37 | Keithley, J / Ruel, C | 2 / 6 | 43 | 14.17 |
| 38 | Bont, N / Camp, K | 1 / 6 | 42 | 13.40 |
| 39 | Iltis, K | 1 / 6 | 41 | 13.04 |
| 40 | Underwood, M | 1 / 6 | 41 | 12.95 |
| 41 | VandenBosch, K / Vanden Bosch, K | 1 / 6 | 40 | 12.99 |
| 42 | Nguyen, T / Polasek, D | 2 / 6 | 40 | 12.10 |
| 43 | Brower, J / Acton, J | 1 / 6 | 39 | 12.97 |
| 44 | Witkowski, N | 1 / 6 | 38 | 12.82 |
| 45 | Koop, R / Kersaan, J | 1 / 6 | 38 | 12.56 |
| 46 | Schaub, C / Sissell, S | 1 / 6 | 37 | 14.55 |
| 47 | Quakenbush, H / Quakenbush, B | 1 / 6 | 37 | 12.54 |
| 48 | Snyder, J | 1 / 6 | 36 | 12.32 |
| 49 | Compagner, N / Lenard, A | 1 / 6 | 36 | 12.31 |
| 50 | Burmania, B / Watts, A | 1 / 6 | 35 | 14.46 |
| 51 | Kelly, A | 1 / 6 | 35 | 12.24 |
| 52 | Kohn, T / Outen, R | 1 / 6 | 35 | 12.00 |
| 53 | Seidleman, H | 1 / 6 | 34 | 12.22 |
| 54 | Lombardo, P / Skoog, F | 1 / 6 | 34 | 11.97 |
| 55 | Courtright, J | 1 / 6 | 33 | 12.17 |
| 56 | Wise, J / Wise, R | 1 / 6 | 33 | 11.97 |
| 57 | Migoski, M / Clark, M | 1 / 6 | 32 | 11.89 |
| 58 | Dunkel, C / Dunkel, B | 2 / 6 | 32 | 9.97 |
| 59 | Zuern, S | 1 / 6 | 31 | 12.12 |
| 60 | Kelly, R / Schumaker, J | 1 / 6 | 31 | 11.86 |
| 61 | Wilkerson, C / Jamieson, D | 1 / 6 | 30 | 13.06 |
| 62 | Vandyke, J / Alksnis, B | 1 / 6 | 30 | 11.72 |
| 63 | Malkowski, B / Underwood, M | 1 / 6 | 29 | 13.06 |
| 64 | Fingleton, R / Hubler, R | 1 / 6 | 29 | 11.68 |
| 65 | Gerould, J / Gerould, L | 1 / 6 | 28 | 11.53 |
| 66 | strotheide, j | 1 / 6 | 27 | 11.96 |
| 67 | Schlee, R / Ruma, A | 1 / 6 | 27 | 11.23 |
| 68 | Kelly, R | 1 / 6 | 26 | 11.82 |
| 69 | Carpenter, T | 1 / 6 | 26 | 10.92 |
| 70 | Sissell, D / jessup, T | 1 / 6 | 26 | 10.60 |
| 71 | Kelly, B / Wenzel, J | 2 / 6 | 26 | 4.51 |
| 72 | VanDam, J | 1 / 6 | 25 | 11.60 |
| 73 | Diekevers, B / Diekevers, G | 1 / 6 | 25 | 10.64 |
| 74 | burhans, C / Bleeker, C | 1 / 6 | 25 | 10.33 |
| 75 | Sanford, B | 1 / 6 | 24 | 11.12 |
| 76 | Spedoski, R / Wright, S | 1 / 6 | 24 | 10.28 |
| 77 | Horn, J / Weiss, G | 1 / 6 | 24 | 9.90 |
| 78 | Letts, R | 1 / 6 | 23 | 11.03 |
| 79 | Wilson, Z / Rolston, R | 1 / 6 | 23 | 10.15 |
| 80 | Garwood, S / Green, A | 1 / 6 | 23 | 9.26 |
| 81 | Karas, T | 2 / 6 | 23 | 2.86 |
| 82 | Stocki, B | 1 / 6 | 22 | 10.82 |
| 83 | Bulk, D / Thompson, N | 1 / 6 | 22 | 9.83 |
| 84 | Gloden, D | 1 / 6 | 21 | 10.78 |
| 85 | Huested, J / Iltis, C | 1 / 6 | 21 | 9.46 |
| 86 | VanEk, K | 1 / 6 | 19 | 9.68 |
| 87 | Campbell, R / Campbell, J | 1 / 6 | 19 | 8.41 |
| 88 | steffes, j | 1 / 6 | 18 | 8.48 |
| 89 | Smith, T / VanHouten, L | 1 / 6 | 18 | 6.43 |
| 90 | Farr, D | 1 / 6 | 17 | 4.55 |
| 91 | Snider, J / Youngs, E | 1 / 6 | 16 | 4.77 |
| 92 | Sherman, S | 1 / 6 | 15 | 3.41 |
| 93 | Carlson, S | 1 / 6 | 12 | 1.60 |
| 94 | Gridley, B / Gridley, R | 1 / 6 | 10 | 0.00 |
| 95 | Brown, R / Brown, J | 1 / 6 | 10 | 0.00 |
| 96 | Alberts, S / Alberts, C | 1 / 6 | 10 | 0.00 |
| 97 | Cooley, N / Cooley, B | 1 / 6 | 10 | 0.00 |
| 98 | Boglarsky, D / VanSyckle, T | 1 / 6 | 10 | 0.00 |
| 99 | Peters, M / LaFleur, N | 1 / 6 | 10 | 0.00 |
| 100 | Mullins, T / Garneau, T | 1 / 6 | 10 | 0.00 |
| 101 | Sadowski, R / Grentz, D | 1 / 6 | 10 | 0.00 |
| 102 | Pellman, J / Lane, T | 1 / 6 | 10 | 0.00 |
| 103 | Jackson, C / Jackson, B | 1 / 6 | 10 | 0.00 |
| 104 | Bruno, T / Bruno, j | 1 / 6 | 10 | 0.00 |
| 105 | Veen, B / Mcilwain, T | 1 / 6 | 10 | 0.00 |
| 106 | Bethke, B / Nienta, C | 1 / 6 | 10 | 0.00 |
May 27th
Lake Skegemog
Awaiting Results
Grand Traverse
Loading Results...
May 27th
Hardy Dam Pond (Brower Park)
37 Results
Mecosta
Loading Results...
May 29th
Muskegon Lake (Fishermans Landing)
59 Results
Muskegon
Loading Results...
Jul 23rd
Lake Cadillac (Kenwood Launch)
24 Results
Wexford
Loading Results...
Sep 3rd
Chippewa Lake
Awaiting Results
Loading Results...
Sep 10th
Portage Lake (Manistee County)
Awaiting Results
Manistee
Loading Results...