D and R Sports Center Series

D and R Sports Center Tournament Series West operated by WMB. Division consists of 5 tournaments and a championship tournament. Annual membership $50 per person. All tournaments are $170 per boat. Sign up for entire series or pay per tournament. For more details see rules page.

No Upcoming Events
Additional Details
Director(s)
Cyrus Ruel
Entry Fee
$170.00
Membership
D&R ($50.00)
Championship
D and R Sports Center Series Championship 2025
Eligibility
Must fish minimum 4 of 5 Events
Presented By
Rank Team Name Events Points Weight
1 HANLEY, M / VanDam, R 5 / 5 303 78.69
2 Daggett, D / Vergara, C 5 / 5 288 70.65
3 Elliott, J / Young, T 5 / 5 268 69.65
4 bethke, s / Bethke, T 5 / 5 268 66.97
5 Diekevers, B / Diekevers, G 5 / 5 260 67.67
6 Vande Biezen, N / Gritter, L 4 / 5 255 69.51
7 Wiggers, Z / Wiseman, N 5 / 5 244 62.24
8 Brown, F / Hopp, B 5 / 5 241 65.02
9 Hannahs, S / Taylor, R 5 / 5 240 61.50
10 Heaton, B / Bussing, K 5 / 5 237 62.67
11 Hoeker, D / Borst, K 4 / 5 235 58.60
12 Burmania, B / Watts, D 4 / 5 233 60.20
13 Greene, N / Fredrickson, N 4 / 5 227 60.23
14 Stanley, B / Rawlings, S 5 / 5 226 51.36
15 tossava, s / Hammond, Z 5 / 5 212 58.28
16 Mast, A / Mast, R 4 / 5 212 54.81
17 Burrill, B / Zagrzebski, C 5 / 5 210 56.90
18 Polasek, D / Nguyen, T 5 / 5 209 53.10
19 Wilcox, C / Habers, R 4 / 5 207 52.16
20 Slager, D / Slager, D 5 / 5 203 55.25
21 VanDam, J / Filkins, S 4 / 5 200 50.32
22 Tourre, E / Skruch, B 4 / 5 196 51.72
23 Kempkers, K / Haveman, B 4 / 5 188 52.59
24 Antonowitsch, K / Thomas, B 4 / 5 187 41.97
25 Walcott, J / VandenBerg, J 5 / 5 186 49.45
26 Keithley, J / Ruel, C 5 / 5 180 49.75
27 Simonis, E / Herzhaft, M 5 / 5 179 51.43
28 McDonald, D / McDonald, J 5 / 5 177 52.85
29 OKelly, C / Shaut, C 5 / 5 176 52.95
30 Robinson, M / Bement, R 5 / 5 175 42.23
31 Willbur , M / HERDER, M 4 / 5 162 46.86
32 Haring, K / Ray, K 5 / 5 161 46.35
33 Simonis, P / Rosel, M 5 / 5 159 46.54
34 Kruithof, B / Engelsman , R 5 / 5 149 45.36
35 Gipson, J / Delarosa, E 3 / 5 144 36.28
36 Hanks II, S / Hassalevris, T 5 / 5 138 36.21
37 Torrence , J / Vanvliet, I 3 / 5 133 35.02
38 Bhuyan, C / Newton, J 5 / 5 132 32.70
39 Hall, L / Sergent, J 4 / 5 131 33.33
40 Clark, B / Byrd, J 5 / 5 130 35.52
41 Mannes, K / Goodman, T 4 / 5 128 33.73
42 Lippert, C / Lippert, E 5 / 5 120 34.98
43 Richway, M / Richway, J 5 / 5 117 40.86
44 Herron, J / Birdsall, B 4 / 5 113 28.94
45 Owsiany, W / Doster, R 4 / 5 112 40.90
46 Roden, S / Roden, J 5 / 5 110 30.63
47 Bleeker, R / Plaggemars, J 4 / 5 108 39.91
48 Johnson, P / moore, s 3 / 5 108 30.50
49 Kotecki, J / Mergener, J 2 / 5 107 23.54
50 Drumm, C / Boden, A 4 / 5 103 25.56
51 Elsey, M / Cox, J 2 / 5 101 28.63
52 Wickham, D / Boyle, C 4 / 5 100 38.92
53 Olger, M / Osburn, T 4 / 5 100 36.42
54 lanting, r / Trayler, T 4 / 5 90 29.25
55 Shermeta, W / Shermeta, A 4 / 5 89 15.78
56 Antor, G 4 / 5 82 27.18
57 Hefner, K / Hefner, C 4 / 5 81 24.34
58 Steele, J / Lesert, L 5 / 5 72 21.94
59 Belden, B / Brown, B 2 / 5 68 25.70
60 Underwood, M / Williams, A 1 / 5 56 13.80
61 Dyer, M / VandenBerg , M 1 / 5 55 12.58
62 Eggerding, B / Pinwar, B 1 / 5 54 12.42
63 Kelly, R 4 / 5 53 11.98
64 Schaub, C / Woodard, H 2 / 5 48 13.49
65 Robinson, B / Blanchard, L 1 / 5 42 13.55
66 Sprague, D / Sprague, J 1 / 5 35 9.78
67 Chapin, D / Vandermay, B 2 / 5 28 11.32
68 Garvelink, M 1 / 5 25 8.80
69 Plaggemars, J / Plaggemars, J 1 / 5 25 3.40
70 Watkoski, M / Manser, R 2 / 5 20 0.00
71 Rhoads, B / Rhoads, G 1 / 5 10 0.00
72 Mallory, B / Card, W 1 / 5 10 0.00
73 Worvey, C / Alphenaar, J 1 / 5 10 0.00
74 Kuhns, B / Kuhns, M 1 / 5 10 0.00

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...