D and R Sports Center Series
D and R Sports Center Tournament Series West operated by WMB. Division consists of 5 tournaments and a championship tournament. Annual membership $50 per person. All tournaments are $170 per boat. Sign up for entire series or pay per tournament. For more details see rules page.
No Upcoming Events
Additional Details
This series is run exclusively for D&R Sports Center and is not part of the WMB Classic. Participants must have a separate D&R Membership. All events are 170$ with registration available at the ramp or pre-season (online). Online registration ends prior to the first event.
Entry Fee
$170.00
Membership
D&R ($50.00)
Championship
D and R Sports Center Series Championship 2023
Eligibility
Must fish minimum -1 of 6 Events
Season Standings
138 Standings
View Details
| Rank | Team Name | Events | Points | Weight |
|---|---|---|---|---|
| 1 | Elliott, J / Young, T | 3 / 6 | 211 | 45.31 |
| 2 | Heaton, B / Bussing, K | 3 / 6 | 211 | 44.72 |
| 3 | tossava, s / Hammond, Z | 3 / 6 | 210 | 44.54 |
| 4 | Vande Biezen, N / Thomas, B | 3 / 6 | 194 | 50.35 |
| 5 | Haveman, B / Kempkers, K | 3 / 6 | 193 | 42.17 |
| 6 | Burmania, B / Nielsen, B | 3 / 6 | 192 | 42.96 |
| 7 | Wiggers, Z / Wiseman, N | 3 / 6 | 182 | 41.36 |
| 8 | Thomas, M / Miles, D | 4 / 6 | 181 | 60.05 |
| 9 | Miller, R | 3 / 6 | 179 | 43.77 |
| 10 | Mast, A / Mast, R | 3 / 6 | 177 | 42.54 |
| 11 | Eaton, T / Woodard, W | 3 / 6 | 174 | 40.22 |
| 12 | Ridenour, J / Vanover, J | 3 / 6 | 172 | 39.83 |
| 13 | OKelly, C / vanheest, N | 6 / 6 | 170 | 84.28 |
| 14 | Buehler, L | 3 / 6 | 166 | 39.88 |
| 15 | Hannahs, S / Taylor, R | 3 / 6 | 164 | 39.85 |
| 16 | Snyder, M / Stier, S | 3 / 6 | 163 | 43.05 |
| 17 | Wilcox, C / Habers, R | 3 / 6 | 162 | 39.69 |
| 18 | Borst, K / Hoeker, D | 3 / 6 | 160 | 31.27 |
| 19 | Greene, N | 3 / 6 | 159 | 40.58 |
| 20 | Compagner, N / Baker, B | 3 / 6 | 158 | 38.98 |
| 21 | Sprague, D / Sprague, J | 3 / 6 | 155 | 45.25 |
| 22 | Burger, D / Reed, D | 3 / 6 | 154 | 38.66 |
| 23 | Kotecki, J / Mergener, J | 3 / 6 | 153 | 38.11 |
| 24 | Baum, j / Horn, J | 3 / 6 | 152 | 38.23 |
| 25 | Clauser, J / Robiadek, J | 3 / 6 | 149 | 58.85 |
| 26 | Reed, D / Williams, J | 3 / 6 | 147 | 42.95 |
| 27 | Elkins, M / Ulsh, K | 3 / 6 | 147 | 37.11 |
| 28 | Goodman, T / Mannes, K | 3 / 6 | 146 | 37.33 |
| 29 | VanDam, R / HANLEY, M | 6 / 6 | 145 | 63.15 |
| 30 | Dyer, M / lemmen, e | 3 / 6 | 140 | 34.03 |
| 31 | Zagrzebski, C / Simmons, J | 3 / 6 | 136 | 49.18 |
| 32 | Borden, J / Frank, M | 3 / 6 | 136 | 36.82 |
| 33 | Kelly, R / Schumaker, J | 3 / 6 | 135 | 37.58 |
| 34 | Brown, F / burhans, C | 3 / 6 | 135 | 36.40 |
| 35 | CHANDLER, B / Jenks, S | 3 / 6 | 133 | 44.37 |
| 36 | Bleeker, R / Bowman, M | 3 / 6 | 133 | 31.13 |
| 37 | Chess, R / Schrader, C | 3 / 6 | 132 | 35.90 |
| 38 | Bruno, j / Breen, D | 3 / 6 | 131 | 35.89 |
| 39 | Slager, D / Slager, N | 5 / 6 | 130 | 65.65 |
| 40 | Bethke, T / bethke, s | 3 / 6 | 128 | 36.70 |
| 41 | VandenBerg, J / Walcott, J | 3 / 6 | 126 | 35.26 |
| 42 | Drumm, C / Van Dike, D | 4 / 6 | 124 | 50.63 |
| 43 | Smith, M / Webber, M | 3 / 6 | 122 | 32.85 |
| 44 | Vernia, K / vernia, m | 3 / 6 | 118 | 27.01 |
| 45 | Brown, C / Wetzel, I | 3 / 6 | 115 | 30.62 |
| 46 | Bruno, T / Fredrickson, N | 3 / 6 | 115 | 25.67 |
| 47 | VanDam, N / May, M | 3 / 6 | 114 | 30.24 |
| 48 | Couturier, L / Stander, A | 3 / 6 | 112 | 25.40 |
| 49 | Kruithof, B / Kruithof, J | 3 / 6 | 112 | 25.33 |
| 50 | Harris, C / HARRIS, J | 3 / 6 | 109 | 48.94 |
| 51 | Lopez, J / George, A | 3 / 6 | 109 | 37.54 |
| 52 | Polasek, D / Nguyen, T | 3 / 6 | 109 | 24.65 |
| 53 | Gorham, M / Deatsman, C | 3 / 6 | 106 | 42.71 |
| 54 | Harden, N / Garman, Q | 3 / 6 | 103 | 33.74 |
| 55 | Edwards, M / Robinson, M | 3 / 6 | 102 | 31.68 |
| 56 | Shingledecker, P / Daugherty, M | 3 / 6 | 100 | 21.91 |
| 57 | Willbur , M / HERDER, M | 3 / 6 | 98 | 36.17 |
| 58 | Haring, K / Ray, K | 3 / 6 | 98 | 31.86 |
| 59 | Medell, A / Medell, G | 3 / 6 | 97 | 32.75 |
| 60 | Belden, B / Brown, B | 2 / 6 | 97 | 28.73 |
| 61 | henderson, b / Henderson, M | 3 / 6 | 96 | 40.39 |
| 62 | Bond, B / Bond, S | 3 / 6 | 95 | 38.46 |
| 63 | Bostic, J / Solomon, S | 3 / 6 | 94 | 39.89 |
| 64 | Roden, S / Brodhagen, G | 3 / 6 | 94 | 29.66 |
| 65 | Hitt, N | 3 / 6 | 94 | 23.34 |
| 66 | Warner, T / Scheid, R | 3 / 6 | 93 | 29.51 |
| 67 | Ruel, C / Keithley, J | 3 / 6 | 91 | 24.28 |
| 68 | Fetrow, J / weidman, m | 3 / 6 | 90 | 41.80 |
| 69 | Simpson, J / Burrill, B | 2 / 6 | 85 | 28.04 |
| 70 | Simonis, E / Simonis, P | 3 / 6 | 83 | 23.76 |
| 71 | Hassalevris, T / Hanks, S | 3 / 6 | 83 | 22.85 |
| 72 | Caulder, B / Barry, A | 3 / 6 | 79 | 30.49 |
| 73 | Woodard, H / Schaub, C | 1 / 6 | 79 | 18.74 |
| 74 | Herzhaft, M / Rosel, M | 3 / 6 | 77 | 27.96 |
| 75 | Doster, R / Owsiany, W | 3 / 6 | 76 | 28.70 |
| 76 | Geertman, T / Geertman, J | 1 / 6 | 76 | 18.09 |
| 77 | Nauta, C / Geertman, K | 3 / 6 | 75 | 13.06 |
| 78 | Finch, V / Joslin, E | 2 / 6 | 74 | 26.80 |
| 79 | Bennett, L / Lear, D | 2 / 6 | 72 | 30.40 |
| 80 | Eastman, R / Stockwell, J | 3 / 6 | 71 | 31.09 |
| 81 | Grossbauer, M / Grossbauer, M | 3 / 6 | 70 | 29.45 |
| 82 | Ruel, C / Polasek, D | 3 / 6 | 70 | 27.37 |
| 83 | Engelsman , R / Hoeve, D | 3 / 6 | 69 | 22.60 |
| 84 | Reynolds, V / Seibely, M | 3 / 6 | 67 | 27.53 |
| 85 | eisenmenger, s / Maniaci, J | 3 / 6 | 66 | 17.79 |
| 86 | Mandel., N / Mandel., G | 1 / 6 | 63 | 21.79 |
| 87 | Ogletree , J / Fahling, R | 1 / 6 | 62 | 14.48 |
| 88 | Simmons, J / Devries, M | 1 / 6 | 61 | 14.48 |
| 89 | Dolecki, A / Rivarc, D | 1 / 6 | 57 | 19.70 |
| 90 | Hess, K / Hess, S | 3 / 6 | 55 | 20.99 |
| 91 | Clark, B / Byrd, J | 3 / 6 | 55 | 12.18 |
| 92 | Sears, J / Stahler, G | 1 / 6 | 53 | 18.70 |
| 93 | Duch, K / LaLonde, T | 3 / 6 | 53 | 11.32 |
| 94 | Herron, J | 1 / 6 | 51 | 12.11 |
| 95 | Rizk, D / Meyer, J | 2 / 6 | 49 | 24.11 |
| 96 | Leggat., T / Post, G | 1 / 6 | 49 | 17.60 |
| 97 | Workman IV, H / Luther, L | 2 / 6 | 47 | 20.75 |
| 98 | Matus, D / Reames, G | 1 / 6 | 47 | 18.52 |
| 99 | Roy, C / Mayo, J | 1 / 6 | 46 | 17.33 |
| 100 | Troyanek, N / Crowley, J | 1 / 6 | 44 | 18.75 |
| 101 | Greene, K / Salisbury, L | 1 / 6 | 44 | 17.13 |
| 102 | Greene, K / Jacques, E | 1 / 6 | 43 | 17.28 |
| 103 | Przekurat, J / Redwine, A | 1 / 6 | 42 | 17.13 |
| 104 | Ross, R / Halprin, T | 1 / 6 | 40 | 16.80 |
| 105 | Syrett, S / Pompilius, K | 3 / 6 | 40 | 9.45 |
| 106 | Phillips , T / Gotcher, K | 1 / 6 | 39 | 17.75 |
| 107 | Brigman., J / Rehder., B | 1 / 6 | 38 | 16.51 |
| 108 | Vandike, B / Van Dike, D | 1 / 6 | 36 | 16.35 |
| 109 | Emig, J / Schmerheim, J | 1 / 6 | 35 | 16.28 |
| 110 | Gates, C / Gates, D | 1 / 6 | 34 | 16.20 |
| 111 | valdes, e / Phillpotts, M | 2 / 6 | 34 | 11.32 |
| 112 | Roy, C / Froehlich, C | 1 / 6 | 33 | 16.10 |
| 113 | Pinwar, B / Helmreich, N | 1 / 6 | 33 | 13.47 |
| 114 | Deridder, H / Tague, J | 1 / 6 | 33 | 9.23 |
| 115 | Gray, J | 1 / 6 | 30 | 11.49 |
| 116 | Dimaria, J / Capshaw, R | 1 / 6 | 28 | 14.34 |
| 117 | Farr, D / Fix, N | 1 / 6 | 27 | 14.28 |
| 118 | Workman IV, H / Nelson, K | 1 / 6 | 26 | 13.14 |
| 119 | Farr, D / Fix, N | 1 / 6 | 22 | 12.14 |
| 120 | Lippert, C / Lippert, E | 1 / 6 | 22 | 4.66 |
| 121 | Dimaria, J / Mcnicholl, J | 1 / 6 | 21 | 10.55 |
| 122 | Winkler, T / Winkler, T | 2 / 6 | 20 | 0.00 |
| 123 | Quist, K / dupey, j | 1 / 6 | 16 | 5.46 |
| 124 | WABEKE, C / LaFleur, N | 1 / 6 | 10 | 0.00 |
| 125 | hughes, w | 1 / 6 | 10 | 0.00 |
| 126 | Watkoski, M / Manser, R | 1 / 6 | 10 | 0.00 |
| 127 | Ogletree , J / Fahling, R | 1 / 6 | 10 | 0.00 |
| 128 | Rawlings, S / Birdsall, B | 1 / 6 | 10 | 0.00 |
| 129 | Sizemore, S / Sizemore, S | 1 / 6 | 10 | 0.00 |
| 130 | woyke, R / Woyke, E | 1 / 6 | 10 | 0.00 |
| 131 | Root, J / Gallagher, G | 1 / 6 | 10 | 0.00 |
| 132 | kogut, j / Arnett, B | 1 / 6 | 10 | 0.00 |
| 133 | Sizemore, S / Sizemore, L | 1 / 6 | 10 | 0.00 |
| 134 | Pribik, E / Grubb, T | 1 / 6 | 10 | 0.00 |
| 135 | Stein, C / Stein, M | 1 / 6 | 10 | 0.00 |
| 136 | Ross, R / Grzywinski, J | 1 / 6 | 10 | 0.00 |
| 137 | Manser, R / Johnson, C | 1 / 6 | 10 | 0.00 |
| 138 | Holland, D / Digiovanni, J | 1 / 6 | 10 | 0.00 |
Jun 10th
White Lake (Montague)
64 Results
Muskegon
Loading Results...
Jun 18th
Lake Saint Clair (North Channel)
41 Results
St. Clair
Loading Results...
Jul 9th
Saginaw Bay (Saginaw River Mouth)
29 Results
Bay
Loading Results...
Jul 22nd
Muskegon Lake (Fishermans Landing)
69 Results
Muskegon
Loading Results...
Aug 13th
Lake Saint Clair (North Channel)
50 Results
St. Clair
Loading Results...
Aug 26th
Grand River (Harbor Island - Grand Haven)
69 Results
Ottawa
Loading Results...