D and R Sports Center Series
D and R Sports Center Tournament Series West operated by WMB. Division consists of 5 tournaments and a championship tournament. Annual membership $50 per person. All tournaments are $170 per boat. Sign up for entire series or pay per tournament. For more details see rules page.
No Upcoming Events
Additional Details
Entry Fee
$170.00
Membership
D&R ($50.00)
Championship
D and R Sports Center Series Championship 2024
Eligibility
Must fish minimum -1 of 6 Events
Season Standings
138 Standings
View Details
| Rank | Team Name | Events | Points | Weight |
|---|---|---|---|---|
| 1 | Antonowitsch, K / Thomas, B | 4 / 6 | 227 | 78.05 |
| 2 | Borst, K / Hoeker, D | 3 / 6 | 217 | 48.64 |
| 3 | Bethke, T / bethke, s | 3 / 6 | 209 | 44.65 |
| 4 | Vande Biezen, N | 3 / 6 | 201 | 50.78 |
| 5 | Elliott, J / Young, T | 3 / 6 | 196 | 45.23 |
| 6 | Hannahs, S / Taylor, R | 3 / 6 | 194 | 42.60 |
| 7 | Burmania, B / Nielsen, B | 3 / 6 | 188 | 42.65 |
| 8 | tossava, s / Hammond, Z | 3 / 6 | 185 | 41.45 |
| 9 | Mannes, K / Goodman, T | 3 / 6 | 183 | 41.50 |
| 10 | burhans, C / Murtland , G | 3 / 6 | 174 | 35.89 |
| 11 | Engelsman , R / Kruithof, B | 3 / 6 | 171 | 38.10 |
| 12 | Daggett, D / Vergara, C | 3 / 6 | 169 | 39.09 |
| 13 | Weener, J / Vandeburg, R | 3 / 6 | 168 | 39.28 |
| 14 | Mast, A / Mast, R | 3 / 6 | 164 | 38.70 |
| 15 | Polasek, D / Nguyen, T | 3 / 6 | 162 | 38.88 |
| 16 | Brown, F / VanHouten, C | 3 / 6 | 160 | 38.14 |
| 17 | OKelly, C / vanheest, N | 6 / 6 | 158 | 70.97 |
| 18 | Mandel, N / Mandel, G | 3 / 6 | 158 | 64.15 |
| 19 | Wilcox, C / Habers, R | 3 / 6 | 157 | 38.98 |
| 20 | Stanley, B / Rawlings, S | 3 / 6 | 156 | 41.35 |
| 21 | Ammerman, J / Averill, M | 3 / 6 | 155 | 37.87 |
| 22 | Haveman, B / Kempkers, K | 3 / 6 | 152 | 37.99 |
| 23 | Osterhout, D / Oppenneer, K | 3 / 6 | 149 | 42.99 |
| 24 | Simmons , R / Simmons, D | 4 / 6 | 147 | 51.46 |
| 25 | Elkins, M / Ulsh, K | 3 / 6 | 147 | 38.05 |
| 26 | Ruel, C / Keithley, J | 3 / 6 | 147 | 35.91 |
| 27 | Hocking, D / Moelker, T | 3 / 6 | 145 | 35.02 |
| 28 | Slager, D / Slager, D | 2 / 6 | 144 | 29.53 |
| 29 | VanDam, R / HANLEY, M | 5 / 6 | 141 | 67.47 |
| 30 | Buehler, L / Dejong , S | 3 / 6 | 140 | 34.59 |
| 31 | Clark, B / Byrd, J | 5 / 6 | 139 | 42.35 |
| 32 | Boden, A / Drumm, C | 3 / 6 | 139 | 36.19 |
| 33 | Diekevers, B / Diekevers, G | 3 / 6 | 138 | 35.69 |
| 34 | Davis, M / Campbell , R | 3 / 6 | 138 | 34.28 |
| 35 | fisher, c / Kelley, C | 3 / 6 | 136 | 57.89 |
| 36 | Bleeker, R / Bowman, M | 3 / 6 | 136 | 35.57 |
| 37 | Heaton, B / Bussing, K | 3 / 6 | 136 | 34.19 |
| 38 | Hulverson, R / Greene, N | 3 / 6 | 133 | 26.80 |
| 39 | McCulla, D / Modrak, M | 3 / 6 | 131 | 56.36 |
| 40 | Snyder, M / Stier, S | 3 / 6 | 130 | 26.55 |
| 41 | Rodriguez, D / Paul, L | 2 / 6 | 128 | 34.04 |
| 42 | Clauser, J / Robiadek, J | 3 / 6 | 127 | 56.41 |
| 43 | May, M / VanDam, N | 3 / 6 | 127 | 47.10 |
| 44 | Vandike, D / Drumm, C | 3 / 6 | 125 | 53.90 |
| 45 | Baum, j / Horn, J | 3 / 6 | 125 | 30.76 |
| 46 | Bennett, L / Lear, D | 3 / 6 | 123 | 52.05 |
| 47 | Burrill, B / Simpson, J | 3 / 6 | 122 | 31.44 |
| 48 | Williams, J / Reed, D | 3 / 6 | 116 | 45.20 |
| 49 | VandenBerg, J / Walcott, J | 3 / 6 | 114 | 24.62 |
| 50 | Willbur , M / HERDER, M | 3 / 6 | 112 | 51.17 |
| 51 | Wiseman, N / Wiggers, Z | 3 / 6 | 111 | 33.07 |
| 52 | Wickham, D / peck, n | 5 / 6 | 110 | 40.81 |
| 53 | Borden, J / Frank, M | 3 / 6 | 109 | 24.75 |
| 54 | Ray, K / Haring, K | 3 / 6 | 107 | 23.92 |
| 55 | Anderson, J / Bagley, S | 3 / 6 | 106 | 31.40 |
| 56 | Sparks, C / CHANDLER, B | 3 / 6 | 106 | 15.71 |
| 57 | Brandt , H / Brandt , T | 3 / 6 | 103 | 30.19 |
| 58 | anderson, T / Deatsman, G | 3 / 6 | 100 | 35.37 |
| 59 | Roden, S / Roden, J | 3 / 6 | 100 | 28.06 |
| 60 | Compagner, N / christopher, t | 3 / 6 | 98 | 24.58 |
| 61 | Rivarc, D / Dolecki, A | 3 / 6 | 96 | 48.19 |
| 62 | Ruel, C / Polasek, D | 3 / 6 | 95 | 44.00 |
| 63 | Gorham, M / Deatsman, C | 3 / 6 | 95 | 39.50 |
| 64 | Belden, B / Brown, B | 2 / 6 | 92 | 25.27 |
| 65 | Kelly, R | 3 / 6 | 90 | 17.00 |
| 66 | Caulder, B / Barry, A | 3 / 6 | 88 | 42.12 |
| 67 | Utting, A | 1 / 6 | 88 | 16.14 |
| 68 | House, B / Carpenter, T | 1 / 6 | 87 | 16.10 |
| 69 | Bostic, J / Solomon, S | 3 / 6 | 85 | 42.05 |
| 70 | Winkler, T / Winkler, T | 3 / 6 | 85 | 36.84 |
| 71 | Zagrzebski, C / Simmons, J | 2 / 6 | 85 | 34.25 |
| 72 | Simonis, P / ubben, a | 3 / 6 | 85 | 21.54 |
| 73 | Laupp, Z / Deem, C | 3 / 6 | 84 | 35.29 |
| 74 | Hassalevris, T / Hanks II, S | 3 / 6 | 82 | 27.09 |
| 75 | DeHaan, C / Tatrow, D | 3 / 6 | 82 | 21.43 |
| 76 | Eastman, R / Stockwell, J | 3 / 6 | 81 | 24.74 |
| 77 | Regnerus , D / Regnerus, J | 1 / 6 | 81 | 14.33 |
| 78 | Robinson, M / Bibbings, J | 2 / 6 | 80 | 20.14 |
| 79 | Emig, J / Emig, J | 2 / 6 | 78 | 22.77 |
| 80 | Owsiany, W / Doster, R | 3 / 6 | 76 | 21.46 |
| 81 | woyke, R / Woyke, E | 2 / 6 | 74 | 32.01 |
| 82 | Hall, L / Sergent, J | 3 / 6 | 73 | 30.16 |
| 83 | Neves, N / Miller, G | 3 / 6 | 73 | 30.02 |
| 84 | HARRIS, J / Harris, C | 3 / 6 | 73 | 29.52 |
| 85 | Lippert, E / Lippert, C | 3 / 6 | 71 | 22.22 |
| 86 | Woodard, W / Eaton, T | 2 / 6 | 71 | 14.66 |
| 87 | Kuhns, B / Kuhns, M | 1 / 6 | 70 | 17.43 |
| 88 | Slager, D / Slager, N | 3 / 6 | 68 | 38.23 |
| 89 | Kaiser, M / tagg, B | 3 / 6 | 68 | 36.90 |
| 90 | Kotecki, J / Mergener, J | 1 / 6 | 65 | 12.49 |
| 91 | Joyner, C / Vernatter, S | 1 / 6 | 64 | 22.36 |
| 92 | Ridenour, J / Vanover, J | 3 / 6 | 62 | 19.46 |
| 93 | Toliver , L / Boughton, H | 2 / 6 | 61 | 11.29 |
| 94 | Kelley, R / Davis, M | 2 / 6 | 60 | 28.37 |
| 95 | Sizemore, S / Sizemore, L | 3 / 6 | 60 | 27.33 |
| 96 | hellebuyck, c / hellebuyck, c | 1 / 6 | 60 | 21.18 |
| 97 | Eggerding, B / Jagdfeld, A | 2 / 6 | 59 | 18.39 |
| 98 | Brower, G / Brouwer, B | 1 / 6 | 58 | 11.93 |
| 99 | Lloyd, M / Lloyd, Z | 3 / 6 | 57 | 30.75 |
| 100 | dobrinski, c / Tibbs, N | 1 / 6 | 54 | 11.46 |
| 101 | Rothrock, B / Rothrock, B | 2 / 6 | 51 | 26.39 |
| 102 | Hammond, W / Steele, J | 3 / 6 | 51 | 10.75 |
| 103 | Greene, K / Salisbury, L | 1 / 6 | 50 | 18.65 |
| 104 | Fetrow, J / weidman, m | 2 / 6 | 49 | 26.25 |
| 105 | Fischer, M / Johnson III, R | 1 / 6 | 48 | 18.16 |
| 106 | Horstman, D / Weted, G | 1 / 6 | 47 | 18.15 |
| 107 | Harden, N / Garman, Q | 3 / 6 | 47 | 15.03 |
| 108 | Smith, M / Webber, M | 1 / 6 | 45 | 21.50 |
| 109 | killingbeck, T / Flowers Jr., M | 3 / 6 | 45 | 20.89 |
| 110 | Bailey, J / Gilbert, J | 1 / 6 | 44 | 10.76 |
| 111 | Wickham, D / Titmus, M | 1 / 6 | 39 | 16.22 |
| 112 | Workman IV, H / Workman, K | 3 / 6 | 38 | 6.83 |
| 113 | Reynolds, V / Seibely, M | 1 / 6 | 37 | 16.05 |
| 114 | Schneider, R / Schneider, R | 2 / 6 | 37 | 14.69 |
| 115 | Gipson, J / Gipson, J | 1 / 6 | 36 | 10.30 |
| 116 | Randolph, R / stein, m | 1 / 6 | 34 | 18.44 |
| 117 | Hannahs, S / Hannahs, E | 1 / 6 | 34 | 15.53 |
| 118 | Gritter, L / Fagan, T | 1 / 6 | 34 | 10.14 |
| 119 | Jump, C / Jump, K | 1 / 6 | 33 | 14.81 |
| 120 | Elliott, S / Elliott, J | 1 / 6 | 32 | 17.65 |
| 121 | Rhoads, B / Rhoads, G | 1 / 6 | 32 | 9.76 |
| 122 | Bond, B / Bond, S | 1 / 6 | 29 | 16.81 |
| 123 | Hansen, T / Hansen, N | 1 / 6 | 29 | 13.98 |
| 124 | Manser, R / Watkoski, M | 1 / 6 | 29 | 9.31 |
| 125 | Leggat., T / Post, G | 1 / 6 | 26 | 15.56 |
| 126 | Robinson, M / Massa, B | 1 / 6 | 25 | 2.54 |
| 127 | Galgan, J / Galgan, G | 1 / 6 | 20 | 9.60 |
| 128 | Bailey, J / Gilbert, J | 1 / 6 | 18 | 9.20 |
| 129 | bloomgren, p / ACHESON, C | 1 / 6 | 17 | 10.68 |
| 130 | Metry, B / Metry, T | 1 / 6 | 16 | 10.23 |
| 131 | Johnson, C / Johnson, L | 1 / 6 | 10 | 0.00 |
| 132 | eisenmenger, s / Smith, A | 1 / 6 | 10 | 0.00 |
| 133 | Miller, G / Withrow, T | 1 / 6 | 10 | 0.00 |
| 134 | Overholt, T | 1 / 6 | 10 | 0.00 |
| 135 | Bruno, T / Fredrickson, N | 1 / 6 | 10 | 0.00 |
| 136 | Pribik, E / Grubb, T | 1 / 6 | 10 | 0.00 |
| 137 | Sittler, J / Johnson, C | 1 / 6 | 10 | 0.00 |
| 138 | Miles, D / Sears, J | 1 / 6 | 10 | 0.00 |
Jun 8th
Muskegon Lake (Fishermans Landing)
62 Results
Muskegon
Loading Results...
Jun 16th
Lake Saint Clair (North Channel)
36 Results
St. Clair
Loading Results...
Jun 29th
Grand River (Harbor Island - Grand Haven)
81 Results
Ottawa
Loading Results...
Jul 21st
Lake Saint Clair (North Channel)
55 Results
St. Clair
Loading Results...
Aug 11th
Lake Saint Clair (North Channel)
36 Results
St. Clair
Loading Results...
Aug 24th
White Lake (Montague)
61 Results
Muskegon
Loading Results...