D and R Sports Center Series
D and R Sports Center Tournament Series West operated by WMB. Division consists of 5 tournaments and a championship tournament. Annual membership $50 per person. All tournaments are $170 per boat. Sign up for entire series or pay per tournament. For more details see rules page.
No Upcoming Events
Additional Details
Entry Fee
$170.00
Membership
D&R ($50.00)
Championship
n/a
Eligibility
n/a
Season Standings
80 Standings
View Details
| Rank | Team Name | Events | Points | Weight |
|---|---|---|---|---|
| 1 | Mast, R / Mast, A | 4 / 5 | 237 | 47.61 |
| 2 | Snyder, M / Stier, S | 4 / 5 | 236 | 54.84 |
| 3 | Faylor, V / Risner, C | 4 / 5 | 229 | 56.21 |
| 4 | Cavner, S / Schueller, A | 4 / 5 | 226 | 55.14 |
| 5 | Bleeker, R / Krikke, T | 4 / 5 | 226 | 49.53 |
| 6 | Kempkers, K / Haveman, B | 4 / 5 | 225 | 58.72 |
| 7 | Deatsman, G / Bowne, J | 4 / 5 | 225 | 56.65 |
| 8 | Colegrove, J / Harrison, R | 4 / 5 | 224 | 42.24 |
| 9 | Fredrickson, N / Bruno, T | 4 / 5 | 222 | 59.07 |
| 10 | Miller, R / Miller, R | 4 / 5 | 220 | 46.94 |
| 11 | Williams, J / Reed, D | 4 / 5 | 219 | 39.76 |
| 12 | Snow, R / Warner, T | 4 / 5 | 218 | 42.27 |
| 13 | Taylor, R / Smith, M | 4 / 5 | 215 | 56.60 |
| 14 | Vengara, C / Daggett, D | 4 / 5 | 212 | 54.92 |
| 15 | Ford, S / Elliott, J | 3 / 5 | 210 | 39.28 |
| 16 | Hoeker, D / Borst, K | 4 / 5 | 209 | 52.19 |
| 17 | Tepastte, G / Ammerman, J | 4 / 5 | 206 | 45.31 |
| 18 | Proco, D / Shaw, D | 4 / 5 | 206 | 45.30 |
| 19 | Thomas, M / Miles, D | 4 / 5 | 206 | 44.25 |
| 20 | VanHouten, C / Brown, F | 4 / 5 | 205 | 55.24 |
| 21 | Burmania, B / Watts, D | 4 / 5 | 203 | 47.53 |
| 22 | Martinie, S / Hoeksema, B | 4 / 5 | 199 | 54.18 |
| 23 | Ulsh, K / Elkins, M | 4 / 5 | 198 | 44.53 |
| 24 | Stier, C / Sudberry, M | 4 / 5 | 196 | 56.35 |
| 25 | Kuhns, M / Kuhns, B | 4 / 5 | 196 | 39.67 |
| 26 | Moleski, T / Jancasz, T | 4 / 5 | 193 | 38.95 |
| 27 | Chess, R / Schraeder, C | 4 / 5 | 191 | 54.59 |
| 28 | Vande Biezen, N / Plencner, K | 4 / 5 | 190 | 42.96 |
| 29 | Moore, D / Haring, K | 4 / 5 | 189 | 41.61 |
| 30 | Deyarmond, S / Woodruff, S | 4 / 5 | 189 | 40.66 |
| 31 | Gorham, M / Feeback, A | 4 / 5 | 186 | 50.88 |
| 32 | Byrd, J / Clark, B | 4 / 5 | 185 | 49.79 |
| 33 | VandenBerg, J / Walcott, J | 4 / 5 | 185 | 43.26 |
| 34 | Greene, N | 4 / 5 | 185 | 37.70 |
| 35 | Edwards, M / Robinson, M | 4 / 5 | 183 | 38.59 |
| 36 | Scheid, R / Seidelman, H | 4 / 5 | 183 | 33.45 |
| 37 | Miller, M / Miller, R | 4 / 5 | 182 | 51.12 |
| 38 | Scharphorn, R / Scharphorn, H | 4 / 5 | 182 | 34.99 |
| 39 | Ruel, C / Polasek, D | 4 / 5 | 182 | 32.49 |
| 40 | Reagan, M / Reagan, K | 4 / 5 | 181 | 47.23 |
| 41 | Wiseman, N / Wiggers, Z | 4 / 5 | 180 | 39.47 |
| 42 | Bethke, T / bethke, s | 4 / 5 | 177 | 47.55 |
| 43 | Gunberg, G / Mccormick, K | 4 / 5 | 175 | 44.80 |
| 44 | Barker, P / Holling, B | 3 / 5 | 175 | 40.60 |
| 45 | Burhans, C / Bleeker, C | 4 / 5 | 171 | 40.34 |
| 46 | Hochstetler, L / Hochstetler, M | 3 / 5 | 171 | 31.53 |
| 47 | Buday, D / DeVries, D | 4 / 5 | 168 | 50.28 |
| 48 | Quackenbush, J / Quackenbush, T | 4 / 5 | 166 | 48.87 |
| 49 | Thorpe, C / Keller, A | 4 / 5 | 166 | 47.77 |
| 50 | Tepp, D / Zook, A | 4 / 5 | 165 | 30.68 |
| 51 | Gritter, L / Weener, J | 4 / 5 | 162 | 49.46 |
| 52 | Campbell, J / Davis, M | 4 / 5 | 154 | 37.33 |
| 53 | Hopp, B / Homkes, J | 4 / 5 | 153 | 36.91 |
| 54 | Heaton, B / Vallie, B | 4 / 5 | 149 | 48.07 |
| 55 | strotheide, j / Kiliszewski, E | 4 / 5 | 149 | 36.79 |
| 56 | HANLEY, M / VanDam, R | 4 / 5 | 147 | 32.09 |
| 57 | Steiner, J / Chandler, T | 4 / 5 | 140 | 42.14 |
| 58 | Linn, T / Ziegler, E | 4 / 5 | 138 | 43.83 |
| 59 | perk, d / Polishak, A | 4 / 5 | 138 | 40.28 |
| 60 | Childress, M / Carrol, T | 4 / 5 | 137 | 28.54 |
| 61 | Haskell, B / Croston, A | 4 / 5 | 131 | 38.48 |
| 62 | J Stevens, T / Howe, B | 4 / 5 | 119 | 23.44 |
| 63 | Cox, J / Smith, J | 3 / 5 | 115 | 18.97 |
| 64 | Havenaar, J / miller, d | 4 / 5 | 109 | 31.44 |
| 65 | Berrington, L / Berrington, B | 4 / 5 | 107 | 23.10 |
| 66 | Anderson, J / Schneider, R | 4 / 5 | 107 | 20.73 |
| 67 | Rand, N / Hamilton, P | 4 / 5 | 99 | 29.55 |
| 68 | Hanks II, S / Hassalevris, T | 4 / 5 | 99 | 20.34 |
| 69 | Simonis, P / Herzhaft, M | 4 / 5 | 93 | 16.85 |
| 70 | Stander, A / Couturier, L | 3 / 5 | 90 | 20.46 |
| 71 | Conrad, Z / Schwartz, L | 4 / 5 | 89 | 29.22 |
| 72 | Hocking, D / Horton, K | 4 / 5 | 86 | 21.22 |
| 73 | Caplis, C / Caplis, M | 4 / 5 | 76 | 17.86 |
| 74 | Nauta, C / Geertman, K | 4 / 5 | 76 | 11.71 |
| 75 | Soto, J / Lewis, C | 4 / 5 | 75 | 20.60 |
| 76 | Caulder, B / Snyder, J | 4 / 5 | 73 | 12.94 |
| 77 | Weiss, J / Weyenberg, J | 4 / 5 | 66 | 11.64 |
| 78 | Ellens, B / Compagner, N | 4 / 5 | 57 | 9.48 |
| 79 | Ford, S / Elliot, A | 1 / 5 | 52 | 17.33 |
| 80 | Stander, A / Couturier, L | 1 / 5 | 28 | 1.49 |
Jun 8th
Muskegon Lake (Fishermans Landing)
78 Results
Muskegon
Loading Results...
Jun 29th
White Lake (Montague)
77 Results
Muskegon
Loading Results...
Jul 27th
Grand River (Harbor Island - Grand Haven)
Awaiting Results
Ottawa
Loading Results...
Aug 17th
Muskegon Lake (Fishermans Landing)
77 Results
Muskegon
Loading Results...
Sep 21st - 22nd
Lake Mitchell (Pilgrims Village)
77 Results
Wexford
Loading Results...