Sunday Funday - West

Sunday Morning Division. 6 Sundays. 7am lasting 8 hours. Registration by 30 min prior to launch time. Entry fee: $80.00, Big Bass included. This is a WMB Classic qualifying series.

No Upcoming Events
Additional Details
Director(s)
Ryan Fingleton
Entry Fee
$80.00
Membership
WMB ($50.00)
Championship
The Classic 2022
Eligibility
Must fish minimum -1 of 6 Events
Presented By
Rank Team Name Events Points Weight
1 Kelly, B / Kelly, R 6 / 6 143 77.60
2 Jackson, C / Jackson, B 6 / 6 143 74.31
3 Smalldon, Z / Todd, D 6 / 6 133 74.95
4 Fingleton, R / Hubler, R 6 / 6 131 72.47
5 Fairchild, C / Rickman, B 6 / 6 116 60.75
6 Ryzanca, A / Conkle, D 5 / 6 104 54.49
7 Gerould, J / Lee, T 5 / 6 96 53.27
8 Burt, J / Burt, M 5 / 6 92 46.63
9 DeWitt, J / dewitt, p 5 / 6 80 29.52
10 Moore, K / Wever, C 5 / 6 78 29.10
11 Rodgers, B 4 / 6 59 23.10
12 Jensen, S / Lukens, K 2 / 6 38 16.08
13 Vande Biezen, N / Krikke, T 1 / 6 35 13.73
14 Woodard, W / Eaton, T 1 / 6 34 16.69
15 Hopp, R / alderink, c 1 / 6 33 18.67
16 Vande Biezen, N / Ammerman, J 1 / 6 33 17.06
17 Brown, M / Sherman, J 1 / 6 32 16.14
18 Skruch, B 1 / 6 29 13.00
19 Lenartz, A / Compagner, N 1 / 6 28 14.90
20 Nielsen, B / Dyer, E 1 / 6 27 15.26
21 Carpenter, T / House, B 1 / 6 27 11.91
22 McLain, J / Tokarchick, J 1 / 6 27 11.56
23 Westhuis, H / Zwak, K 1 / 6 26 14.92
24 Herron, J / Birdsall, B 1 / 6 26 14.55
25 Boersema, D / Daggett, D 1 / 6 26 13.29
26 Brower, J 1 / 6 26 11.58
27 Fisk, S / Sheteron, T 1 / 6 24 13.55
28 Sterkenburg, C / Martinus, A 1 / 6 24 11.78
29 KAISER, B 1 / 6 24 11.09
30 Witkowski, N / May_, R 1 / 6 23 13.30
31 Bultema, C / Bultema, L 1 / 6 23 10.52
32 Haveman, B 1 / 6 22 12.64
33 Cruz, E / McWilliams, J 1 / 6 21 12.29
34 Sterkenburg, C / Sterkenburg, C 1 / 6 21 9.77
35 Huynh, H / Nguyen, T 1 / 6 20 11.46
36 VanDuinen, Z / Gross, J 2 / 6 20 0.00
37 Hutchins, J 2 / 6 20 0.00
38 Schultz, D / Mancuso, J 1 / 6 18 9.51
39 Geerts, J / Bauswell, K 1 / 6 16 10.92
40 anderson, T / Damon, T 1 / 6 16 7.47
41 Vincent, J 1 / 6 16 6.80
42 geerts, I / Wilson , P 1 / 6 15 10.21
43 Davis, s / lake, i 1 / 6 13 7.64
44 Woodard, H / Schaub, C 1 / 6 10 0.00
45 Pederson, S / Lomonaco, B 1 / 6 10 0.00
46 WABEKE, C / LaFleur, N 1 / 6 10 0.00
47 LaFleur, N / Peters, M 1 / 6 10 0.00
48 Hulverson, M / Hulverson, R 1 / 6 10 0.00
49 Greene, N 1 / 6 10 0.00
50 Parmalee, S / Parmalee , R 1 / 6 10 0.00
51 Polasek, D / Nguyen, T 1 / 6 10 0.00
52 hughes, w 1 / 6 10 0.00
53 Sparks, C 1 / 6 10 0.00

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...