Sunday Funday - West
Sunday Morning Division. 6 Sundays. 7am lasting 8 hours. Registration by 30 min prior to launch time. Entry fee: $80.00, Big Bass included. This is a WMB Classic qualifying series.
No Upcoming Events
Additional Details
Entry Fee
$80.00
Membership
WMB ($50.00)
Championship
COTM - North - Evenings 2020
Eligibility
Must fish minimum -1 of 6 Events
Season Standings
53 Standings
View Details
| Rank | Team Name | Events | Points | Weight |
|---|---|---|---|---|
| 1 | Kelly, R / Kelly, B | 6 / 6 | 125 | 78.60 |
| 2 | Timmer, C / Vandeburg, R | 6 / 6 | 120 | 77.56 |
| 3 | Hubler, R / Fingleton, R | 6 / 6 | 106 | 72.41 |
| 4 | Goodman, T / Mannes, K | 5 / 6 | 78 | 49.69 |
| 5 | OKelly, C / vanheest, N | 2 / 6 | 57 | 28.32 |
| 6 | Munch, J / Berg, S | 2 / 6 | 51 | 34.02 |
| 7 | Haveman, B / Kempkers, K | 2 / 6 | 45 | 20.94 |
| 8 | zylstra, p / Kriger, M | 2 / 6 | 41 | 23.08 |
| 9 | Greene, N / Skruch, B | 2 / 6 | 38 | 13.61 |
| 10 | Hoeker, D / Borst, K | 1 / 6 | 34 | 18.21 |
| 11 | KAISER, B / MacLeod, Z | 2 / 6 | 32 | 21.06 |
| 12 | strotheide, j / Vandyke, J | 2 / 6 | 30 | 20.66 |
| 13 | Hutchins, J / Haringsma, M | 1 / 6 | 30 | 15.31 |
| 14 | House, B / Piper, K | 1 / 6 | 29 | 14.47 |
| 15 | ubben, a / Thorington, T | 1 / 6 | 28 | 14.11 |
| 16 | Ammerman, J / Vande Biezen, N | 1 / 6 | 27 | 16.70 |
| 17 | Nauta, C / Greene, N | 1 / 6 | 26 | 15.70 |
| 18 | Geertman, K / Nauta, C | 1 / 6 | 26 | 14.02 |
| 19 | CHANDLER, B | 1 / 6 | 25 | 15.05 |
| 20 | Diekevers, B / Diekevers, G | 1 / 6 | 25 | 13.27 |
| 21 | Bauswell, K | 1 / 6 | 24 | 14.70 |
| 22 | Ammerman, J / strotheide, j | 1 / 6 | 24 | 13.41 |
| 23 | Westgate, R / Bulk, D | 1 / 6 | 23 | 14.46 |
| 24 | Gyulveszi, K | 1 / 6 | 23 | 11.79 |
| 25 | Rodgers, B | 2 / 6 | 23 | 11.22 |
| 26 | Ruel, C / Polasek, D | 1 / 6 | 22 | 16.55 |
| 27 | Pedersen, S / Lomonaco, B | 1 / 6 | 22 | 14.32 |
| 28 | Ammerman, J / Kiliszewski, E | 1 / 6 | 22 | 10.66 |
| 29 | Polasek, D / Eaton, T | 1 / 6 | 21 | 14.05 |
| 30 | Hoeker, D / Tubergen, P | 1 / 6 | 20 | 12.62 |
| 31 | WABEKE, C / LaFleur, N | 1 / 6 | 19 | 15.45 |
| 32 | Rawlings, S / Stanley, B | 1 / 6 | 19 | 11.86 |
| 33 | Todd, D / Burt, M | 1 / 6 | 18 | 13.49 |
| 34 | OKelly, C / Shaut, C | 1 / 6 | 17 | 13.13 |
| 35 | Carpenter, T / KAISER, B | 1 / 6 | 17 | 11.27 |
| 36 | Knutson, J | 1 / 6 | 17 | 9.18 |
| 37 | vanheest, N / Boersema, D | 1 / 6 | 16 | 12.99 |
| 38 | Stocki, B / Dille, D | 1 / 6 | 16 | 10.45 |
| 39 | Sage, K / Alvarez, J | 1 / 6 | 16 | 9.05 |
| 40 | Boeve, A / Boeve, K | 1 / 6 | 15 | 14.30 |
| 41 | Beard, L / Beard, C | 1 / 6 | 15 | 10.82 |
| 42 | Holub, J / Holub, J | 1 / 6 | 14 | 12.12 |
| 43 | Kellogg, K | 1 / 6 | 14 | 10.09 |
| 44 | Gritter, L / Rand, N | 1 / 6 | 13 | 11.69 |
| 45 | Barton, K / christie, b | 1 / 6 | 13 | 9.38 |
| 46 | Caulder, B / henderson, b | 1 / 6 | 13 | 4.14 |
| 47 | Kunst, K / Schweikert, M | 1 / 6 | 12 | 9.05 |
| 48 | Wenzel, J / Nguyen, C | 1 / 6 | 10 | 0.00 |
| 49 | Jennings, E / Jennings, T | 1 / 6 | 10 | 0.00 |
| 50 | mancha, j / Vincent, J | 1 / 6 | 10 | 0.00 |
| 51 | Trujillo, R / Trujillo, J | 1 / 6 | 10 | 0.00 |
| 52 | Vanden Bosch, K / VandenBosch, K | 1 / 6 | 10 | 0.00 |
| 53 | Young, T / Szotko, C | 1 / 6 | 10 | 0.00 |
Jun 7th
Grand River (144th St Stearns)
19 Results
Ottawa
Loading Results...
Jun 28th
Kalamazoo River (Schultz Park)
8 Results
Allegan
Loading Results...
Jul 19th
Muskegon Lake (Fishermans Landing)
9 Results
Muskegon
Loading Results...
Aug 9th
White Lake (Montague)
21 Results
Muskegon
Loading Results...
Aug 30th
Grand River (144th St Stearns)
18 Results
Ottawa
Loading Results...
Sep 6th
Mona Lake (City Launch)
5 Results
Muskegon
Loading Results...