Sunday Funday - West
Sunday Morning Division. 6 Sundays. 7am lasting 8 hours. Registration by 30 min prior to launch time. Entry fee: $80.00, Big Bass included. This is a WMB Classic qualifying series.
No Upcoming Events
Additional Details
Entry Fee
$80.00
Membership
WMB ($50.00)
Championship
n/a
Eligibility
n/a
Season Standings
52 Standings
View Details
| Rank | Team Name | Events | Points | Weight |
|---|---|---|---|---|
| 1 | Woodard, W / Eaton, T | 6 / 6 | 151 | 80.82 |
| 2 | Wright, G / Westgate, R | 6 / 6 | 125 | 65.37 |
| 3 | Hubler, R / Fingleton, R | 6 / 6 | 124 | 62.73 |
| 4 | Jackson, C / Jackson, B | 5 / 6 | 120 | 66.61 |
| 5 | Kelly, R / Kelly, B | 6 / 6 | 113 | 69.21 |
| 6 | Woodard, H / VanDuinen, Z | 5 / 6 | 99 | 39.49 |
| 7 | Merklinger, J / Gross, J | 5 / 6 | 83 | 47.92 |
| 8 | Watts, D / Eckert, A | 2 / 6 | 82 | 31.32 |
| 9 | Vandenbosch, S / Vanden Bosch, K | 5 / 6 | 80 | 41.21 |
| 10 | lemmen, e / hill, c | 2 / 6 | 78 | 30.11 |
| 11 | Koops, S / Ryzanca, A | 5 / 6 | 76 | 40.60 |
| 12 | Stanley, B / Forbes, J | 2 / 6 | 71 | 28.10 |
| 13 | Bethke, T / bethke, s | 2 / 6 | 70 | 28.56 |
| 14 | Pigors, D / PIGORS, J | 4 / 6 | 65 | 32.05 |
| 15 | Ammerman, J / Kiliszewski, E | 2 / 6 | 65 | 28.00 |
| 16 | OKelly, C / Shaut, C | 2 / 6 | 49 | 23.83 |
| 17 | Vande Biezen, N / Lafountain, J | 1 / 6 | 45 | 15.72 |
| 18 | Bont, N / Camp, K | 2 / 6 | 43 | 14.24 |
| 19 | Migoski, M | 1 / 6 | 41 | 17.52 |
| 20 | Smith, J | 1 / 6 | 40 | 14.19 |
| 21 | Kriger, M / Nietering, T | 1 / 6 | 38 | 13.95 |
| 22 | Jordan, C / Polasek, D | 2 / 6 | 37 | 22.12 |
| 23 | jessup, T / Schaub, C | 2 / 6 | 37 | 13.58 |
| 24 | Skruch, B / Tourre, E | 1 / 6 | 36 | 13.23 |
| 25 | miller, d / Mccormick, K | 2 / 6 | 35 | 13.50 |
| 26 | Linn, T | 1 / 6 | 35 | 13.12 |
| 27 | House, B / Piper, K | 1 / 6 | 34 | 12.98 |
| 28 | Ingvartsen, M / ingvartsen, w | 1 / 6 | 32 | 12.51 |
| 29 | CHANDLER, B | 1 / 6 | 30 | 14.00 |
| 30 | Deatsman, G / Bowne, J | 1 / 6 | 30 | 12.03 |
| 31 | Wise, J / Wise, R | 1 / 6 | 28 | 11.48 |
| 32 | Witkowski, N | 1 / 6 | 27 | 14.78 |
| 33 | Congleton, C / Compagner, N | 1 / 6 | 27 | 11.48 |
| 34 | Nguyen, C | 1 / 6 | 25 | 10.97 |
| 35 | Rawlings, S / Damoth, G | 1 / 6 | 23 | 10.36 |
| 36 | WABEKE, C | 1 / 6 | 22 | 10.95 |
| 37 | Benson, J | 1 / 6 | 21 | 13.18 |
| 38 | Diekevers, B / Diekevers, G | 1 / 6 | 21 | 12.56 |
| 39 | Polasek, D / Averil, M | 1 / 6 | 20 | 14.93 |
| 40 | Overholt, T | 1 / 6 | 19 | 7.74 |
| 41 | Snyder, J / Vinton, S | 1 / 6 | 17 | 13.61 |
| 42 | DePiazza, A / Estep, A | 1 / 6 | 17 | 5.15 |
| 43 | Carpenter, T / Swarts, S | 1 / 6 | 16 | 11.66 |
| 44 | Perkins, J / Robbins, D | 1 / 6 | 14 | 11.32 |
| 45 | Foster, A / Pochyla, J | 1 / 6 | 10 | 0.00 |
| 46 | Carpenter, T / ubben, a | 1 / 6 | 10 | 0.00 |
| 47 | Thompson, C / Zokoe, T | 1 / 6 | 10 | 0.00 |
| 48 | Hoeker, D | 1 / 6 | 10 | 0.00 |
| 49 | Polasek, D / Skruch, B | 1 / 6 | 10 | 0.00 |
| 50 | Wiggers, Z | 1 / 6 | 10 | 0.00 |
| 51 | Geertman, K / Nauta, C | 1 / 6 | 10 | 0.00 |
| 52 | Lagow, R | 1 / 6 | 10 | 0.00 |
Jun 10th
White Lake (Montague)
26 Results
Muskegon
Loading Results...
Jun 24th
Muskegon Lake (Fishermans Landing)
36 Results
Muskegon
Loading Results...
Jul 15th
Hess Lake
11 Results
Newaygo
Loading Results...
Aug 12th
Hardy Dam Pond (Sandy Beach)
12 Results
Newaygo
Loading Results...
Aug 19th
Croton Pond
11 Results
Newaygo
Loading Results...
Sep 2nd
Fremont Lake (South Launch)
9 Results
Newaygo
Loading Results...