Sunday Funday - West
Sunday Morning Division. 6 Sundays. 7am lasting 8 hours. Registration by 30 min prior to launch time. Entry fee: $80.00, Big Bass included. This is a WMB Classic qualifying series.
No Upcoming Events
Additional Details
Entry Fee
$80.00
Membership
WMB ($50.00)
Championship
n/a
Eligibility
n/a
Season Standings
52 Standings
View Details
| Rank | Team Name | Events | Points | Weight |
|---|---|---|---|---|
| 1 | lemmen, e / hill, c | 6 / 6 | 166 | 90.62 |
| 2 | Beard, L / Klok, B | 6 / 6 | 132 | 73.09 |
| 3 | Kelly, B / Kelly, R | 6 / 6 | 130 | 70.66 |
| 4 | Hubler, R / Fingleton, R | 6 / 6 | 117 | 73.07 |
| 5 | Compagner, N / Congleton, C | 5 / 6 | 107 | 66.11 |
| 6 | Jackson, B / Jackson, C | 5 / 6 | 97 | 53.02 |
| 7 | Wright, G / Westgate, R | 5 / 6 | 96 | 50.69 |
| 8 | Brown, R / Brown, R | 4 / 6 | 93 | 50.69 |
| 9 | Jennings, E / Holub, J | 4 / 6 | 86 | 47.70 |
| 10 | Nelson, J / Russell, C | 6 / 6 | 83 | 47.52 |
| 11 | Ellis, N / PIGORS, J | 5 / 6 | 83 | 34.62 |
| 12 | Nietering, T / Kriger, M | 2 / 6 | 64 | 27.12 |
| 13 | Polasek, D / Skruch, B | 2 / 6 | 58 | 29.65 |
| 14 | Wiseman, N / Wiggers, Z | 2 / 6 | 55 | 30.52 |
| 15 | Nguyen, C / Feutz, B | 2 / 6 | 55 | 26.45 |
| 16 | Hannahs, S / Vilneff, M | 3 / 6 | 54 | 27.79 |
| 17 | Tepastte, G / Averil, M | 2 / 6 | 49 | 24.48 |
| 18 | Geertman, K / Nauta, C | 2 / 6 | 46 | 22.23 |
| 19 | anderson, T / Garcia, P | 2 / 6 | 43 | 13.88 |
| 20 | Nguyen, C / Oudhof, F | 1 / 6 | 39 | 15.24 |
| 21 | Ammerman, J / Vande Biezen, N | 1 / 6 | 37 | 18.15 |
| 22 | Vanden Bosch, K / Prince, R | 1 / 6 | 36 | 14.59 |
| 23 | Hoeker, D / Polasek, D | 1 / 6 | 35 | 15.15 |
| 24 | Acton, J / Brower, J | 1 / 6 | 34 | 14.18 |
| 25 | Lewandoski, M | 1 / 6 | 32 | 17.73 |
| 26 | Wenzel, J / Wenzel, A | 2 / 6 | 31 | 16.55 |
| 27 | Fix, N / Farr, D | 1 / 6 | 31 | 13.24 |
| 28 | House, B / Piper, K | 2 / 6 | 31 | 11.72 |
| 29 | Hutchins, J | 1 / 6 | 30 | 13.11 |
| 30 | Vande Biezen, N / Lafountain, J | 1 / 6 | 29 | 12.65 |
| 31 | Hoeker, D / Elliott, J | 1 / 6 | 28 | 16.86 |
| 32 | Batka, E / Batka, B | 1 / 6 | 28 | 12.66 |
| 33 | Spangler, R / Batka, B | 1 / 6 | 27 | 12.48 |
| 34 | Greene, N | 1 / 6 | 26 | 16.55 |
| 35 | Holub, J / Holub, J | 2 / 6 | 24 | 19.56 |
| 36 | Polasek, D / Eaton, T | 1 / 6 | 23 | 15.44 |
| 37 | Geertman, T / Overway, C | 1 / 6 | 23 | 12.05 |
| 38 | Perkins, J / Daniel, B | 2 / 6 | 23 | 5.32 |
| 39 | Haveman, B / Geerts, J | 1 / 6 | 22 | 16.20 |
| 40 | Diekevers, B / Diekevers, G | 1 / 6 | 20 | 11.67 |
| 41 | Nguyen, T / Stanley, B | 1 / 6 | 19 | 11.59 |
| 42 | Lombardo, P / Lombardo, P | 1 / 6 | 19 | 11.58 |
| 43 | Woodard, W / Eaton, T | 1 / 6 | 15 | 10.38 |
| 44 | Lukens, K / Anderson, C | 1 / 6 | 15 | 9.92 |
| 45 | Schweikert, M | 1 / 6 | 15 | 9.82 |
| 46 | Boersema, D / Carver, C | 1 / 6 | 14 | 11.36 |
| 47 | Milbury, M / Ibanez, L | 1 / 6 | 13 | 11.34 |
| 48 | vanheest, N / vanheest, R | 1 / 6 | 13 | 7.86 |
| 49 | Scherphorn, M | 1 / 6 | 12 | 1.63 |
| 50 | Vandyke, J | 1 / 6 | 10 | 0.00 |
| 51 | Bruno, j / Anderson, B | 1 / 6 | 10 | 0.00 |
| 52 | Smith, J | 1 / 6 | 10 | 0.00 |
Jun 9th
Fremont Lake (South Launch)
16 Results
Newaygo
Loading Results...
Jun 16th
Muskegon Lake (Fishermans Landing)
20 Results
Muskegon
Loading Results...
Jul 21st
Grand River (144th St Stearns)
30 Results
Ottawa
Loading Results...
Jul 28th
Mona Lake (City Launch)
14 Results
Muskegon
Loading Results...
Aug 11th
White Lake (Montague)
23 Results
Muskegon
Loading Results...
Aug 25th
Croton Pond
9 Results
Newaygo
Loading Results...