TACO Tuesday - West - Evenings
Tuesday Night GR-South West Division. 12 Tuesdays. 6pm-9:30pm. Registration by 5:45 PM. Entry fee: $40.00, Big Bass included. This is a WMB Classic qualifying series.
No Upcoming Events
Additional Details
Entry Fee
$40.00
Membership
WMB ($50.00)
Championship
n/a
Eligibility
n/a
Season Standings
61 Standings
View Details
| Rank | Team Name | Events | Points | Weight |
|---|---|---|---|---|
| 1 | Dyer, M / TenHarmsel, R | 12 / 12 | 320 | 147.74 |
| 2 | Hoeker, D / Borst, K | 12 / 12 | 305 | 132.32 |
| 3 | Slager, D / Steere, A | 12 / 12 | 267 | 117.55 |
| 4 | Oudhof, F / Nguyen, C | 12 / 12 | 255 | 105.82 |
| 5 | Slager, D / Slager, H | 12 / 12 | 249 | 113.50 |
| 6 | vanheest, N / vanheest, R | 12 / 12 | 222 | 95.19 |
| 7 | Scholten, C / Scholten, G | 12 / 12 | 222 | 87.94 |
| 8 | Ryzanca, A / Koops, S | 12 / 12 | 214 | 84.77 |
| 9 | Winkle, D / Goossen, A | 10 / 12 | 204 | 85.54 |
| 10 | Mannes, K / Goodman, T | 9 / 12 | 189 | 80.08 |
| 11 | Conklin, J / Flores, E | 10 / 12 | 167 | 58.37 |
| 12 | Oliver, C / Anderson, m | 10 / 12 | 166 | 52.63 |
| 13 | WABEKE, C / LaFleur, N | 5 / 12 | 109 | 41.35 |
| 14 | Skruch, B / House, B | 3 / 12 | 103 | 45.26 |
| 15 | Nelski, K / Morley, B | 4 / 12 | 91 | 41.69 |
| 16 | Munch, J / Berg, S | 4 / 12 | 91 | 38.21 |
| 17 | Madrigal, E / Trujillo, M | 4 / 12 | 85 | 35.47 |
| 18 | Habers, R | 3 / 12 | 61 | 22.27 |
| 19 | Baker, B / Hagen, C | 3 / 12 | 57 | 23.11 |
| 20 | Kelly, R / Hubler, R | 3 / 12 | 57 | 22.38 |
| 21 | Greene, N / Greene, N | 2 / 12 | 48 | 21.51 |
| 22 | Vandreumel, N / Berg, S | 3 / 12 | 43 | 11.50 |
| 23 | Sharkey, K / Mulcahy, F | 3 / 12 | 43 | 8.94 |
| 24 | Dykstra, J / Wierda, S | 2 / 12 | 40 | 19.95 |
| 25 | Kamp, N / Kamp, A | 2 / 12 | 37 | 11.07 |
| 26 | Kruithof, B / Kruithof, J | 3 / 12 | 37 | 10.35 |
| 27 | Putz, L / Rodgers, B | 2 / 12 | 36 | 14.76 |
| 28 | Thompson, A / Molewyk, T | 2 / 12 | 34 | 11.88 |
| 29 | Schweikert, M / Hansen, J | 2 / 12 | 34 | 7.94 |
| 30 | House, B / Piper, K | 1 / 12 | 30 | 13.64 |
| 31 | Munch, J / Bernia, B | 1 / 12 | 29 | 10.77 |
| 32 | Batka, L / Carpenter, T | 2 / 12 | 28 | 9.25 |
| 33 | Trujillo, R / Trujillo, J | 2 / 12 | 28 | 5.65 |
| 34 | OKelly, C | 1 / 12 | 27 | 13.49 |
| 35 | Pederson, S / Frank, S | 1 / 12 | 27 | 12.48 |
| 36 | Kamp, N / Sytsma, A | 1 / 12 | 24 | 13.05 |
| 37 | VandenBerg, J / Walcott, J | 1 / 12 | 24 | 12.69 |
| 38 | Jennings, E / Williamson, K | 1 / 12 | 23 | 10.85 |
| 39 | Haveman, B / Kempkers, K | 1 / 12 | 22 | 11.59 |
| 40 | Lombardo, P / Bushart, C | 1 / 12 | 20 | 7.95 |
| 41 | Simonis, P | 1 / 12 | 18 | 2.18 |
| 42 | Garvelink, M / Garvelink, L | 1 / 12 | 17 | 4.80 |
| 43 | Baker, B / Compagner, N | 1 / 12 | 16 | 4.70 |
| 44 | Baker, B / baker, j | 1 / 12 | 16 | 4.21 |
| 45 | Wiggers, Z | 1 / 12 | 15 | 9.49 |
| 46 | Harmsen, D / Walker, T | 1 / 12 | 10 | 0.00 |
| 47 | Vandyke, J | 1 / 12 | 10 | 0.00 |
| 48 | Karell, M / Roma, A | 1 / 12 | 10 | 0.00 |
| 49 | Kamp, N / Sytsma, G | 1 / 12 | 10 | 0.00 |
| 50 | Geertman, K / Nauta, C | 1 / 12 | 10 | 0.00 |
| 51 | Earle, T / Kamp, N | 1 / 12 | 10 | 0.00 |
| 52 | Brown, R / Wiseman, T | 1 / 12 | 10 | 0.00 |
| 53 | Wise, J / Wise, A | 1 / 12 | 10 | 0.00 |
| 54 | Ellis, N / PIGORS, J | 1 / 12 | 10 | 0.00 |
| 55 | Boersema, D | 1 / 12 | 10 | 0.00 |
| 56 | Trujillo, M / Trujillo, J | 1 / 12 | 10 | 0.00 |
| 57 | Wells, J | 1 / 12 | 10 | 0.00 |
| 58 | LaFleur, N / Peters, M | 1 / 12 | 10 | 0.00 |
| 59 | Holub, J / Jennings, E | 1 / 12 | 10 | 0.00 |
| 60 | Stanley, B / Rawlings, S | 1 / 12 | 10 | 0.00 |
| 61 | Young, T | 1 / 12 | 10 | 0.00 |
May 28th
Lake Macatawa (Dunton Park)
16 Results
Ottawa
Loading Results...
Jun 4th
Grand River (144th St Stearns)
20 Results
Ottawa
Loading Results...
Jun 11th
Mona Lake (City Launch)
15 Results
Muskegon
Loading Results...
Jun 18th
Muskegon Lake (Fishermans Landing)
18 Results
Muskegon
Loading Results...
Jun 25th
Grand River (144th St Stearns)
21 Results
Ottawa
Loading Results...
Jul 9th
Lake Macatawa (Dunton Park)
20 Results
Ottawa
Loading Results...
Jul 16th
Mona Lake (City Launch)
14 Results
Muskegon
Loading Results...
Jul 23rd
Lake Macatawa (Dunton Park)
19 Results
Ottawa
Loading Results...
Jul 30th
Muskegon Lake (Fishermans Landing)
18 Results
Muskegon
Loading Results...
Aug 6th
Grand River (144th St Stearns)
18 Results
Ottawa
Loading Results...
Aug 13th
Muskegon Lake (Fishermans Landing)
19 Results
Muskegon
Loading Results...
Aug 20th
Spring Lake - Pettys Bayou
21 Results
Ottawa
Loading Results...