TACO Tuesday - West - Evenings
Tuesday Night GR-South West Division. 12 Tuesdays. 6pm-9:30pm. Registration by 5:45 PM. Entry fee: $40.00, Big Bass included. This is a WMB Classic qualifying series.
No Upcoming Events
Additional Details
Entry Fee
$40.00
Membership
WMB ($50.00)
Championship
n/a
Eligibility
n/a
Season Standings
42 Standings
View Details
| Rank | Team Name | Events | Points | Weight |
|---|---|---|---|---|
| 1 | Hoeker, D / Borst, K | 12 / 12 | 280 | 127.31 |
| 2 | Bethke, T / Timmer, M | 12 / 12 | 242 | 106.50 |
| 3 | Nguyen, C / Oudhof, F | 12 / 12 | 221 | 91.27 |
| 4 | Slager, D / Slager, H | 12 / 12 | 219 | 75.66 |
| 5 | Slager, D / Steere, A | 12 / 12 | 215 | 93.20 |
| 6 | Trujillo, M / Benson, T | 10 / 12 | 191 | 77.31 |
| 7 | LeMieux, J / Tryon, R | 10 / 12 | 140 | 31.49 |
| 8 | Winkle, D / Goossen, A | 7 / 12 | 132 | 59.26 |
| 9 | Brown, R / brown, c | 9 / 12 | 129 | 36.45 |
| 10 | Wiseman, N / Wiggers, Z | 5 / 12 | 115 | 59.97 |
| 11 | Behrens, A / Behrens, J | 7 / 12 | 109 | 38.20 |
| 12 | Wise, R / Wise, J | 7 / 12 | 104 | 30.87 |
| 13 | Catlin, K / Leo, S | 3 / 12 | 54 | 24.66 |
| 14 | Haveman, B / Noteboom, B | 3 / 12 | 51 | 11.94 |
| 15 | Byker, Z / Holtrop, N | 2 / 12 | 47 | 21.65 |
| 16 | Tenckinck, B / Tenckinck, A | 3 / 12 | 37 | 8.15 |
| 17 | Sharkey Sr., K | 3 / 12 | 36 | 6.92 |
| 18 | Harmsen, D / Walker, T | 2 / 12 | 34 | 9.98 |
| 19 | Piper, J / Lankford, J | 2 / 12 | 33 | 20.37 |
| 20 | Geertman, K / Nauta, C | 1 / 12 | 28 | 12.78 |
| 21 | Feutz, B / Shugert, D | 1 / 12 | 27 | 11.65 |
| 22 | Hubler, R / Kelly, R | 1 / 12 | 23 | 12.13 |
| 23 | Veen, B / lemmen, e | 1 / 12 | 21 | 11.02 |
| 24 | Thorington, T / ubben, a | 1 / 12 | 21 | 10.74 |
| 25 | Warner, M | 1 / 12 | 21 | 9.19 |
| 26 | Kamp, N / Sytsma, A | 1 / 12 | 20 | 12.08 |
| 27 | Lakatos, J / Piper, J | 2 / 12 | 20 | 0.00 |
| 28 | Veen, B / FULKS, J | 1 / 12 | 18 | 9.58 |
| 29 | Brunsting, R / Cammenga, T | 1 / 12 | 18 | 8.30 |
| 30 | Mulherin, K | 1 / 12 | 18 | 7.71 |
| 31 | Tenckinck, B / Essink, M | 1 / 12 | 16 | 8.04 |
| 32 | Huyser, Z | 1 / 12 | 15 | 6.95 |
| 33 | Burmania, B / Thompson, E | 1 / 12 | 15 | 2.00 |
| 34 | hill, c / lemmen, e | 1 / 12 | 14 | 3.56 |
| 35 | Sharkey Jr, K | 1 / 12 | 12 | 6.53 |
| 36 | Berg, S / Munch, J | 1 / 12 | 10 | 0.00 |
| 37 | Patterson, C / Reidy, T | 1 / 12 | 10 | 0.00 |
| 38 | Skruch, B / Tourre, B | 1 / 12 | 10 | 0.00 |
| 39 | meekhoff, d / Meekoff, B | 1 / 12 | 10 | 0.00 |
| 40 | FULKS, J / DECKER, B | 1 / 12 | 10 | 0.00 |
| 41 | Kamp, N | 1 / 12 | 10 | 0.00 |
| 42 | Carpenter, T | 1 / 12 | 10 | 0.00 |
May 31st
Spring Lake - Pettys Bayou
17 Results
Ottawa
Loading Results...
Jun 7th
Mona Lake (City Launch)
15 Results
Muskegon
Loading Results...
Jun 14th
Grand River (144th St Stearns)
17 Results
Ottawa
Loading Results...
Jun 21st
Lake Macatawa (Dunton Park)
12 Results
Ottawa
Loading Results...
Jun 28th
Muskegon Lake (Fishermans Landing)
13 Results
Muskegon
Loading Results...
Jul 5th
Mona Lake (City Launch)
12 Results
Muskegon
Loading Results...
Jul 12th
Grand River (144th St Stearns)
14 Results
Ottawa
Loading Results...
Jul 19th
Lake Macatawa (Dunton Park)
11 Results
Ottawa
Loading Results...
Jul 26th
Muskegon Lake (Fishermans Landing)
15 Results
Muskegon
Loading Results...
Aug 2nd
Mona Lake (City Launch)
10 Results
Muskegon
Loading Results...
Aug 9th
Grand River (144th St Stearns)
13 Results
Ottawa
Loading Results...
Aug 16th
Lake Macatawa (Dunton Park)
8 Results
Ottawa
Loading Results...