TACO Tuesday - West - Evenings

Tuesday Night GR-South West Division. 12 Tuesdays. 6pm-9:30pm. Registration by 5:45 PM. Entry fee: $40.00, Big Bass included. This is a WMB Classic qualifying series.

No Upcoming Events
Additional Details
Director(s)
Dan Slager
Entry Fee
$40.00
Membership
WMB ($50.00)
Championship
n/a
Eligibility
n/a
Presented By
Rank Team Name Events Points Weight
1 Hoeker, D / Borst, K 12 / 12 272 122.39
2 Slager, D / Steere, A 12 / 12 229 80.65
3 Nguyen, C / Oudhof, F 12 / 12 214 84.78
4 Slager, D / Slager, H 12 / 12 207 70.26
5 Goossen, A / Winkle, D 12 / 12 196 60.00
6 Munch, J / Berg, S 7 / 12 158 62.78
7 Murphy, L / ubben, a 8 / 12 127 43.78
8 Trujillo, M / Madrigal, E 7 / 12 121 41.74
9 Brown, R / brown, c 7 / 12 104 27.15
10 Kelly, R / Hubler, R 5 / 12 88 23.88
11 Lockard, R / Ammerman, J 4 / 12 71 31.43
12 Kamp, N / Kamp, A 4 / 12 66 17.98
13 Feutz, B 3 / 12 63 20.89
14 Smith, J 4 / 12 58 20.81
15 Policka, M 2 / 12 52 24.40
16 Harmsen, D / Benson, T 2 / 12 49 24.38
17 Harmsen, D / Walker, T 2 / 12 49 14.21
18 Habers, R / Defouw, M 3 / 12 48 18.46
19 Morley, B / Nelski, K 3 / 12 43 13.23
20 Vandyke, J 2 / 12 40 17.88
21 Haveman, B / Overway, R 2 / 12 38 9.61
22 Wiseman, N / Wiggers, Z 2 / 12 37 10.89
23 Warner, T / Nguyen, T 2 / 12 36 15.73
24 Prince, R / Nguyen, T 2 / 12 34 14.41
25 Kamp, N / Sytsma, A 1 / 12 33 10.35
26 Batka, E / Nauta, C 2 / 12 31 4.70
27 Sharkey, K / Sharkey, K 1 / 12 30 13.04
28 Sytsma, A / Sytsma, G 2 / 12 30 11.85
29 Geertman, K / Nauta, C 2 / 12 30 9.43
30 Bont, T / Bont, R 2 / 12 28 10.41
31 Anderson, S / Anderson, C 1 / 12 27 12.14
32 FULKS, J / Essink, M 2 / 12 26 7.94
33 Molewyk, T / Whipple, F 1 / 12 25 5.94
34 Batka, B / Batka, L 1 / 12 21 9.75
35 Veen, B / Benson, T 1 / 12 20 10.31
36 Holtrop, N / Holtrop, D 2 / 12 20 0.00
37 Geertman, T / Geertman, K 2 / 12 20 0.00
38 Kriger, M / Nietering, T 1 / 12 19 1.77
39 Pavlovic, M / Fairchild, J 1 / 12 16 8.74
40 Mulherin, K / Hutchins, J 1 / 12 16 5.17
41 Garwood, S 1 / 12 15 6.43
42 LeMieux, J 1 / 12 10 0.00
43 Waite, S / Vanderrwall, T 1 / 12 10 0.00
44 Rutgers, C / Brunsting, R 1 / 12 10 0.00
45 Catlin, K 1 / 12 10 0.00
46 Morrow, S 1 / 12 10 0.00
47 Anderson, B 1 / 12 10 0.00
48 Greene, N / Watts, D 1 / 12 10 0.00
49 Haller, J / Haller, D 1 / 12 10 0.00
50 Jackson, C / Jackson, B 1 / 12 10 0.00
51 Jackson, D / Tepp, D 1 / 12 10 0.00
52 Carpenter, T 1 / 12 10 0.00

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...