Hair of the Dog - Weekend Series

HOTD is a weekend team series of 5 tournaments. 7am-3pm. Registration by 6:30 AM. Entry Fee: $120.00, Big Bass Included. This is a WMB Classic qualifying series. Presented by Discount Door!

No Upcoming Events
Additional Details
Director(s)
Justin Keithley
Entry Fee
$120.00
Membership
WMB ($50.00)
Championship
The Classic 2024
Eligibility
Must fish minimum -1 of 5 Events
Rank Team Name Events Points Weight
1 Hoeker, D / Borst, K 5 / 5 430 93.85
2 Baker, B / Compagner, N 5 / 5 380 81.64
3 Kelly, R / Shumaker, J 5 / 5 370 80.82
4 Machiela, R / Weener, J 5 / 5 368 81.61
5 Mast, A / Mast, R 5 / 5 368 81.34
6 Ammerman, J / Krikke, T 5 / 5 364 84.16
7 Tourre, E / Greene, N 5 / 5 353 78.83
8 Woodard, H / Schaub, C 5 / 5 351 79.42
9 Lafountain, J / Vande Biezen, N 5 / 5 339 77.42
10 Haveman, B / Kempkers, K 5 / 5 329 63.61
11 Hubler, R / Fingleton, R 5 / 5 326 76.33
12 Wilcox, C / Huyser, Z 5 / 5 320 77.47
13 Thomas, J / Ingvartsen, W 5 / 5 310 74.18
14 Feeback, A / Policka, J 4 / 5 305 62.36
15 vanheest, N / vanheest, R 5 / 5 304 73.14
16 Rawlings, S / Stanley, B 5 / 5 298 73.26
17 Kuhns, B / Kuhns, M 5 / 5 296 70.01
18 Keithley, J / Nguyen, T 5 / 5 295 71.47
19 Campbell, J / Campbell, C 5 / 5 288 72.38
20 VandenBerg, J / Walcott, J 5 / 5 287 70.70
21 Acton, J / Brower, J 5 / 5 285 72.07
22 Buday, D / DeVries, D 5 / 5 274 69.50
23 Polasek, D / Skruch, B 5 / 5 274 69.14
24 Kaiser, M / tagg, B 5 / 5 268 69.46
25 Williams, S / Yonkers, J 5 / 5 267 69.42
26 Mccormick, K / Havenaar, J 5 / 5 266 70.76
27 Zook, A / Tepp, D 5 / 5 264 60.10
28 Gipson, J / Iodice, K 4 / 5 263 57.42
29 Leegwater, B / Boeve, A 4 / 5 262 57.80
30 Ruel, F / Rand, B 5 / 5 261 68.60
31 Moratti, L / Moratti, S 5 / 5 257 67.39
32 Thompson, S / Radtke, J 5 / 5 250 70.21
33 Betten, A / Damoth, G 5 / 5 250 68.80
34 Milbury, M / Hulverson, R 5 / 5 246 69.32
35 CHANDLER, B / Jenks, J 5 / 5 241 68.44
36 Horn, J / Weiss , G 5 / 5 238 65.97
37 Card, W / Tokarchick, J 5 / 5 233 66.51
38 Vandyke, J / strotheide, j 5 / 5 228 55.07
39 Bethke, T / Hentschel, O 4 / 5 223 56.92
40 Westhuis, H / Zwak, K 5 / 5 221 58.55
41 Bont, T / Ammerman, D 5 / 5 220 66.20
42 OKelly, C / Shaut, C 5 / 5 215 56.07
43 Belden, B / Brown, B 3 / 5 215 45.63
44 Snyder, J / Snyder, M 5 / 5 213 64.42
45 Wickham, D / Thompson, S 5 / 5 208 58.83
46 Moore, D / Mowell, M 3 / 5 206 44.07
47 Polishak, A / perk, d 5 / 5 198 62.56
48 Parmalee, S / Parmalee , R 5 / 5 197 58.00
49 Elliott, J / Young, T 3 / 5 194 41.56
50 McLain, J / Dillree , R 5 / 5 187 54.09
51 Wenzel, J / Wenzel, A 5 / 5 181 62.05
52 Watkoski, M / Feutz, D 5 / 5 181 46.15
53 Nielsen, B / Risner, C 5 / 5 173 29.56
54 Roden, S / brodhagen, c 4 / 5 172 40.77
55 Elmblad, D / Witkowski, N 5 / 5 168 49.88
56 Westgate, R / Bulk, D 5 / 5 161 50.15
57 Osterhout, D / tagg, S 5 / 5 160 40.17
58 LeMieux, J / Tryon, R 4 / 5 157 43.47
59 Mergener, J / Kotecki, J 4 / 5 155 35.52
60 Nauta, C / Geertman, K 5 / 5 155 33.77
61 Krizan, J / Krizan, F 5 / 5 145 43.21
62 Hassalevris, T / Hanks II, S 5 / 5 143 45.28
63 Hedden, H / DeRaad, D 4 / 5 137 43.06
64 Kelly, B / Bryant, M 3 / 5 126 28.42
65 Utting, A / Schultz, D 4 / 5 125 32.96
66 Jennings, E / Jennings, T 3 / 5 117 26.71
67 Vongsavath, K / Sisouvanh, L 3 / 5 116 38.82
68 Roden, J / Woodard, A 4 / 5 104 30.65
69 Sergent, B / Sergent, J 4 / 5 98 28.61
70 Vandentoorn, P / Vandentoorn, S 2 / 5 97 25.95
71 Thompson, C / Zokoe, T 3 / 5 96 25.11
72 Williams, J / Reed, D 1 / 5 96 23.34
73 Torrence , J / Vanvliet, I 1 / 5 96 20.27
74 Fletcher , M / Carter, R 5 / 5 94 25.39
75 Johnson, B / Johnson, C 1 / 5 94 23.20
76 Lewandoski, M / Hansen, T 1 / 5 94 18.07
77 Woodard, W / Eaton, T 1 / 5 89 17.33
78 Scholten , C / George, D 2 / 5 88 31.16
79 Stier, S / Stier, C 1 / 5 87 22.63
80 Wehler , D / Caltagirone, E 3 / 5 85 29.33
81 Winkler, T / Winkler, T 1 / 5 83 21.70
82 Herron, J / Birdsall, B 3 / 5 82 14.49
83 alderink, c / Hop, R 1 / 5 80 15.75
84 Brechting, M / Wazny, M 1 / 5 77 21.32
85 Bauswell, K / Bauswell, K 1 / 5 76 15.30
86 Johnson, F / Taylor, R 1 / 5 75 14.41
87 Nguyen , C / List, M 1 / 5 74 20.94
88 Bush, B / Novara, D 1 / 5 71 20.81
89 Carpenter, T 1 / 5 70 13.00
90 Johnson, P / Napieralski, B 1 / 5 68 14.36
91 williams, C / Merritt, B 1 / 5 66 14.00
92 Koehn-Lofts, R / Hansen, T 2 / 5 65 17.97
93 lemmen, e / Dyer, M 1 / 5 64 13.98
94 Glomski, K / Dohm Jr, R 1 / 5 60 19.47
95 TIEMENS , R / Quinlan, J 1 / 5 56 13.44
96 Kruithof, B / Engelsman , R 1 / 5 55 14.17
97 Elliott, J / Burleson, A 1 / 5 55 13.24
98 Bhuyan, C / Newton, J 1 / 5 53 18.90
99 Tague, J / Tague, L 2 / 5 51 23.62
100 Herzhaft, M / Simonis, E 1 / 5 51 13.08
101 Westrate, N / Westrate, J 1 / 5 49 13.00
102 Geertman, K / Geertman, C 1 / 5 45 17.90
103 Wright, R / Baldrica, M 1 / 5 41 12.54
104 Westrate, N / Westrate, G 1 / 5 39 12.54
105 hooper, c / Vogelheim, C 1 / 5 38 16.90
106 Manser, K / Manser, R 1 / 5 37 16.71
107 williams, c / Ginn, J 3 / 5 37 2.76
108 Pierce, J 1 / 5 35 16.28
109 Hayden, J / Hayden, J 1 / 5 33 15.74
110 Allen, B / Boyce, N 1 / 5 30 14.45
111 Denman, C / Guelzo, D 1 / 5 29 12.07
112 Lewis, A 1 / 5 26 13.29
113 Simonis, P / Simonis, K 1 / 5 20 11.00
114 Hall, L / Hall, D 2 / 5 20 0.00
115 Antor, G / Moss, M 2 / 5 20 0.00
116 Hocking, D 2 / 5 20 0.00
117 Carlson, S / Carlson, I 1 / 5 16 8.55
118 hughes, w / Wells, J 1 / 5 10 0.00
119 Caulder, B / henderson, b 1 / 5 10 0.00
120 Hefner, C / Hefner, K 1 / 5 10 0.00
121 Vogelheim, A / hooper, c 1 / 5 10 0.00
122 House, B / Piper, K 1 / 5 10 0.00
123 Richway, M / Richway, J 1 / 5 10 0.00
124 Antor, J / Ralph, R 1 / 5 10 0.00

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...