Hair of the Dog - Weekend Series

HOTD is a weekend team series of 5 tournaments. 7am-3pm. Registration by 6:30 AM. Entry Fee: $120.00, Big Bass Included. This is a WMB Classic qualifying series. Presented by Discount Door!

No Upcoming Events
Additional Details
Director(s)
Justin Keithley
Entry Fee
$120.00
Membership
WMB ($50.00)
Championship
COTM - North - Evenings 2020
Eligibility
Must fish minimum -1 of 5 Events
Rank Team Name Events Points Weight
1 Tourre, E / Greene, N 5 / 5 344 82.81
2 Mast, A / Mast, R 5 / 5 336 80.06
3 CHANDLER, B / Jenks, J 5 / 5 330 77.73
4 Weener, J / Machiela, R 5 / 5 326 78.89
5 Watts, D / Nielsen, B 5 / 5 319 75.03
6 Skruch, B / Polasek, D 5 / 5 305 73.84
7 Munch, J / Berg, S 4 / 5 298 62.22
8 Riemersma, J / Riemersma, D 5 / 5 295 71.26
9 Thomas, J / ingvartsen, w 5 / 5 293 62.57
10 Rawlings, S / Stanley, B 5 / 5 284 71.58
11 Henderson, M / Cook, T 5 / 5 281 73.47
12 Haveman, B / Kempkers, K 5 / 5 281 65.83
13 Ruel, C / Keithley, J 5 / 5 280 72.87
14 Wilcox, C / Huyser, Z 5 / 5 271 70.33
15 Vande Biezen, N / Lafountain, J 5 / 5 270 73.10
16 Bethke, T / bethke, s 5 / 5 270 66.17
17 Borst, K / Hoeker, D 5 / 5 266 60.69
18 vanheest, N / vanheest, R 5 / 5 250 64.86
19 Fingleton, R / Hubler, R 5 / 5 248 66.25
20 Elliott, J / Ford, S 4 / 5 248 61.08
21 Gruppen, K / Overholt, T 5 / 5 248 51.36
22 McLain, J / Dillree , R 5 / 5 247 66.20
23 Zook, A / Tepp, D 5 / 5 241 63.88
24 VandenBerg, J / Walcott, J 5 / 5 231 65.78
25 Walczewski, K / strotheide, j 5 / 5 227 60.53
26 Nauta, C / Geertman, K 3 / 5 227 46.32
27 Kelly, R / Schumaker, J 5 / 5 223 58.53
28 Pessell, E / Green, R 4 / 5 223 55.21
29 Fairchild, C / Rickman, B 5 / 5 222 60.35
30 perk, d / Polishak, A 5 / 5 221 59.02
31 Brower, J / Acton, J 5 / 5 217 59.64
32 Wise, J / Carpenter, T 5 / 5 217 57.82
33 Buday, D / DeVries, D 5 / 5 214 59.28
34 Rickert, C / Rickert, M 5 / 5 214 58.95
35 Wiggers, Z / Wiseman, N 4 / 5 205 40.49
36 Zokoe, T / Thompson, C 4 / 5 190 46.63
37 Blank, M / Harper, B 5 / 5 190 45.29
38 Geertman, K / Geertman, C 5 / 5 187 58.66
39 Wenzel, J / Nguyen, C 4 / 5 182 48.48
40 Vallie, B / Start, S 4 / 5 178 47.33
41 Seidelman, H / Schrader, C 4 / 5 177 45.51
42 VanDerSchaaf, A / Borst, B 5 / 5 169 50.21
43 Moore, D / Haring, K 5 / 5 167 35.76
44 Wazny, M / Brechting, M 5 / 5 163 47.15
45 Gerould, J / Gerould, L 5 / 5 161 37.07
46 Hummel, L / Eckert, B 4 / 5 159 38.66
47 Hedden, H / DeRaad, D 5 / 5 159 36.24
48 Card, W / Tokarchick, J 4 / 5 157 42.26
49 Belden, B / Brown, B 3 / 5 157 37.27
50 OKelly, C / Shaut, C 5 / 5 156 38.15
51 Peters, M / LaFleur, N 3 / 5 150 27.83
52 Schoonmaker, T / Schoonmaker, N 4 / 5 147 34.16
53 Sage, K / Alvarez, J 5 / 5 143 43.02
54 Ammerman, J / Kiliszewski, E 2 / 5 143 32.19
55 Oppenneer, K / Osterhout, D 4 / 5 127 36.97
56 Bont, T / Ammerman, D 2 / 5 121 25.93
57 Farr, D / Fix, N 4 / 5 108 29.26
58 Tubergen, P / Wieringa, T 2 / 5 99 22.29
59 Sergent, B / Sergent, J 4 / 5 96 32.10
60 Steenstra, D / Douma, E 3 / 5 93 19.38
61 Ammerman, J / Krikke, T 1 / 5 90 16.92
62 Miller, M / Garwood, S 3 / 5 89 25.82
63 Lewis, J / Lewis, A 2 / 5 86 29.56
64 Taylor, R / Johnson, F 1 / 5 81 14.68
65 Scharphorn, H / Wiersma, B 1 / 5 80 14.38
66 Diekevers, B / Diekevers, G 2 / 5 79 12.76
67 Gyulveszi, K / gyulveszi, B 1 / 5 77 14.02
68 Vandentoorn, P / Westrate, N 1 / 5 75 15.81
69 Brown, F / VanHouten, C 1 / 5 75 15.54
70 Bont, N 3 / 5 74 11.79
71 Holtrop, D / Vandentoorn, P 1 / 5 72 17.58
72 Woodard, W / Eaton, T 1 / 5 72 16.91
73 Bryant, B / Kieft, C 3 / 5 71 13.31
74 Compagner, N / Christophen, T 1 / 5 68 12.46
75 Gritter, L / Rand, N 1 / 5 67 13.38
76 Kuhns, B / Kuhns, M 1 / 5 66 13.32
77 Nelson, J / Russell, C 3 / 5 64 9.92
78 Westhuis, H / Hop, R 1 / 5 61 12.35
79 Vandentoorn, P / Pasma, L 1 / 5 60 12.32
80 Wheat, B / Wheat, B 1 / 5 59 19.94
81 Watkoski, M / Feutz, D 4 / 5 59 7.85
82 Snyder, J / Caulder, B 1 / 5 58 12.15
83 Ebach, J / Shermeta, W 1 / 5 55 18.98
84 Sparks, C / Romsek, B 1 / 5 53 11.76
85 Brauneck, J / Brauneck, F 1 / 5 51 18.57
86 Brown, F / Homkes, J 1 / 5 50 12.19
87 Antor, G / antor, j 2 / 5 49 19.66
88 Compagner, N / Brower, G 1 / 5 48 12.11
89 Kamp, A / Rogell, W 1 / 5 46 10.10
90 Tryon, R / LeMieux, J 2 / 5 43 10.66
91 Worvey, C / Alphenaar, J 1 / 5 42 15.86
92 Geertman, T / Geertman, J 1 / 5 41 15.75
93 Hassalevris, T / Hanks II, S 4 / 5 40 0.00
94 Couturier, L / Holtrop, D 1 / 5 39 15.28
95 Vandentoorn, P / Pasma, M 1 / 5 38 8.66
96 Maurer, D / Pearson, S 1 / 5 35 14.97
97 Douma, E / Carr, G 1 / 5 28 3.88
98 Stocki, B / Dille, D 1 / 5 24 9.74
99 Pasma, L / Douma, J 1 / 5 23 9.70
100 House, B / Knutson, J 1 / 5 23 5.63
101 Gipson, J / Vandorp, J 1 / 5 22 8.84
102 Holtrop, N / Vandyke, K 2 / 5 20 0.00
103 Long, J / Long, J 1 / 5 18 5.92
104 Compagner, N / Sharkey, K 1 / 5 10 0.00
105 Feeback, A / Sanford, B 1 / 5 10 0.00
106 Schoolmaster, E / Schoolmaster, B 1 / 5 10 0.00
107 Hunt, D / Jackson, J 1 / 5 10 0.00
108 Pearson, E / Ruel, F 1 / 5 10 0.00
109 Fredrickson, N / Ruthkoski, E 1 / 5 10 0.00
110 Pieske, R / Blom, C 1 / 5 10 0.00
111 Fredrickson, N / Bruno, T 1 / 5 10 0.00
112 Winkler, T 1 / 5 10 0.00
113 Vanden Bosch, K / VandenBosch, K 1 / 5 10 0.00
114 House, B / Piper, K 1 / 5 10 0.00
115 Stocki, B / Jones, A 1 / 5 10 0.00
116 George, Z / Schaub, C 1 / 5 10 0.00
117 Purwin, B / Ryan, C 1 / 5 10 0.00
118 Taylor, R / Hannahs, S 1 / 5 10 0.00

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...