Hair of the Dog - Weekend Series

HOTD is a weekend team series of 5 tournaments. 7am-3pm. Registration by 6:30 AM. Entry Fee: $120.00, Big Bass Included. This is a WMB Classic qualifying series. Presented by Discount Door!

No Upcoming Events
Additional Details
Director(s)
Justin Keithley
Entry Fee
$120.00
Membership
WMB ($50.00)
Championship
COTM - North - Evenings 2021
Eligibility
Must fish minimum -1 of 5 Events
Rank Team Name Events Points Weight
1 Rawlings, S / Stanley, B 5 / 5 360 79.16
2 Vande Biezen, N / Lafountain, J 5 / 5 359 77.84
3 Nauta, C / Geertman, K 5 / 5 353 80.57
4 Polasek, D / Skruch, B 5 / 5 352 80.67
5 Keithley, J / Nguyen, T 5 / 5 345 77.01
6 Watts, D / Nielsen, B 5 / 5 342 76.99
7 Hoeker, D / Borst, K 5 / 5 341 75.46
8 VandenBerg, J / Walcott, J 5 / 5 333 75.14
9 Ammerman, J / Krikke, T 5 / 5 331 75.76
10 Weener, J / Machiela, R 5 / 5 326 73.17
11 Kuhns, B / Kuhns, M 5 / 5 321 72.00
12 Kelly, R / Schumaker, J 5 / 5 316 70.82
13 Fingleton, R / Hubler, R 5 / 5 312 70.62
14 Reagan, M / Reagan, G 5 / 5 310 71.81
15 Bethke, T / Timmer, M 5 / 5 307 69.77
16 Thomas, J / ingvartsen, w 5 / 5 306 73.42
17 OKelly, C / Shaut, C 5 / 5 303 70.02
18 Polishak, A / perk, d 5 / 5 286 68.54
19 Buday, D / DeVries, D 5 / 5 276 64.25
20 Greene, N / Tourre, E 5 / 5 274 64.44
21 Osterhout, D / Rand, B 5 / 5 273 67.45
22 Milbury, M / Titmus, M 5 / 5 273 66.57
23 Seidleman, H / Schrader, C 5 / 5 271 66.79
24 Bont, T / Ammerman, D 5 / 5 271 65.23
25 Wilcox, C / Huyser, Z 5 / 5 269 66.64
26 vanheest, N / vanheest, R 5 / 5 268 65.36
27 Wiersma, B / Scharphorn, H 5 / 5 267 66.98
28 Riemersma, D / Riemersma, J 5 / 5 262 65.92
29 Thompson, S / Radtke, J 5 / 5 262 64.79
30 Geertman, C / Geertman, K 5 / 5 261 65.53
31 Vanderploeg, J / Davenport, J 5 / 5 249 56.32
32 Mast, A / Mast, R 5 / 5 237 63.80
33 Dillree , R / McLain, J 5 / 5 235 61.63
34 Moore, D / Haring, K 5 / 5 222 58.83
35 Hocking, D 4 / 5 219 55.66
36 Brower, J / Acton, J 5 / 5 216 54.66
37 CHANDLER, B / Jenks, J 5 / 5 215 58.48
38 Westhuis, H / Smit, T 5 / 5 208 46.60
39 Medell, A / Medell, G 5 / 5 206 49.15
40 Campbell, C / Campbell, J 5 / 5 203 52.54
41 Thompson, C / Zokoe, T 5 / 5 192 40.69
42 WABEKE, C / Scholten, C 4 / 5 187 40.08
43 Linn, T / Chambers, N 3 / 5 187 38.10
44 Sergent, J / Sergent, B 5 / 5 185 56.30
45 Boeve, A / Leegwater, B 4 / 5 177 43.95
46 Card, W / Tokarchick, J 5 / 5 176 52.01
47 Haveman, B / Kempkers, K 4 / 5 161 29.00
48 Wenzel, J / Wenzel, A 4 / 5 160 42.63
49 Pasma, L / Pasma, C 5 / 5 159 36.07
50 Vandentoorn, P / Holtrop, D 2 / 5 159 31.06
51 Baker, B / Compagner, N 4 / 5 157 35.59
52 Hedden, H / DeRaad, D 5 / 5 144 45.01
53 LeMieux, J / Tryon, R 4 / 5 139 31.25
54 VanDerSchaaf, A / Borst, B 3 / 5 131 38.58
55 Sage, K / Alvarez, J 5 / 5 128 33.76
56 Westhuis, H / Hopp, R 2 / 5 126 34.49
57 Tubergen, P / Vandyke, K 4 / 5 126 32.38
58 Zook, A / Tepp, D 5 / 5 125 28.32
59 Lewis, A / Robbins, D 3 / 5 124 39.59
60 Walczewski, K / strotheide, j 5 / 5 124 29.58
61 Mccormick, K / Hawkins, E 2 / 5 117 31.38
62 vincent, k / cook, c 4 / 5 111 34.16
63 Westhuis, H / Hop, R 2 / 5 111 31.27
64 Piper, K / House, B 3 / 5 111 30.00
65 Green, A / Garwood, S 5 / 5 101 11.86
66 Leek, E / Nelski, K 4 / 5 97 13.01
67 Sprague, D / Lukens, K 2 / 5 88 14.07
68 Stier, C / Sudberry, M 1 / 5 87 24.73
69 Bauswell, K / Bauswell, K 3 / 5 85 25.09
70 Cammenga, T / Rutgers, C 3 / 5 82 13.67
71 Jennings, E / Holub, J 1 / 5 81 14.36
72 Brauneck, J / Brauneck, F 1 / 5 79 22.72
73 Wheat, B / Wheat, B 1 / 5 76 22.28
74 Jennings, E / Jennings, T 1 / 5 76 15.31
75 Gipson, J / Vandorp, J 2 / 5 74 16.21
76 Bruno, T / Fredrickson, N 1 / 5 73 13.34
77 Elliott, J / Young, T 1 / 5 70 14.59
78 Munch, J / Berg, S 1 / 5 70 13.20
79 Sparks, C / Degoody, B 1 / 5 62 11.89
80 Belden, B / Brown, B 2 / 5 62 11.47
81 Peters, M / Pasma, M 2 / 5 61 11.45
82 Wiggers, Z / Blank, M 1 / 5 60 11.95
83 Williams, J / Reed, D 1 / 5 58 19.81
84 Thorington, T / Otten, T 1 / 5 57 11.97
85 Lombardo, P / Lombardo, P 1 / 5 56 19.72
86 Clark, B / Stowell, D 1 / 5 55 11.74
87 Snyder, J / Snyder, M 1 / 5 54 19.71
88 Bont, N / Bont, H 3 / 5 54 17.11
89 Evans, T / Ruel, F 1 / 5 53 19.70
90 Vandentoorn, P / Vandentoorn, S 2 / 5 53 13.18
91 Herzhaft, M / Simonis, P 1 / 5 50 10.81
92 Couturier, L / Stander, A 1 / 5 48 18.93
93 Pearson, S / Maurer, D 1 / 5 47 18.90
94 Holtrop, N / Koop, R 1 / 5 47 11.06
95 Carpenter, B / Carpenter, T 1 / 5 46 18.80
96 Westhuis, A / Mallory, B 1 / 5 45 10.60
97 Ozinga, M / Dye, K 1 / 5 44 12.20
98 Vanden Bosch, K / VandenBosch, K 1 / 5 42 10.76
99 Diekevers, B / Diekevers, G 1 / 5 41 10.76
100 Stocki, B / Jones, A 1 / 5 39 10.55
101 Daniel, B / bowhuis, R 1 / 5 35 9.63
102 Mallory, B / Sherwood, A 1 / 5 35 8.46
103 Carroll, B / Fretwell, J 2 / 5 31 12.82
104 Rickert, C / Rickert, M 3 / 5 30 0.00
105 Robins, R / Monette, W 3 / 5 30 0.00
106 tiemens, r 1 / 5 29 10.06
107 Zuniga, R / Zuniga, R 1 / 5 26 14.84
108 hughes, w / Wells, J 2 / 5 20 0.00
109 Brechting, M / Wazny, M 1 / 5 10 0.00
110 Hergott, M / Jerfie, K 1 / 5 10 0.00
111 Woodard, H / Schaub, C 1 / 5 10 0.00
112 Jensen, S / Winegar, B 1 / 5 10 0.00
113 Schweigert, D / Palmateer, J 1 / 5 10 0.00
114 Kamp, A / Rogell, W 1 / 5 10 0.00
115 Gipson, J 1 / 5 10 0.00
116 Lukens, K / Winegar, B 1 / 5 10 0.00
117 Schaub, C / George, Z 1 / 5 10 0.00
118 Woo, J / Damoth, G 1 / 5 10 0.00
119 Winkler, T / Winkler, T 1 / 5 10 0.00
120 Chambers, N / Lynn, T 1 / 5 10 0.00
121 Ruel, C / Ruel, F 1 / 5 10 0.00
122 lemmen, e / Hutchins, J 1 / 5 10 0.00
123 Steenstra, D / Douma, E 1 / 5 10 0.00
124 Kruithof, B / Engelsman , R 1 / 5 10 0.00
125 Frederick, G / Frederick, D 1 / 5 10 0.00
126 Hassalevris, T / Hanks II, S 1 / 5 10 0.00

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...