COTM - South - Evenings
Monday Night GR-South Division. 12 Mondays. 6pm-9:30pm. Registration by 5:45 PM. Entry fee: $40.00, Big Bass included. This is a WMB Classic qualifying series.
No Upcoming Events
Additional Details
Entry Fee
$40.00
Membership
WMB ($50.00)
Championship
The Classic 2025
Eligibility
Must fish minimum 12 of 12 Events
Season Standings
40 Standings
View Details
| Rank | Team Name | Events | Points | Weight |
|---|---|---|---|---|
| 1 | Osterhout, D / Nielsen, B | 11 / 12 | 252 | 129.96 |
| 2 | Gorham, M / Feeback, A | 12 / 12 | 241 | 128.19 |
| 3 | williams, C / Merritt, B | 12 / 12 | 236 | 111.73 |
| 4 | Thompson, C / Zokoe, T | 12 / 12 | 209 | 94.14 |
| 5 | Titmus, M / Titmus, A | 11 / 12 | 204 | 91.18 |
| 6 | nyreen, A / hoang, m | 12 / 12 | 190 | 75.51 |
| 7 | Backing, A / Osmolinski, M | 10 / 12 | 159 | 57.23 |
| 8 | Willman, J / Vrable, C | 10 / 12 | 157 | 52.71 |
| 9 | Pepin, B / Scranton, J | 10 / 12 | 148 | 47.41 |
| 10 | Parshall, L / Fritts, D | 8 / 12 | 105 | 35.22 |
| 11 | Boeske, T / Boeske, B | 6 / 12 | 100 | 51.08 |
| 12 | Davis, D / Williams, B | 5 / 12 | 90 | 28.45 |
| 13 | Gorham, M / Gorham, C | 5 / 12 | 86 | 27.15 |
| 14 | Lombardo, P / Lombardo, P | 3 / 12 | 71 | 31.29 |
| 15 | Vriesenga, Z / Keyes, M | 3 / 12 | 58 | 27.72 |
| 16 | Rodriguez, A / George, Z | 3 / 12 | 44 | 8.52 |
| 17 | Boyle, C | 2 / 12 | 31 | 24.36 |
| 18 | Speck, R | 2 / 12 | 31 | 15.98 |
| 19 | Herron, J / Birdsall, B | 1 / 12 | 31 | 12.12 |
| 20 | Cherechinksy, J | 2 / 12 | 30 | 8.33 |
| 21 | Dreysse, T / Haskins, T | 1 / 12 | 29 | 13.84 |
| 22 | Washburn, L / Norcutt, J | 1 / 12 | 27 | 18.11 |
| 23 | Travis, P / Spencer, B | 1 / 12 | 27 | 10.44 |
| 24 | Meek, J / MEEK, E | 1 / 12 | 26 | 9.14 |
| 25 | Lombardo, P / Knoertzer, T | 1 / 12 | 25 | 14.68 |
| 26 | Diekhoff , J / Diekhoff, J | 1 / 12 | 24 | 10.86 |
| 27 | Kuhns, B / Kuhns, M | 1 / 12 | 22 | 12.98 |
| 28 | George, J / George, Z | 1 / 12 | 22 | 10.68 |
| 29 | Dye, K / Zook, A | 2 / 12 | 22 | 1.18 |
| 30 | Lombardo, P | 1 / 12 | 20 | 14.59 |
| 31 | Deridder, H / Woyke, E | 1 / 12 | 20 | 8.69 |
| 32 | Truong, C / Truong, K | 1 / 12 | 19 | 15.19 |
| 33 | Lombardo, P / Knoertzer, T | 1 / 12 | 16 | 13.68 |
| 34 | Grinstern, H / Williams, B | 1 / 12 | 16 | 8.70 |
| 35 | Penninga, T | 1 / 12 | 15 | 9.20 |
| 36 | Eggerding, B / Washburn, L | 1 / 12 | 10 | 0.00 |
| 37 | Herron, J / Herron, R | 1 / 12 | 10 | 0.00 |
| 38 | Keithley, J / Ruel, F | 1 / 12 | 10 | 0.00 |
| 39 | Tepp, D / Nguyen, C | 1 / 12 | 10 | 0.00 |
| 40 | Farris, K / Welton, D | 1 / 12 | 10 | 0.00 |
Jun 2nd
Wabasis Lake
16 Results
Kent
Loading Results...
Jun 9th
Morrison Lake
12 Results
Ionia
Loading Results...
Jun 16th
Lincoln Lake
17 Results
Kent
Loading Results...
Jun 23rd
Jordan Lake
14 Results
Barry
Loading Results...
Jun 30th
Morrison Lake
14 Results
Ionia
Loading Results...
Jul 7th
Morrison Lake
14 Results
Ionia
Loading Results...
Jul 14th
Jordan Lake
14 Results
Barry
Loading Results...
Jul 21st
Reeds Lake
14 Results
Kent
Loading Results...
Jul 28th
Morrison Lake
11 Results
Ionia
Loading Results...
Aug 4th
Jordan Lake
13 Results
Barry
Loading Results...
Aug 11th
Morrison Lake
11 Results
Ionia
Loading Results...
Aug 18th
Reeds Lake
11 Results
Kent
Loading Results...