COTM - South - Evenings

Monday Night GR-South Division. 12 Mondays. 6pm-9:30pm. Registration by 5:45 PM. Entry fee: $40.00, Big Bass included. This is a WMB Classic qualifying series.

No Upcoming Events
Additional Details
Director(s)
Aaron Feeback / Matt Gorham
Entry Fee
$40.00
Membership
WMB ($50.00)
Championship
The Classic 2022
Eligibility
Must fish minimum -1 of 12 Events
Presented By
Rank Team Name Events Points Weight
1 Gorham, M / Feeback, A 12 / 12 299 111.34
2 Lombardo, P / Lombardo, P 12 / 12 275 96.46
3 Stormzand, M / Palmateer, J 12 / 12 269 92.18
4 williams, C / hayes, C 12 / 12 269 91.22
5 Thompson, C / Zokoe, T 12 / 12 253 84.24
6 Gorham, M / Gorham, C 12 / 12 205 49.44
7 anderson, T / Damon, T 10 / 12 197 56.55
8 nyreen, A / Hoang, M 12 / 12 185 38.98
9 Penninga, T / Penninga, G 9 / 12 157 34.14
10 Gardner, B / Gardner, M 9 / 12 143 31.34
11 Bartholomy, Z 9 / 12 138 26.64
12 Handy, B / Faylor, C 10 / 12 138 19.53
13 Schultz, S / Pasma, C 6 / 12 134 39.22
14 Whipple, T / Whipple, C 7 / 12 133 36.30
15 Phillips, D / grinage, S 7 / 12 125 36.24
16 Helmer, C / Warren, D 5 / 12 108 30.75
17 BACKING, A / Osmolinski, M 7 / 12 104 17.42
18 Kosten, B / Breen, D 4 / 12 102 43.88
19 hughes, w / Olsson, C 3 / 12 84 29.47
20 Osterhout, D / Rawlings, S 2 / 12 72 24.84
21 DeRidder, C 3 / 12 67 19.74
22 Eggerding, B / Herron, J 3 / 12 62 24.81
23 Johnson, P / Ramm, D 2 / 12 60 21.08
24 Ammerman, J / Feutz, B 2 / 12 56 19.96
25 Schweigert, D / Ganesan, C 2 / 12 47 15.13
26 Bailey, D / Foss, J 2 / 12 43 14.60
27 Bhuyan, C / Newton, J 1 / 12 33 14.30
28 Simmons , R 2 / 12 33 11.34
29 Rodriguez, A 1 / 12 33 10.16
30 Ozinga, M / Sterkenburg, C 2 / 12 33 6.20
31 Buehler, L / tossava, s 1 / 12 32 13.24
32 Dreysse, T / Haskins, T 1 / 12 31 9.52
33 Krikke, C / Kerkstra, C 1 / 12 27 7.51
34 Stocki, B / Dille, D 1 / 12 26 10.41
35 Gerould, J / Lee, T 1 / 12 24 9.84
36 Kuhns, M / Kuhns, B 1 / 12 24 8.41
37 Post, A 1 / 12 22 4.69
38 Schultz, D / Pasma, C 1 / 12 20 8.53
39 DeWitt, J 1 / 12 20 5.93
40 Lambert, j / Mckune, T 1 / 12 20 4.94
41 Manser, R 1 / 12 20 2.96
42 Dye, K / Zook, A 2 / 12 20 0.00
43 Drake, D 1 / 12 18 10.34
44 Osterhout, D / Bringedahl, M 1 / 12 15 4.74
45 Reichert, A / Farr, D 1 / 12 10 0.00
46 Johnson, T / Johnson, B 1 / 12 10 0.00
47 geerts, I / Wilson , P 1 / 12 10 0.00
48 Travis, P / Travis, M 1 / 12 10 0.00
49 Rude, L 1 / 12 10 0.00
50 Wilson, N / Sanborn, C 1 / 12 10 0.00

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...