COTM - South - Evenings
Monday Night GR-South Division. 12 Mondays. 6pm-9:30pm. Registration by 5:45 PM. Entry fee: $40.00, Big Bass included. This is a WMB Classic qualifying series.
No Upcoming Events
Additional Details
Entry Fee
$40.00
Membership
WMB ($50.00)
Championship
The Classic 2024
Eligibility
Must fish minimum -1 of 12 Events
Season Standings
35 Standings
View Details
| Rank | Team Name | Events | Points | Weight |
|---|---|---|---|---|
| 1 | Gorham, M / Feeback, A | 12 / 12 | 236 | 106.97 |
| 2 | Titmus, M / Lowe, A | 12 / 12 | 216 | 95.96 |
| 3 | williams, C / Merritt, B | 12 / 12 | 210 | 87.22 |
| 4 | Damon, T / anderson, T | 11 / 12 | 189 | 78.27 |
| 5 | nyreen, A / hoang, m | 12 / 12 | 176 | 50.96 |
| 6 | Gorham, M / Gorham, C | 11 / 12 | 175 | 62.35 |
| 7 | Fritts, D / Parshall, L | 11 / 12 | 154 | 42.43 |
| 8 | Osmolinski, M / BACKING, A | 8 / 12 | 104 | 28.09 |
| 9 | Lombardo, P / Lombardo, P | 4 / 12 | 84 | 30.86 |
| 10 | Gardner, B / Sokolowski, C | 7 / 12 | 83 | 19.04 |
| 11 | hughes, w / Deridder, H | 3 / 12 | 65 | 26.13 |
| 12 | Lombardo, P / Dyer, E | 3 / 12 | 61 | 28.01 |
| 13 | Rawlings, S / Herron, J | 2 / 12 | 53 | 26.67 |
| 14 | Dreysse, T / Haskins, T | 2 / 12 | 43 | 23.26 |
| 15 | Welton, D | 2 / 12 | 41 | 22.11 |
| 16 | Foss, J / Fisk, K | 2 / 12 | 39 | 13.72 |
| 17 | Hawkins, H / Monroe , C | 3 / 12 | 39 | 5.12 |
| 18 | Deridder, H / Woyke, E | 2 / 12 | 32 | 10.62 |
| 19 | Whipple, T / Whipple, A | 3 / 12 | 32 | 3.46 |
| 20 | Bruno, j / Breen, D | 1 / 12 | 29 | 14.19 |
| 21 | Eggerding, B / Herron, J | 1 / 12 | 28 | 12.52 |
| 22 | Breen, D / Savinsky, A | 1 / 12 | 27 | 15.18 |
| 23 | Lombardo, P / Knoertzer, T | 1 / 12 | 25 | 13.15 |
| 24 | Romsek, B / Romsek, S | 1 / 12 | 25 | 11.83 |
| 25 | Ozinga, M / Buikema, R | 1 / 12 | 23 | 9.29 |
| 26 | Rodriguez, A | 1 / 12 | 22 | 6.59 |
| 27 | Dye, K / Zook, A | 2 / 12 | 20 | 0.00 |
| 28 | Zokoe, T / Thompson, C | 2 / 12 | 20 | 0.00 |
| 29 | Grinstern, H / Williams, B | 1 / 12 | 19 | 9.56 |
| 30 | Keithley, J / Quist, B | 1 / 12 | 19 | 7.96 |
| 31 | Rawlings, S / Eggerding, B | 1 / 12 | 18 | 12.49 |
| 32 | Waldecker, I | 1 / 12 | 18 | 3.96 |
| 33 | Wickstrom, B | 1 / 12 | 15 | 3.33 |
| 34 | Manser, R / Johnson, C | 1 / 12 | 12 | 4.09 |
| 35 | Hansen, T / Hanson , D | 1 / 12 | 10 | 0.00 |
Jun 3rd
Wabasis Lake
11 Results
Kent
Loading Results...
Jun 10th
Big Pine Island
16 Results
Kent
Loading Results...
Jun 17th
Morrison Lake
12 Results
Ionia
Loading Results...
Jun 24th
Jordan Lake
13 Results
Barry
Loading Results...
Jul 1st
Morrison Lake
14 Results
Ionia
Loading Results...
Jul 8th
Wabasis Lake
14 Results
Kent
Loading Results...
Jul 15th
Jordan Lake
12 Results
Barry
Loading Results...
Jul 22nd
Reeds Lake
9 Results
Kent
Loading Results...
Jul 29th
Morrison Lake
11 Results
Ionia
Loading Results...
Aug 5th
Jordan Lake
8 Results
Barry
Loading Results...
Aug 12th
Big Pine Island
12 Results
Kent
Loading Results...
Aug 19th
Morrison Lake
8 Results
Ionia
Loading Results...