COTM - North - Evenings
Monday Night GR-North Division. 12 Mondays. 6pm-9:30pm. Registration by 5:45 PM. Entry fee: $40.00, Big Bass included. This is a WMB Classic qualifying series.
No Upcoming Events
Additional Details
Entry Fee
n/a
Membership
WMB ($50.00)
Championship
COTM - North - Evenings 2010
Eligibility
Must fish minimum -1 of 12 Events
Season Standings
32 Standings
View Details
| Rank | Team Name | Events | Points | Weight |
|---|---|---|---|---|
| 1 | Ozinga, M / Ihrig, R | 12 / 12 | 278 | 113.25 |
| 2 | Ammerman, J / Averil, M | 12 / 12 | 256 | 104.47 |
| 3 | Keithley, J / Ruel, C | 12 / 12 | 224 | 76.38 |
| 4 | Hatchew, D / Mallory, B | 12 / 12 | 205 | 68.34 |
| 5 | Hurley, C / Alksnis, B | 12 / 12 | 171 | 39.44 |
| 6 | Rawlings, S / Bergstrom, M | 12 / 12 | 166 | 30.83 |
| 7 | Jones, M / Barlow, C | 10 / 12 | 143 | 32.79 |
| 8 | Goward, R / Miller, S | 7 / 12 | 139 | 52.83 |
| 9 | Lockard, R / Burleson, A | 8 / 12 | 126 | 36.85 |
| 10 | Losinger, C / Thoune, P | 6 / 12 | 123 | 47.51 |
| 11 | Mcintosh, J / Boyer, C | 9 / 12 | 119 | 25.31 |
| 12 | Vandyke, J / VanDyke, D | 5 / 12 | 101 | 40.24 |
| 13 | Watts, D / Watts, A | 3 / 12 | 84 | 43.13 |
| 14 | Kirby, P / Kirby, D | 4 / 12 | 82 | 28.56 |
| 15 | Barnes, T / Vandyke, J | 5 / 12 | 77 | 22.46 |
| 16 | VanDyke, J / Schoen, K | 4 / 12 | 65 | 16.88 |
| 17 | Wachter, T / Klapmust, M | 3 / 12 | 60 | 17.63 |
| 18 | Helsel, C / Boyer, C | 3 / 12 | 51 | 12.96 |
| 19 | Feutz, B / Kloet, D | 2 / 12 | 47 | 24.96 |
| 20 | Smith, E / Clarke, S | 2 / 12 | 47 | 23.01 |
| 21 | Mesbergen, R / Aukeman, J | 2 / 12 | 39 | 14.38 |
| 22 | Helsel, C / Van Ostenberg, J | 2 / 12 | 37 | 11.30 |
| 23 | Jourden, D | 2 / 12 | 36 | 10.65 |
| 24 | Clarke, R / Gittus, C | 2 / 12 | 34 | 9.98 |
| 25 | LeMieux, J / Antcliff, D | 2 / 12 | 30 | 10.16 |
| 26 | Root, R | 1 / 12 | 23 | 10.43 |
| 27 | Male, D / Quist, B | 1 / 12 | 21 | 9.56 |
| 28 | Quist, B / Anderson, B | 1 / 12 | 19 | 9.01 |
| 29 | Lombardo, G / McNeil, M | 1 / 12 | 18 | 7.48 |
| 30 | Stoffer, D / Barcheski, B | 1 / 12 | 15 | 2.55 |
| 31 | Hamming, J / Sprik, P | 1 / 12 | 10 | 0.00 |
| 32 | Barcheski, B / Barcheski, J | 1 / 12 | 10 | 0.00 |
Jun 7th
Big Whitefish Lake
18 Results
Montcalm
Loading Results...
Jun 14th
Tamarack (Lakeview)
19 Results
Montcalm
Loading Results...
Jun 21st
Big Pine Island
13 Results
Kent
Loading Results...
Jun 28th
Little Whitefish
14 Results
Montcalm
Loading Results...
Jul 12th
Brooks Lake
12 Results
Newaygo
Loading Results...
Jul 19th
Bass Lake
12 Results
Kent
Loading Results...
Jul 26th
Big Whitefish Lake
15 Results
Montcalm
Loading Results...
Aug 2nd
Tamarack (Lakeview)
13 Results
Montcalm
Loading Results...
Aug 9th
Little Whitefish
11 Results
Montcalm
Loading Results...
Aug 16th
Big Pine Island
12 Results
Kent
Loading Results...
Aug 23rd
Brooks Lake
11 Results
Newaygo
Loading Results...
Aug 30th
Bass Lake
11 Results
Kent
Loading Results...