COTM - North - Evenings

Monday Night GR-North Division. 12 Mondays. 6pm-9:30pm. Registration by 5:45 PM. Entry fee: $40.00, Big Bass included. This is a WMB Classic qualifying series.

No Upcoming Events
Additional Details
Director(s)
Justin Keithley / Cyrus Ruel
Entry Fee
n/a
Membership
WMB ($50.00)
Championship
COTM - North - Evenings 2008
Eligibility
Must fish minimum -1 of 15 Events
Presented By
Rank Team Name Events Points Weight
1 Ozinga, M / Kloet, D 15 / 15 340 138.99
2 Lang, T / Jourden, D 15 / 15 293 107.75
3 Keithley, J / Kushion, S 14 / 15 259 94.16
4 Vandyke, J / Barnes, T 13 / 15 229 76.40
5 Losinger, C / Thoune, P 11 / 15 225 83.59
6 Boyer, C / Mcintosh, J 11 / 15 189 59.19
7 Boyer, C / Tebo, B 15 / 15 184 27.51
8 Kirby, P / Kirby, D 9 / 15 182 65.69
9 White, B / Snarski, R 7 / 15 160 68.39
10 Tebo, B / Parker, S 11 / 15 133 18.73
11 Dyer, E / Riemersma, R 7 / 15 131 49.95
12 Boyer, G / Boyer, J 9 / 15 101 15.28
13 Byrne, S / Dykman, J 7 / 15 98 28.84
14 Rood, M / ???, D 5 / 15 89 31.48
15 Boyer, C / Boyer, J 4 / 15 71 18.35
16 Byrne, S / Brygal, J 4 / 15 62 22.38
17 Lockard, R / Bergstrom, M 4 / 15 59 19.08
18 Smith, E / Clarke, S 3 / 15 57 22.80
19 Gorham, D / Gorham, P 4 / 15 55 12.41
20 Tebo, B / Tebo, C 4 / 15 53 12.11
21 White, B / Drew, B 3 / 15 50 15.36
22 Tebo, B / Dykman, J 3 / 15 40 12.70
23 Rood, M / Rood, M 2 / 15 40 11.86
24 Balleson, A / Lockard, R 2 / 15 35 5.48
25 Rood, M / Owens, I 2 / 15 34 10.74
26 White, B / Williams, L 2 / 15 34 9.38
27 Bergstrom, M / Lockard, R 3 / 15 34 3.21
28 ???, M / Dykman, J 2 / 15 32 8.35
29 Byrne, S / Keller, S 2 / 15 23 3.18
30 Mcintosh, J / Reagan, R 1 / 15 20 10.40
31 Watts, D 1 / 15 20 7.64
32 Rood, M / ???, J 1 / 15 19 10.40
33 Kirby, P / ???, A 1 / 15 17 6.34
34 Losinger, C / Dykman, J 1 / 15 17 4.53
35 Corbin, R / Krukowski, D 1 / 15 16 7.89
36 Keithley, J / Horlings, B 1 / 15 16 4.69
37 Gorham, D / Cordez, J 1 / 15 15 3.13
38 Vost, K / Munro, B 1 / 15 14 8.74
39 Barnes, T / Dykman, J 1 / 15 14 5.66
40 Riemersma, R / Gorham, P 1 / 15 14 2.05
41 Fauser, J / Stroh, Z 1 / 15 13 3.46
42 Gerencer, A / Otte, A 1 / 15 12 3.01
43 Hatchew, D 1 / 15 10 0.00
44 Losinger, C / ???, J 1 / 15 10 0.00
45 Lytle, E / Reminga, J 1 / 15 10 0.00
46 Nelson, D / Nelson, H 1 / 15 10 0.00
47 Humming, R / Sokes, J 1 / 15 10 0.00
48 Williams, D / ???, K 1 / 15 10 0.00
49 Riemersma, R / Riemersma, C 1 / 15 10 0.00

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...