COTM - North - Evenings

Monday Night GR-North Division. 12 Mondays. 6pm-9:30pm. Registration by 5:45 PM. Entry fee: $40.00, Big Bass included. This is a WMB Classic qualifying series.

No Upcoming Events
Additional Details
Director(s)
Justin Keithley / Cyrus Ruel
Entry Fee
n/a
Membership
WMB ($50.00)
Championship
n/a
Eligibility
n/a
Presented By
Rank Team Name Events Points Weight
1 Hatchew, D / Mallory, B 9 / 12 198 78.39
2 Keithley, J / Kushion, S 11 / 12 197 67.64
3 Mcintosh, J / Boyer, C 11 / 12 177 53.04
4 Miller, S / Goward, R 8 / 12 158 57.70
5 Hurley, C / Alksnis, B 7 / 12 130 46.96
6 Barnes, T / Vandyke, J 6 / 12 117 44.73
7 Losinger, C / Thoune, P 6 / 12 115 44.48
8 Ozinga, M / Ihrig, R 6 / 12 113 39.30
9 Burleson, A / Lockard, R 5 / 12 92 32.86
10 Ammerman, J / Bruno, T 3 / 12 68 27.19
11 Ruel, C / Fuller, S 4 / 12 68 17.28
12 Helsel, C / Van Ostenberg, J 3 / 12 58 20.39
13 Clarke, S / Smith, E 2 / 12 53 22.84
14 Ammerman, J / Averil, M 2 / 12 48 20.15
15 Kirby, P / Migoski, B 2 / 12 44 19.01
16 Riemersma, R / Dyer, E 3 / 12 43 17.40
17 Ozinga, M / Kloet, D 2 / 12 41 18.49
18 Outen, R / Kohn, T 3 / 12 39 6.40
19 Migoski, B / Norton, R 1 / 12 31 12.26
20 Eaton, T / Bulk, T 1 / 12 30 11.43
21 Eckert, A / Eckert, S 2 / 12 27 4.21
22 Ozinga, M / Monzo, M 1 / 12 26 13.86
23 Edward, K / Rietsma, T 1 / 12 24 6.16
24 Stewart, L / ???, R 2 / 12 24 5.00
25 Dines, K / Stantou, M 1 / 12 23 8.11
26 Kelly, B / Kelly, R 2 / 12 21 7.45
27 Quist, B / quist, J 1 / 12 20 11.09
28 Kelly, R / Oppenneer, J 1 / 12 20 5.64
29 Hatchew, D / LeMieux, J 1 / 12 19 5.18
30 Burmania, B / Thompson, C 1 / 12 18 5.85
31 Cole, M / Miles, J 1 / 12 18 5.60
32 Gittus, C / Johnson, L 1 / 12 18 3.90
33 Lombardo, G / Lombardo, P 1 / 12 17 5.13
34 Fitzpatric, M / Goodrich, K 1 / 12 17 3.76
35 Lombardo, G / Faylor, V 1 / 12 16 9.26
36 Vandyke, J / VanDyke, D 1 / 12 16 3.13
37 Kelly, B / Kelly, R 1 / 12 16 2.91
38 Owens, I / Kitzmiller, J 1 / 12 16 2.83
39 Ruel, C / Horlings, B 1 / 12 15 8.34
40 Jenks, J / Brafe, G 1 / 12 15 5.01
41 Ruel, C / Hefner, K 1 / 12 15 2.11
42 Mallarz, S / Yancey, M 1 / 12 14 8.25
43 Feutz, B / Tozer, L 1 / 12 14 5.60
44 Mallory, B / ??, J 1 / 12 14 5.10
45 Edward, K / Vroon, J 1 / 12 14 1.64
46 Vandermolen, C / Rosendall, R 1 / 12 13 2.81
47 Helsel, C / Alksnis, B 1 / 12 11 1.85
48 Ouzts, J / Carr, R 1 / 12 10 0.00
49 Lombardo, P / Lombardo, V 1 / 12 10 0.00
50 Tebo, B / Bibbler, D 1 / 12 10 0.00
51 ? Lyle, ? / ? Tom, ? 1 / 12 10 0.00
52 Bibbler, D / Bibbler, D 1 / 12 10 0.00
53 Oppenneer, J / Robbins, D 1 / 12 10 0.00
54 Kirby, P / Kirby, D 1 / 12 10 0.00
55 Kohn, T / Polasek, D 1 / 12 10 0.00
56 Bergstrom, M / Kerszykowski, T 1 / 12 10 0.00
57 Rood, M / Owens, I 1 / 12 10 0.00
58 Bowers, A 1 / 12 10 0.00

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...