Thirsty Thursday - North - Evenings

Thursday evening North of GR. 12 Thursdays, 6:00 PM -9:30 PM. Registration by 5:45 PM. Entry fee: $40.00, Big Bass included. This is a WMB Classic qualifying series.

No Upcoming Events
Additional Details
Director(s)
Ryan Westgate / Donny Bulk
Entry Fee
$40.00
Membership
WMB ($50.00)
Championship
The Classic 2022
Eligibility
Must fish minimum -1 of 12 Events
Presented By
Rank Team Name Events Points Weight
1 McDonald, J / McDonald, D 12 / 12 292 137.07
2 Snyder, D / Thompson, N 12 / 12 252 99.45
3 Gross, J / Eaton, T 9 / 12 242 107.95
4 Westgate, R / Bulk, D 12 / 12 240 97.00
5 Anderson, M / VanderHoning, J 12 / 12 226 88.78
6 Sherman, J / Sherman, S 12 / 12 213 74.40
7 Benson, J / Osborn, R 12 / 12 212 76.20
8 Richway, J / Richway, K 12 / 12 189 47.62
9 Richway, M / Phoenix, L 12 / 12 187 49.60
10 Gafurovic, A / Miiller, S 9 / 12 127 36.11
11 Clarke, S / Clarke, D 5 / 12 118 55.69
12 Schaub, C / Woodard, H 4 / 12 86 39.19
13 Fisk, K 4 / 12 66 13.32
14 Newton, J / Bhuyan, C 4 / 12 65 22.29
15 Hall, S / Hall, L 5 / 12 56 1.66
16 VanDuinen, Z / Jennings, B 4 / 12 48 4.07
17 Nawrot, A / Schmitt, G 4 / 12 40 0.00
18 Hall, D / Wright, J 3 / 12 36 4.66
19 Quist, K / Youngs , C 2 / 12 31 3.48
20 Brown, M / Raymo, J 2 / 12 29 9.07
21 Jennings, E / Jennings, T 1 / 12 28 15.56
22 Elliott, J / Hoeker, D 1 / 12 24 15.02
23 Jordan, C / Jordan, P 1 / 12 24 12.55
24 Woodard, J / Woodard, M 1 / 12 24 5.75
25 Medell, A / Medell, C 1 / 12 23 13.91
26 Quist, B / quist, J 1 / 12 23 12.55
27 Hitt, N / Kunst, K 1 / 12 23 10.72
28 Robbins, D / Lewis, A 1 / 12 23 5.58
29 Kelly, R 1 / 12 22 5.93
30 Keithley, J 1 / 12 22 5.03
31 Bush, C / Birdsall, B 1 / 12 20 6.64
32 Durose, A / Durose, D 2 / 12 20 0.00
33 Olsson, C / hughes, w 1 / 12 19 12.01
34 Lezman, D 1 / 12 19 2.74
35 Lambert, T / Lambert, j 1 / 12 18 11.10
36 Czarnopis, R / Kain, K 1 / 12 18 3.73
37 Sheteron, T 1 / 12 16 11.49
38 Wiseman, N / Wiggers, Z 1 / 12 16 10.72
39 Gregory, J 1 / 12 16 1.25
40 Sergent, B 1 / 12 10 0.00
41 Sissell, S / Schaub, C 1 / 12 10 0.00
42 LAMAR, A / Quist, K 1 / 12 10 0.00
43 Manser, R 1 / 12 10 0.00
44 Booth, D 1 / 12 10 0.00
45 Patin, J / Hall, N 1 / 12 10 0.00
46 Payne, S / schmitt, j 1 / 12 10 0.00
47 SPRECIC, E / Gafurovic, A 1 / 12 10 0.00

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...