Thirsty Thursday - North - Evenings

Thursday evening North of GR. 12 Thursdays, 6:00 PM -9:30 PM. Registration by 5:45 PM. Entry fee: $40.00, Big Bass included. This is a WMB Classic qualifying series.

No Upcoming Events
Additional Details
Director(s)
Ryan Westgate / Donny Bulk
Entry Fee
$40.00
Membership
WMB ($50.00)
Championship
COTM - North - Evenings 2021
Eligibility
Must fish minimum -1 of 12 Events
Presented By
Rank Team Name Events Points Weight
1 Westgate, R / Bulk, D 12 / 12 256 97.67
2 Thompson, N / Snyder, D 12 / 12 251 106.89
3 VanderHoning, J / Anderson, M 12 / 12 245 101.18
4 Richway, M / Richway, J 12 / 12 208 70.43
5 McDonald, J / McDonald, D 11 / 12 204 81.35
6 Sherman, S / Sherman, J 12 / 12 204 72.65
7 Osborn, R / Benson, J 10 / 12 172 67.32
8 Hitt, N / Kunst, K 6 / 12 151 71.23
9 Gross, J / VanDuinen, Z 8 / 12 146 47.12
10 Durose, D / DuRose, J 9 / 12 121 42.39
11 Miller, M / Robbins, D 6 / 12 93 44.09
12 Fisk, K / Smith, L 5 / 12 83 32.24
13 Jordan, C / porter, C 3 / 12 82 34.17
14 Raymo, J / Raymo, J 6 / 12 76 17.20
15 Woodard, H / Schaub, C 3 / 12 66 29.11
16 Hubbard, D / Hubbard, M 4 / 12 55 13.32
17 Polasek, D / Eaton, T 2 / 12 53 24.97
18 Kelly, R 2 / 12 48 18.44
19 Schaub, C / George, Z 2 / 12 40 15.58
20 VandenBosch, K / Vanden Bosch, K 2 / 12 39 16.12
21 mckinney, c / Parmeter, A 3 / 12 33 8.98
22 HERSHBERGER, J / Spangler , B 2 / 12 32 13.99
23 Fisk, S / Woodard, H 2 / 12 32 7.60
24 Hall, L / Hall, K 2 / 12 31 6.47
25 Ruel, C / Ruel, F 2 / 12 30 10.25
26 Daniel, B / bowhuis, R 1 / 12 29 14.92
27 Lombardo, P / Ammerman, J 1 / 12 29 14.28
28 Robb, D / Booth, D 2 / 12 27 5.70
29 Clarke, A / Neymeiyer, B 1 / 12 26 12.42
30 Karas, P / Hoag, S 1 / 12 25 6.90
31 Keithley, J / Keithley, H 1 / 12 24 8.27
32 Acton, J / Thorington, T 1 / 12 23 11.86
33 Clarke, S / Clarke, A 1 / 12 23 11.60
34 Polasek, D / Woodard, W 1 / 12 22 11.96
35 Roma, A / Karell, M 1 / 12 22 11.68
36 LeMieux, J / Tryon, R 1 / 12 22 5.18
37 Neymeiyer, B / Mesbergen, B 1 / 12 21 11.31
38 Bush, C / KLEIN, L 1 / 12 21 10.01
39 Karas, T 1 / 12 21 3.45
40 Burt, J / Todd, D 1 / 12 20 11.28
41 Stocki, B / Ducharme, J 1 / 12 20 7.83
42 Wright, C / Sheteron, T 1 / 12 19 8.37
43 Fisk, S / Sheteron, T 1 / 12 17 4.38
44 Ansorge, C 1 / 12 13 9.49
45 George, Z / Rodriguez, A 1 / 12 10 0.00
46 klien, l / weber, b 1 / 12 10 0.00
47 Trader, J / Trader, J 1 / 12 10 0.00
48 Antor, G 1 / 12 10 0.00
49 Schoonmaker, T 1 / 12 10 0.00
50 Hall, J / Hall, L 1 / 12 10 0.00

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...