Sunday Funday - North
Sunday Morning Division. 6 Sundays. 7am lasting 7 hours. Registration 30 min prior to launch time. Entry fee: $80.00, Big Bass included. This is a WMB Classic qualifying series.
No Upcoming Events
Additional Details
Entry Fee
$80.00
Membership
WMB ($50.00)
Championship
The Classic 2023
Eligibility
Must fish minimum -1 of 6 Events
Season Standings
43 Standings
View Details
| Rank | Team Name | Events | Points | Weight |
|---|---|---|---|---|
| 1 | Underwood, M / Foss, J | 7 / 6 | 171 | 105.11 |
| 2 | Bauswell, K / Bauswell , K | 7 / 6 | 129 | 80.99 |
| 3 | Fairchild, C / Rickman, B | 6 / 6 | 120 | 78.04 |
| 4 | Sipperley, R | 5 / 6 | 89 | 56.75 |
| 5 | Riemersma, D / Riemersma, J | 3 / 6 | 82 | 48.09 |
| 6 | gross, r / Donley, J | 7 / 6 | 82 | 43.20 |
| 7 | Dorosh, J / Smalldon, Z | 3 / 6 | 75 | 45.98 |
| 8 | DeWitt, J / dewitt, p | 5 / 6 | 74 | 54.68 |
| 9 | brewer, j | 2 / 6 | 74 | 41.72 |
| 10 | Dorosh, J / Niec, Z | 2 / 6 | 64 | 39.04 |
| 11 | Smalldon, Z / Lashuay, S | 2 / 6 | 59 | 35.70 |
| 12 | Fisk, K / Smith, L | 3 / 6 | 51 | 34.28 |
| 13 | Woodard, H / Schaub, C | 2 / 6 | 49 | 29.47 |
| 14 | starke , e / May, T | 2 / 6 | 47 | 27.56 |
| 15 | Todd, D / Smalldon, Z | 2 / 6 | 46 | 31.94 |
| 16 | Bethke, T | 2 / 6 | 42 | 23.41 |
| 17 | Oudhof, F / Nguyen, C | 2 / 6 | 40 | 27.53 |
| 18 | Greene, N / Fredrickson, N | 1 / 6 | 39 | 18.09 |
| 19 | Kelly, R | 1 / 6 | 36 | 17.89 |
| 20 | Eaton, B / Miller jr, R | 1 / 6 | 33 | 17.30 |
| 21 | Vincent, J / mancha, j | 2 / 6 | 29 | 21.89 |
| 22 | Nauta, C / Geertman, K | 1 / 6 | 29 | 14.53 |
| 23 | Skruch, B / Tourre, E | 1 / 6 | 28 | 14.28 |
| 24 | Carpenter, T | 2 / 6 | 27 | 18.96 |
| 25 | Young, T | 1 / 6 | 27 | 14.21 |
| 26 | bultema, c | 1 / 6 | 25 | 13.82 |
| 27 | Daggett, D / Boersema, D | 1 / 6 | 23 | 13.02 |
| 28 | Ryzanca, A / Lee, T | 1 / 6 | 20 | 12.08 |
| 29 | Zwak, K / Westhuis, H | 1 / 6 | 19 | 11.73 |
| 30 | Dyer, M | 1 / 6 | 19 | 10.45 |
| 31 | Sipperley, P / VanBoxel, A | 1 / 6 | 18 | 14.20 |
| 32 | Engelsman , R / Engelsman, T | 1 / 6 | 18 | 11.21 |
| 33 | Austin, C / Butts, K | 1 / 6 | 17 | 13.59 |
| 34 | Rodgers, B | 1 / 6 | 16 | 13.77 |
| 35 | Diekevers, B | 1 / 6 | 15 | 13.63 |
| 36 | Klomes, C / Evans, S | 1 / 6 | 15 | 11.80 |
| 37 | burhans, C / Brown, F | 1 / 6 | 14 | 7.67 |
| 38 | Gyulveszi, K | 1 / 6 | 13 | 11.01 |
| 39 | Feutz, D / Watkoski, M | 1 / 6 | 12 | 9.81 |
| 40 | Emery, J / Buege, J | 1 / 6 | 11 | 10.91 |
| 41 | vanheest, N | 1 / 6 | 10 | 0.00 |
| 42 | KAISER, B | 1 / 6 | 10 | 0.00 |
| 43 | christie, b | 1 / 6 | 10 | 0.00 |
Jun 4th
Hardy Dam Pond (Sandy Beach)
13 Results
Newaygo
Loading Results...
Jun 11th
White Lake (Montague)
6 Results
Muskegon
Loading Results...
Jul 16th
Grand River (144th St Stearns)
24 Results
Ottawa
Loading Results...
Jul 30th
Chippewa Lake
10 Results
Loading Results...
Aug 20th
Lake Cadillac (Kenwood Launch)
10 Results
Wexford
Loading Results...
Aug 27th
Lake Skegemog
24 Results
Grand Traverse
Loading Results...