Sunday Funday - North
Sunday Morning Division. 6 Sundays. 7am lasting 7 hours. Registration 30 min prior to launch time. Entry fee: $80.00, Big Bass included. This is a WMB Classic qualifying series.
No Upcoming Events
Additional Details
Entry Fee
$80.00
Membership
WMB ($50.00)
Championship
COTM - North - Evenings 2021
Eligibility
Must fish minimum -1 of 6 Events
Season Standings
45 Standings
View Details
| Rank | Team Name | Events | Points | Weight |
|---|---|---|---|---|
| 1 | Underwood, M / Malkowski, B | 6 / 6 | 129 | 70.82 |
| 2 | Diekevers, B / Diekevers, G | 6 / 6 | 123 | 73.09 |
| 3 | Todd, D / Smalldon, Z | 6 / 6 | 118 | 72.82 |
| 4 | Fisk, K / Smith, L | 6 / 6 | 112 | 65.21 |
| 5 | Fairchild, C / Rickman, B | 6 / 6 | 106 | 58.10 |
| 6 | Stocki, B / Jones, A | 6 / 6 | 97 | 55.40 |
| 7 | DeWitt, J / dewitt, p | 5 / 6 | 83 | 38.30 |
| 8 | gross, r / gross, b | 5 / 6 | 61 | 14.24 |
| 9 | Woodard, W / Sauve, J | 2 / 6 | 60 | 29.79 |
| 10 | Smalldon, B / Smalldon, H | 3 / 6 | 45 | 20.75 |
| 11 | Greene, N | 1 / 6 | 39 | 17.05 |
| 12 | burhans, C / murtland, g | 2 / 6 | 37 | 26.29 |
| 13 | Munch, J | 1 / 6 | 36 | 15.71 |
| 14 | Westgate, R / porter, C | 2 / 6 | 35 | 14.59 |
| 15 | Gyulveszi, K / gyulveszi, B | 1 / 6 | 33 | 13.78 |
| 16 | Johnson, F / Taylor, R | 2 / 6 | 32 | 15.15 |
| 17 | Rodgers, B / Jett, C | 2 / 6 | 31 | 10.67 |
| 18 | Vincent, J / mancha, j | 2 / 6 | 31 | 7.95 |
| 19 | Young, T / Schweikert, M | 1 / 6 | 30 | 13.38 |
| 20 | Compagner, N / christopher, t | 1 / 6 | 29 | 17.33 |
| 21 | Nauta, C / Batka, B | 1 / 6 | 29 | 13.28 |
| 22 | hughes, w / Wells, J | 1 / 6 | 28 | 11.77 |
| 23 | Skruch, B | 1 / 6 | 27 | 11.70 |
| 24 | Dorosh, J / Lashuay, S | 1 / 6 | 25 | 16.87 |
| 25 | burhans, C / Brown, F | 1 / 6 | 25 | 16.81 |
| 26 | House, B / Piper, K | 1 / 6 | 25 | 11.31 |
| 27 | Watts, D / Nielsen, B | 1 / 6 | 24 | 21.83 |
| 28 | Klomes, C / LeMieux, J | 1 / 6 | 24 | 11.06 |
| 29 | Lombardo, P / Lombardo, P | 1 / 6 | 23 | 10.99 |
| 30 | Medell, G / Medell, A | 1 / 6 | 22 | 10.85 |
| 31 | Schaub, C / George, Z | 1 / 6 | 22 | 9.47 |
| 32 | Kelly, B / Diekevers, J | 1 / 6 | 20 | 14.51 |
| 33 | WABEKE, C / Scholten, C | 1 / 6 | 20 | 13.20 |
| 34 | Johnson, P / Napieralski, B | 1 / 6 | 20 | 7.07 |
| 35 | Wierda, S / Dykstra, J | 2 / 6 | 20 | 0.00 |
| 36 | Polasek, D / Nguyen, T | 1 / 6 | 18 | 12.68 |
| 37 | Ammerman, J / Ammerman, D | 1 / 6 | 18 | 11.60 |
| 38 | Pearson, S | 1 / 6 | 17 | 12.08 |
| 39 | Pavlovic, M / fairchild, j | 1 / 6 | 16 | 10.81 |
| 40 | Moss, R / Moss, G | 1 / 6 | 15 | 11.11 |
| 41 | bartolo, s | 1 / 6 | 11 | 3.07 |
| 42 | Ansorge, C / Benson, J | 1 / 6 | 10 | 0.00 |
| 43 | Fannon, D | 1 / 6 | 10 | 0.00 |
| 44 | MacLeod, Z / KAISER, B | 1 / 6 | 10 | 0.00 |
| 45 | Hutchins, J | 1 / 6 | 10 | 0.00 |
Jun 6th
Hardy Dam Pond (Brower Park)
16 Results
Mecosta
Loading Results...
Jun 13th
Croton Pond
17 Results
Newaygo
Loading Results...
Jul 18th
White Lake (Montague)
14 Results
Muskegon
Loading Results...
Jul 25th
Grand River (144th St Stearns)
24 Results
Ottawa
Loading Results...
Aug 8th
Chippewa Lake
9 Results
Loading Results...
Aug 22nd
Lake Skegemog
12 Results
Grand Traverse
Loading Results...