TACO Tuesday - North - Evenings
Tuesday Night GR-North Division. 12 Tuesdays. 5:45 PM-9:15 PM. Registration by 5:30 PM. Entry fee: $40.00, $5 Big Bass included. This is a WMB Classic qualifying series.
No Upcoming Events
Additional Details
Entry Fee
$40.00
Membership
WMB ($50.00)
Championship
n/a
Eligibility
n/a
Season Standings
49 Standings
View Details
| Rank | Team Name | Events | Points | Weight |
|---|---|---|---|---|
| 1 | VanderHoning, J / Anderson, M | 12 / 12 | 296 | 121.11 |
| 2 | McDonald, D / McDonald, J | 12 / 12 | 286 | 108.14 |
| 3 | Murphy, L / Murphy, J | 10 / 12 | 257 | 95.81 |
| 4 | Westgate, R / Robbins, D | 12 / 12 | 255 | 88.66 |
| 5 | Eichenberg, D / Powers, M | 12 / 12 | 245 | 81.08 |
| 6 | Dyer, E / Riemersma, R | 12 / 12 | 240 | 88.39 |
| 7 | Purwin, B / Ryan, C | 11 / 12 | 227 | 79.09 |
| 8 | Deboer, Z / Hall, R | 11 / 12 | 223 | 64.65 |
| 9 | Benson, J / Osborn, R | 12 / 12 | 222 | 59.63 |
| 10 | Hubbard, D / Hubbard, M | 12 / 12 | 213 | 74.75 |
| 11 | Perkins, J / Gracik, J | 12 / 12 | 195 | 44.02 |
| 12 | Bulk, D / Thompson, N | 10 / 12 | 193 | 67.38 |
| 13 | Hassalevris, T / Hanks, S | 10 / 12 | 156 | 37.22 |
| 14 | Shea, R / Pavlack, T | 9 / 12 | 136 | 38.89 |
| 15 | Karas, T / Karas, P | 7 / 12 | 135 | 52.60 |
| 16 | Polasek, D / Smith, J | 5 / 12 | 128 | 47.42 |
| 17 | Baker, B / Oosterhouse, V | 7 / 12 | 106 | 22.59 |
| 18 | Polasek, D / Eaton, T | 4 / 12 | 102 | 38.20 |
| 19 | Averil, M / Mackey, R | 6 / 12 | 91 | 18.14 |
| 20 | Ansorge, C | 4 / 12 | 88 | 26.14 |
| 21 | OKelly, C / Shaut, C | 3 / 12 | 76 | 31.09 |
| 22 | Kamp, N / Kamp, N | 2 / 12 | 65 | 26.27 |
| 23 | Wiseman, N / Wiggers, Z | 2 / 12 | 57 | 21.71 |
| 24 | Jones, A / Stocki, B | 3 / 12 | 52 | 13.02 |
| 25 | Nelski, K / Morley, B | 2 / 12 | 51 | 19.42 |
| 26 | Boersema, D / Daggett, D | 2 / 12 | 37 | 11.47 |
| 27 | Earle, T / Kamp, N | 1 / 12 | 34 | 11.99 |
| 28 | Munch, J / Berg, S | 1 / 12 | 33 | 12.38 |
| 29 | Quist, B / Quist, A | 1 / 12 | 33 | 9.98 |
| 30 | Pederson, S | 1 / 12 | 31 | 10.93 |
| 31 | Holub, J / Holub, J | 1 / 12 | 28 | 11.62 |
| 32 | Kelly, R | 2 / 12 | 27 | 2.08 |
| 33 | Rodgers, B / Putz, L | 1 / 12 | 26 | 11.33 |
| 34 | Root, R | 1 / 12 | 24 | 13.13 |
| 35 | PEARSON, J / Purwin, B | 1 / 12 | 24 | 5.39 |
| 36 | Sanford, B | 1 / 12 | 23 | 10.61 |
| 37 | Antonowitscz, K / Perry, S | 1 / 12 | 21 | 7.30 |
| 38 | Waldecker, I / Putz, L | 1 / 12 | 21 | 5.84 |
| 39 | Trujillo, J / Trujillo, M | 1 / 12 | 20 | 9.78 |
| 40 | Kamp, N / Sytsma, A | 1 / 12 | 20 | 6.43 |
| 41 | Fisk, K | 2 / 12 | 20 | 0.00 |
| 42 | Lewis, J / Fry, G | 1 / 12 | 14 | 2.79 |
| 43 | Lagow II, R | 1 / 12 | 13 | 1.49 |
| 44 | Sytsma, G / Sytsma, A | 1 / 12 | 10 | 0.00 |
| 45 | Kamp, J / Kamp, A | 1 / 12 | 10 | 0.00 |
| 46 | Ruel, C / Ruel, F | 1 / 12 | 10 | 0.00 |
| 47 | Trujillo, J / Trujillo, R | 1 / 12 | 10 | 0.00 |
| 48 | Geertman, C | 1 / 12 | 10 | 0.00 |
| 49 | Frey, A / Lewis, A | 1 / 12 | 10 | 0.00 |
May 28th
Croton Pond
15 Results
Newaygo
Loading Results...
Jun 4th
Hardy Dam Pond (Newaygo State Park)
20 Results
Newaygo
Loading Results...
Jun 11th
Muskegon Lake (Fishermans Landing)
22 Results
Muskegon
Loading Results...
Jun 18th
Fremont Lake (South Launch)
20 Results
Newaygo
Loading Results...
Jun 25th
Croton Pond
18 Results
Newaygo
Loading Results...
Jul 9th
Muskegon Lake (Fishermans Landing)
21 Results
Muskegon
Loading Results...
Jul 16th
Hardy Dam Pond (Newaygo State Park)
15 Results
Newaygo
Loading Results...
Jul 23rd
Fremont Lake (South Launch)
22 Results
Newaygo
Loading Results...
Jul 30th
Croton Pond
14 Results
Newaygo
Loading Results...
Aug 6th
Muskegon Lake (Fishermans Landing)
22 Results
Muskegon
Loading Results...
Aug 13th
Hardy Dam Pond (Newaygo State Park)
17 Results
Newaygo
Loading Results...
Aug 20th
Fremont Lake (South Launch)
20 Results
Newaygo
Loading Results...