Taco Tuesday - NE GR - Evenings

Tuesday Night NE GR Division. 12 Tuesdays. 6:00 PM-9:30 PM. Registration by 5:45 PM. Entry fee: $40.00, Big Bass included. This is a WMB Classic qualifying series.

No Upcoming Events
Additional Details
Director(s)
Jeff Sergent
Entry Fee
$40.00
Membership
WMB ($50.00)
Championship
COTM - North - Evenings 2021
Eligibility
Must fish minimum -1 of 12 Events
Presented By
Rank Team Name Events Points Weight
1 Hoag, S / Karas, P 12 / 12 326 106.01
2 Herron, J / Birdsall, B 12 / 12 279 79.33
3 Bush, C / vanwieren, R 12 / 12 256 68.39
4 Leatherman, N / Vincent, J 12 / 12 254 64.97
5 Olson, C / Fredericks, J 12 / 12 248 61.41
6 Witkowski, N / May_, R 11 / 12 239 63.90
7 Klomes, C / Roberts, B 12 / 12 238 61.48
8 Terryn, C / Hammond, B 11 / 12 219 57.08
9 Rich, J / Grysen, C 9 / 12 194 58.30
10 Hitt, N / Bruno, j 8 / 12 182 50.09
11 KLEIN, L / Jones, A 9 / 12 163 40.68
12 KLEIN, L / Thompson, N 9 / 12 163 40.68
13 Hansen, T / Hanson , D 9 / 12 160 34.39
14 Johnson, P / Napieralski, B 7 / 12 128 30.28
15 Moldenhauer, S / Moldenhauer, M 7 / 12 119 27.58
16 Todd, J / Galinis, J 8 / 12 117 21.54
17 Romsek, B / Romsek, S 4 / 12 116 41.00
18 Johnson, B / Johnson, T 8 / 12 115 20.81
19 Ganesan, C / Schweigert, D 3 / 12 87 31.04
20 Oshinski, J 6 / 12 86 14.28
21 Sheteron, T / Wright, C 4 / 12 80 22.03
22 Hedden, H / DeRaad, D 6 / 12 78 9.87
23 Fix, N / Fix, A 3 / 12 74 25.15
24 Kamp, N / Kamp, A 2 / 12 60 23.52
25 Stocki, B / Dille, D 3 / 12 60 16.10
26 Purwin, B / Ryan, C 3 / 12 54 11.23
27 Young, T / Guczwa, N 2 / 12 48 12.32
28 Schaub, C / George, Z 2 / 12 47 17.59
29 Phillips, D / grinage, S 2 / 12 47 14.66
30 Rodriguez, A / Osterhout, D 2 / 12 42 13.68
31 House, B / Carpenter, T 1 / 12 36 12.38
32 Daggett, D / Boersema, D 1 / 12 36 11.80
33 McClure, B 1 / 12 36 11.78
34 HERSHBERGER, J / Spangler , B 2 / 12 36 9.18
35 Polasek, D / Eaton, T 1 / 12 34 14.29
36 Rawlings, S / Stanley, B 1 / 12 34 11.06
37 Sergent, J / Hall, L 1 / 12 33 9.11
38 Saum, M / Wier, G 2 / 12 32 8.49
39 Geertman, K 1 / 12 31 10.58
40 Stocki, B / Jones, A 1 / 12 31 10.33
41 Burleson, A / Burleson, W 1 / 12 30 13.77
42 Wierda, S / Wierda, c 1 / 12 30 10.05
43 Townley, B / Fisher, N 1 / 12 29 10.20
44 Mast, R 1 / 12 27 4.31
45 Bultema, C / Bultema, L 1 / 12 26 7.84
46 Kotecki, J / Mergener, J 1 / 12 24 8.84
47 Sergent, J / Sergent, B 1 / 12 24 7.46
48 McWilliams, J / Cruz, E 1 / 12 23 8.74
49 Sergent, J / Sergent, t 1 / 12 23 7.67
50 hughes, w / Wells, J 1 / 12 22 6.57
51 Otten, T / Sergent, J 1 / 12 22 5.92
52 Pasma, C 1 / 12 20 4.33
53 Hall, L / Hall, K 2 / 12 20 0.00
54 Dye, K 1 / 12 18 3.41
55 Townley, B / Townley, M 1 / 12 14 3.25
56 Cammenga, T 1 / 12 10 0.00
57 OKelly, C 1 / 12 10 0.00
58 Wagner, J / augustine, k 1 / 12 10 0.00
59 Munch, J 1 / 12 10 0.00
60 Haveman, B 1 / 12 10 0.00
61 Woodard, H 1 / 12 10 0.00
62 Karas, T 1 / 12 10 0.00
63 Medell, A / Medell, R 1 / 12 10 0.00

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...