Midweek Therapy - North - Evenings

Wednesday Night North Division.12 Wednesdays. 6:00pm-9:30pm. Registration by 5:45 PM. Entry fee: $40.00, Big Bass included. This is a WMB Classic qualifying series

No Upcoming Events
Additional Details
Director(s)
Chuck Burhans
Entry Fee
$40.00
Membership
WMB ($50.00)
Championship
The Classic 2022
Eligibility
Must fish minimum -1 of 12 Events
Presented By
Rank Team Name Events Points Weight
1 Polasek, D / Eaton, T 12 / 12 272 144.51
2 burhans, C / Underwood, M 12 / 12 262 122.07
3 Fosdick, J / VanBlargan, A 12 / 12 212 85.36
4 Brown, M / Poches, G 11 / 12 209 90.42
5 Robbins, D / Westgate, R 12 / 12 194 77.78
6 Sherman, S / Sherman, J 12 / 12 180 69.41
7 Durose, D / Raymo, J 11 / 12 161 55.29
8 Jordan, C / porter, C 6 / 12 139 66.79
9 Lewis, A 10 / 12 138 42.76
10 Hall, L 5 / 12 82 29.45
11 Hitt, N / Kunst, K 3 / 12 65 30.27
12 Clarke, S / Clarke, D 3 / 12 64 25.27
13 Benson, J / Ansorge, C 3 / 12 56 22.93
14 Fisk, K / Smith, L 3 / 12 47 15.59
15 Hall, D 3 / 12 41 9.08
16 Lakatos, J 2 / 12 40 25.42
17 Root, R / Quist, B 2 / 12 40 19.52
18 Ruel, C / Keithley, J 2 / 12 37 10.97
19 Kelly, R / Hausmann, M 2 / 12 36 13.08
20 OKelly, C / Shaut, C 1 / 12 31 14.14
21 Boersema, D / Daggett, D 2 / 12 31 10.77
22 Lezman, D 2 / 12 31 10.29
23 Sergent, J / Sergent, B 2 / 12 30 9.01
24 Todd, D / Burt, J 1 / 12 26 13.14
25 Tucker, P / Quist, A 1 / 12 25 10.78
26 LaLonde, T / Wimmer, B 2 / 12 24 2.94
27 Winegar, J / Jensen, S 1 / 12 23 11.60
28 wilks, c / Wilks, T 1 / 12 22 10.78
29 rhoades, t / rhoades, n 1 / 12 22 10.46
30 Robinson, B / Blanchard, L 1 / 12 22 10.00
31 VandenBosch, K / Vanden Bosch, K 1 / 12 20 10.71
32 Butler, D / brenner, c 1 / 12 20 8.33
33 Pieske, R 1 / 12 20 7.35
34 Tepp, D / Jackson, D 1 / 12 19 10.56
35 Riemersma, D 1 / 12 18 10.40
36 Mergener, J / Kotecki, J 1 / 12 17 10.32
37 Layne, M 1 / 12 17 5.67
38 Quist, B / Tucker, P 1 / 12 16 5.59
39 Hathaway, S / Roma, A 1 / 12 15 9.30
40 Carr, K / Carlson, S 1 / 12 14 4.98
41 Richway, M / Richway, J 1 / 12 14 1.97
42 JOHNSON, W 1 / 12 13 2.68
43 Sheteron, T 1 / 12 10 0.00
44 Carlson, I / Carr, W 1 / 12 10 0.00
45 Kitelinger , J / Kitelinger, J 1 / 12 10 0.00
46 Gipson, J / Terwee, D 1 / 12 10 0.00
47 Hefner, K / Ruel, C 1 / 12 10 0.00

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...