Midweek Therapy - Grand Rapids - Evenings

Wednesday Night Reeds Lake Division. 12 Wednesdays. 6pm-9:30pm. Registration by 5:45 PM. Entry fee: $40.00, Big Bass included. This is a WMB Classic qualifying series

No Upcoming Events
Additional Details
Director(s)
Mike Ozinga
Entry Fee
$40.00
Membership
WMB ($50.00)
Championship
The Classic 2022
Eligibility
Must fish minimum -1 of 13 Events
Presented By
Rank Team Name Events Points Weight
1 Ozinga, M / DeHollander, M 13 / 13 295 140.94
2 Westhuis, H / Wyngarden, J 13 / 13 246 102.26
3 Sterkenburg, C / Hendrixson, C 12 / 13 238 103.91
4 Wright, R / Baldrica, M 13 / 13 210 88.64
5 hughes, w / Olsson, C 10 / 13 190 80.58
6 Woo, J / Damoth, G 9 / 13 147 43.62
7 Swoveland, D / Matthysse, R 8 / 13 127 43.40
8 Travis, P / Ingersoll, B 7 / 13 117 52.73
9 Bont, T / Bont, R 6 / 13 105 38.04
10 Wallace, C / Buikema, R 6 / 13 93 30.43
11 Lombardo, P / Lombardo, P 4 / 13 88 34.24
12 Bultema, C / Bultema, L 4 / 13 82 30.91
13 Doyle, Q / Keyes, M 5 / 13 74 27.51
14 Schweigert, D / Ganesan, C 3 / 13 72 32.15
15 Rawlings, S / Osterhout, D 3 / 13 68 30.96
16 Phillips, P / grinage, S 4 / 13 66 21.73
17 Wilson, N / Sanborn, C 4 / 13 63 22.23
18 Keuning, K / Meekhof, B 3 / 13 61 33.26
19 Nielsen, B 2 / 13 57 25.98
20 Collins, B / Kanaan, N 5 / 13 57 9.94
21 Nguyen, T / Keithley, J 2 / 13 56 28.05
22 Young, T / Guczwa, N 3 / 13 55 21.61
23 bowhuis, R / Daniel, B 3 / 13 51 17.43
24 Castenholz, N / Castenholz , J 2 / 13 47 20.26
25 Daggett, D 2 / 13 47 18.38
26 Manser, R / Manser, K 3 / 13 43 15.69
27 Rhoads, G 2 / 13 38 12.09
28 Milbury, M / Nguyen, T 2 / 13 38 11.79
29 Sterkenburg, C / Martinus, A 3 / 13 30 0.00
30 Johnson, B / Manser, R 2 / 13 26 6.69
31 Keyes, M / Vriesenga, Z 1 / 13 23 12.12
32 Dreysse, T / Haskins, T 1 / 13 23 11.92
33 Ammerman, J 1 / 13 23 10.92
34 Schweigert, D / Palmateer, J 1 / 13 22 9.76
35 Parmalee, S 1 / 13 21 12.81
36 Breen, D 1 / 13 21 9.61
37 Napieralski, B / Johnson, P 1 / 13 21 8.58
38 Ginop, J 1 / 13 20 9.48
39 Feutz, B 1 / 13 20 8.18
40 Rodgers, B / Mattice, J 2 / 13 20 0.00
41 Newton, J / Bhuyan, C 1 / 13 19 7.89
42 Deridder, H / Herron, J 1 / 13 18 11.56
43 Gipson, J / Gipson, J 1 / 13 18 9.08
44 Whipple, A / Whipple, C 1 / 13 18 7.80
45 Sage, K / Alvarez, J 1 / 13 18 4.59
46 Kotecki, J / Mergener, J 1 / 13 17 7.06
47 Herzhaft, M / Simonis, E 1 / 13 14 6.48
48 Sergent, J 1 / 13 10 0.00
49 Wilcox, C 1 / 13 10 0.00
50 Wierda, S / Dykstra, J 1 / 13 10 0.00
51 Witkowski, N 1 / 13 10 0.00
52 Wells, J 1 / 13 10 0.00
53 Quist, B / Tucker, P 1 / 13 10 0.00
54 Johnson, B / Johnson, T 1 / 13 10 0.00
55 Gipson, J / Van Dorp, J 1 / 13 10 0.00

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...