DWIW Fridays - West

Friday Evenings Lake shore Division. 12 Fridays. 6:00-9:30 PM. Registration by 5:45 PM. Entry fee: $40.00, Big Bass included. This is a WMB Classic qualifying series.

No Upcoming Events
Additional Details
Director(s)
Chris OKelly
Entry Fee
$40.00
Membership
WMB ($50.00)
Championship
COTM - North - Evenings 2020
Eligibility
Must fish minimum -1 of 12 Events
Presented By
Rank Team Name Events Points Weight
1 Daggett, D / Boersema, D 10 / 12 210 134.34
2 OKelly, C / vanheest, N 12 / 12 190 100.78
3 Slager, D / Slager, N 8 / 12 126 56.75
4 Slager, D / Slager, H 6 / 12 107 46.10
5 Hubler, R / Fingleton, R 4 / 12 68 36.80
6 Bultema, C / Bultema, L 4 / 12 66 26.32
7 Berg, S / Munch, J 4 / 12 64 38.77
8 Kelly, R / Kelly, B 4 / 12 58 36.84
9 zylstra, p / Nietering, T 3 / 12 49 23.60
10 Trujillo, J / Trujillo, R 3 / 12 47 20.84
11 Rodgers, B / Putz, L 3 / 12 41 20.82
12 Carpenter, T 3 / 12 39 11.16
13 Jenks, J / CHANDLER, B 3 / 12 38 15.21
14 Geertman, K / Nauta, C 2 / 12 36 12.70
15 Kelly, B / Bruno, j 2 / 12 30 9.24
16 Lubben, Z / Vanvliet, I 2 / 12 29 8.09
17 Kamp, A 1 / 12 28 11.96
18 Witkowski, N / May_, R 1 / 12 26 14.55
19 Nietering, T / Kriger, M 2 / 12 26 11.76
20 Schweikert, M / Kunst, K 1 / 12 24 12.65
21 Nguyen, C / Oudhof, F 1 / 12 23 18.62
22 Kelly, R / Schumaker, J 1 / 12 23 13.52
23 Schumaker, J / Kelly, B 2 / 12 23 12.53
24 Kelly, R / Hausmann, M 1 / 12 21 12.28
25 Shaut, C 1 / 12 20 9.03
26 Stocki, B / Jones, A 2 / 12 20 0.00
27 Welch, L / Sytsma, G 1 / 12 19 11.15
28 HERSHBERGER, J 1 / 12 19 9.03
29 Pohlman, T / Olsson, C 1 / 12 18 11.48
30 Alvarez, J / Walczewski, K 1 / 12 17 8.66
31 Nietering, T / Nietering, G 1 / 12 16 7.13
32 Thorington, T / Rickert, C 1 / 12 15 10.91
33 Sage, K / Alvarez, J 1 / 12 14 6.73
34 Lengkeek, W 1 / 12 14 2.83
35 Booth, D 1 / 12 13 14.04
36 WABEKE, C / Scholten, C 1 / 12 13 3.89
37 Alvarez, J / Strotheide, N 1 / 12 13 3.55
38 Watkoski, M 1 / 12 11 9.27
39 Geertman, K / Geertman, C 1 / 12 10 0.00
40 Wehler, D 1 / 12 10 0.00
41 Berg, S / Vandreumel, N 1 / 12 10 0.00
42 hughes, w / Olsson, C 1 / 12 10 0.00
43 Green, A / Garwood, S 1 / 12 10 0.00

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...

Loading Results...