D and R Sports Center Series Championship
This will be a 2 day combined division Championship tournament. Location is to be determined but the tournament will be on a body of water that we consider neutral to both divisions.
No Upcoming Events
Additional Details
Entry Fee
$170.00
Membership
D&R ($50.00)
Season Standings
61 Standings
View Details
| Rank | Team Name | Events | Points | Weight |
|---|---|---|---|---|
| 1 | Clark, B / Byrd, J | 1 / 1 | 76 | 43.54 |
| 2 | Cavner, S / Schueller, A | 1 / 1 | 72 | 37.78 |
| 3 | Brown, F / VanHouten, C | 1 / 1 | 72 | 17.72 |
| 4 | Gildea, S / Hedden, H | 1 / 1 | 72 | 15.55 |
| 5 | Elkins, M / Ulsh, K | 1 / 1 | 72 | 14.78 |
| 6 | Snyder, M / Stier, S | 1 / 1 | 72 | 14.24 |
| 7 | Gorham, M / Feeback, A | 1 / 1 | 72 | 13.93 |
| 8 | Couturier, L / Stander, A | 1 / 1 | 72 | 9.85 |
| 9 | Mast, A / Mast, R | 1 / 1 | 70 | 37.35 |
| 10 | Haveman, B / Kempkers, K | 1 / 1 | 69 | 37.26 |
| 11 | Hoeker, D / Borst, K | 1 / 1 | 68 | 36.48 |
| 12 | Bruno, T / Fredrickson, N | 1 / 1 | 66 | 34.64 |
| 13 | Bethke, T / bethke, s | 1 / 1 | 65 | 34.47 |
| 14 | Frank, M / Borden, J | 1 / 1 | 64 | 32.77 |
| 15 | Daggett, D / Vergara, C | 1 / 1 | 63 | 29.44 |
| 16 | Risner, C / Faylor, V | 1 / 1 | 62 | 28.94 |
| 17 | VanDam, R / HANLEY, M | 1 / 1 | 61 | 27.69 |
| 18 | Snyder, J / Snyder, M | 1 / 1 | 60 | 25.87 |
| 19 | Hepler, T / Fabiszak , R | 1 / 1 | 59 | 25.58 |
| 20 | Greene, N / Tourre, E | 1 / 1 | 58 | 25.14 |
| 21 | Chess, R / Schrader, C | 1 / 1 | 57 | 23.83 |
| 22 | VandenBerg, J / Walcott, J | 1 / 1 | 56 | 23.73 |
| 23 | OKelly, C / vanheest, N | 1 / 1 | 55 | 22.67 |
| 24 | Seidleman, H / Scheid, R | 1 / 1 | 54 | 22.54 |
| 25 | Nguyen, T / Carpenter, T | 1 / 1 | 53 | 20.28 |
| 26 | Bleeker, R / Krikke, T | 1 / 1 | 52 | 19.94 |
| 27 | Plencner, K / Vande Biezen, N | 1 / 1 | 51 | 19.65 |
| 28 | Horton, K / Procko, D | 1 / 1 | 50 | 17.50 |
| 29 | Heaton, B / Huffman, J | 1 / 1 | 49 | 14.49 |
| 30 | CHANDLER, B / Jenks, J | 1 / 1 | 48 | 14.31 |
| 31 | Ruel, C / Polasek, D | 1 / 1 | 47 | 13.99 |
| 32 | Young, T / Elliott, J | 1 / 1 | 46 | 12.94 |
| 33 | Wiggers, Z / Wiseman, N | 1 / 1 | 10 | 8.75 |
| 34 | Medell, A / Medell, G | 1 / 1 | 10 | 5.06 |
| 35 | Baker, B / Compagner, N | 1 / 1 | 10 | 0.00 |
| 36 | Rawlings, S / Stanley, B | 1 / 1 | 10 | 0.00 |
| 37 | Reagan, M / Reagan, K | 1 / 1 | 10 | 0.00 |
| 38 | TenHarmsel, R / Dyer, M | 1 / 1 | 10 | 0.00 |
| 39 | VanDam, N / May, M | 1 / 1 | 10 | 0.00 |
| 40 | Woodruff, S / Deyarmond, S | 1 / 1 | 10 | 0.00 |
| 41 | vincent, k / cook, c | 1 / 1 | 10 | 0.00 |
| 42 | Johnson, F / Taylor, R | 1 / 1 | 10 | 0.00 |
| 43 | Herron, J / tagg, B | 1 / 1 | 10 | 0.00 |
| 44 | Homkes, J / Ribbens, L | 1 / 1 | 10 | 0.00 |
| 45 | DeRidder, H / Matus, D | 1 / 1 | 10 | 0.00 |
| 46 | Nauta, C / Geertman, K | 1 / 1 | 10 | 0.00 |
| 47 | Caplis, C / Caplis, M | 1 / 1 | 10 | 0.00 |
| 48 | Bush, C / Cvanciger, C | 1 / 1 | 10 | 0.00 |
| 49 | WABEKE, C / LaFleur, N | 1 / 1 | 10 | 0.00 |
| 50 | Cox, J | 1 / 1 | 10 | 0.00 |
| 51 | Overholt, T | 1 / 1 | 10 | 0.00 |
| 52 | Berrington, B / Berrington, L | 1 / 1 | 10 | 0.00 |
| 53 | Bont, N | 1 / 1 | 10 | 0.00 |
| 54 | Burmania, B / Watts, D | 1 / 1 | 10 | 0.00 |
| 55 | Caulder, B / henderson, b | 1 / 1 | 10 | 0.00 |
| 56 | Clemons, C / Morsaw, N | 1 / 1 | 10 | 0.00 |
| 57 | Hitt, N / Bruno, j | 1 / 1 | 10 | 0.00 |
| 58 | Kuhns, B / Kuhns, M | 1 / 1 | 10 | 0.00 |
| 59 | Lippert, C / Lippert, E | 1 / 1 | 10 | 0.00 |
| 60 | Lukens, K / Sprague, D | 1 / 1 | 10 | 0.00 |
| 61 | Moore, D / Haring, K | 1 / 1 | 10 | 0.00 |
Oct 9th - 10th
Elk Lake - Whitewater Park
61 Results
Grand Traverse
Loading Results...